Description : not classified & original description: CDS=5669-6568
Gene families : OG0000168 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000168_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Adi_g079413 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Solyc01g111320.3.1 | Solyc01g111320 | Thaumatin-like protein 1 OS=Arabidopsis thaliana... | 0.01 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003723 | RNA binding | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000049 | tRNA binding | IEP | HCCA |
BP | GO:0002097 | tRNA wobble base modification | IEP | HCCA |
BP | GO:0002098 | tRNA wobble uridine modification | IEP | HCCA |
MF | GO:0003916 | DNA topoisomerase activity | IEP | HCCA |
MF | GO:0005507 | copper ion binding | IEP | HCCA |
CC | GO:0005758 | mitochondrial intermembrane space | IEP | HCCA |
BP | GO:0006139 | nucleobase-containing compound metabolic process | IEP | HCCA |
BP | GO:0006265 | DNA topological change | IEP | HCCA |
BP | GO:0006396 | RNA processing | IEP | HCCA |
BP | GO:0006399 | tRNA metabolic process | IEP | HCCA |
BP | GO:0006400 | tRNA modification | IEP | HCCA |
BP | GO:0008033 | tRNA processing | IEP | HCCA |
BP | GO:0009451 | RNA modification | IEP | HCCA |
MF | GO:0016530 | metallochaperone activity | IEP | HCCA |
MF | GO:0016531 | copper chaperone activity | IEP | HCCA |
CC | GO:0031970 | organelle envelope lumen | IEP | HCCA |
CC | GO:0031974 | membrane-enclosed lumen | IEP | HCCA |
CC | GO:0033588 | elongator holoenzyme complex | IEP | HCCA |
BP | GO:0034227 | tRNA thio-modification | IEP | HCCA |
BP | GO:0034470 | ncRNA processing | IEP | HCCA |
BP | GO:0034660 | ncRNA metabolic process | IEP | HCCA |
CC | GO:0043233 | organelle lumen | IEP | HCCA |
BP | GO:0045048 | protein insertion into ER membrane | IEP | HCCA |
BP | GO:0051205 | protein insertion into membrane | IEP | HCCA |
BP | GO:0051276 | chromosome organization | IEP | HCCA |
BP | GO:0051668 | localization within membrane | IEP | HCCA |
CC | GO:0070013 | intracellular organelle lumen | IEP | HCCA |
MF | GO:0070403 | NAD+ binding | IEP | HCCA |
BP | GO:0071103 | DNA conformation change | IEP | HCCA |
BP | GO:0072657 | protein localization to membrane | IEP | HCCA |
BP | GO:0090150 | establishment of protein localization to membrane | IEP | HCCA |
BP | GO:0090304 | nucleic acid metabolic process | IEP | HCCA |
MF | GO:0140104 | molecular carrier activity | IEP | HCCA |
No external refs found! |