Aliases : PAT1, Ceric.39G021800
Description : GRAS-type transcription factor & original description: pacid=50583628 polypeptide=Ceric.39G021800.1.p locus=Ceric.39G021800 ID=Ceric.39G021800.1.v2.1 annot-version=v2.1
Gene families : OG0000550 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000550_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00088p00161000 | PAT1,... | RNA biosynthesis.transcriptional activation.GRAS... | 0.02 | OrthoFinder output from all 47 species | |
Aev_g06696 | PAT1 | GRAS-type transcription factor & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Aev_g37460 | PAT1 | GRAS-type transcription factor & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aspi01Gene36559.t1 | PAT1, Aspi01Gene36559 | GRAS-type transcription factor & original description: none | 0.03 | OrthoFinder output from all 47 species | |
GSVIVT01030047001 | PAT1 | RNA biosynthesis.transcriptional activation.GRAS... | 0.03 | OrthoFinder output from all 47 species | |
GSVIVT01037777001 | PAT1 | RNA biosynthesis.transcriptional activation.GRAS... | 0.03 | OrthoFinder output from all 47 species | |
Gb_02264 | PAT1 | transcription factor (GRAS) | 0.03 | OrthoFinder output from all 47 species | |
LOC_Os07g36170.2 | PAT1, LOC_Os07g36170 | transcription factor (GRAS) | 0.02 | OrthoFinder output from all 47 species | |
LOC_Os07g39470.1 | PAT1, LOC_Os07g39470 | transcription factor (GRAS) | 0.03 | OrthoFinder output from all 47 species | |
Len_g07212 | PAT1 | GRAS-type transcription factor & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Len_g14339 | PAT1 | GRAS-type transcription factor & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Lfl_g28608 | PAT1 | GRAS-type transcription factor & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Nbi_g22131 | PAT1 | GRAS-type transcription factor & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ore_g15692 | PAT1 | GRAS-type transcription factor & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Ore_g37437 | PAT1 | GRAS-type transcription factor & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Pir_g11761 | PAT1 | GRAS-type transcription factor & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Solyc05g054170.4.1 | SCL13, Solyc05g054170 | transcription factor (GRAS) | 0.03 | OrthoFinder output from all 47 species | |
Solyc07g065270.1.1 | PAT1, Solyc07g065270 | transcription factor (GRAS) | 0.03 | OrthoFinder output from all 47 species | |
Solyc12g005340.3.1 | PAT1, Solyc12g005340 | transcription factor (GRAS) | 0.03 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003824 | catalytic activity | IEP | HCCA |
MF | GO:0004435 | phosphatidylinositol phospholipase C activity | IEP | HCCA |
MF | GO:0004620 | phospholipase activity | IEP | HCCA |
MF | GO:0004629 | phospholipase C activity | IEP | HCCA |
MF | GO:0004672 | protein kinase activity | IEP | HCCA |
BP | GO:0006468 | protein phosphorylation | IEP | HCCA |
BP | GO:0006793 | phosphorus metabolic process | IEP | HCCA |
BP | GO:0006796 | phosphate-containing compound metabolic process | IEP | HCCA |
MF | GO:0008081 | phosphoric diester hydrolase activity | IEP | HCCA |
BP | GO:0008150 | biological_process | IEP | HCCA |
BP | GO:0008152 | metabolic process | IEP | HCCA |
BP | GO:0009987 | cellular process | IEP | HCCA |
MF | GO:0016298 | lipase activity | IEP | HCCA |
MF | GO:0016301 | kinase activity | IEP | HCCA |
BP | GO:0016310 | phosphorylation | IEP | HCCA |
MF | GO:0016740 | transferase activity | IEP | HCCA |
MF | GO:0016772 | transferase activity, transferring phosphorus-containing groups | IEP | HCCA |
MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | HCCA |
MF | GO:0016787 | hydrolase activity | IEP | HCCA |
MF | GO:0016788 | hydrolase activity, acting on ester bonds | IEP | HCCA |
BP | GO:0019538 | protein metabolic process | IEP | HCCA |
MF | GO:0030599 | pectinesterase activity | IEP | HCCA |
BP | GO:0035556 | intracellular signal transduction | IEP | HCCA |
BP | GO:0036211 | protein modification process | IEP | HCCA |
BP | GO:0042545 | cell wall modification | IEP | HCCA |
MF | GO:0042578 | phosphoric ester hydrolase activity | IEP | HCCA |
BP | GO:0043170 | macromolecule metabolic process | IEP | HCCA |
BP | GO:0043412 | macromolecule modification | IEP | HCCA |
BP | GO:0044238 | primary metabolic process | IEP | HCCA |
BP | GO:0045229 | external encapsulating structure organization | IEP | HCCA |
MF | GO:0052689 | carboxylic ester hydrolase activity | IEP | HCCA |
BP | GO:0071554 | cell wall organization or biogenesis | IEP | HCCA |
BP | GO:0071555 | cell wall organization | IEP | HCCA |
BP | GO:0071704 | organic substance metabolic process | IEP | HCCA |
MF | GO:0140096 | catalytic activity, acting on a protein | IEP | HCCA |
BP | GO:1901564 | organonitrogen compound metabolic process | IEP | HCCA |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR005202 | TF_GRAS | 248 | 613 |
No external refs found! |