Aliases : Ceric.18G075900
Description : calcium sensor *(CML) & original description: pacid=50622515 polypeptide=Ceric.18G075900.1.p locus=Ceric.18G075900 ID=Ceric.18G075900.1.v2.1 annot-version=v2.1
Gene families : OG0000383 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000383_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AT1G66400 | CML23 | calmodulin like 23 | 0.02 | OrthoFinder output from all 47 species | |
Als_g36096 | No alias | calcium sensor *(CML) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Als_g51502 | No alias | calcium sensor *(CML) & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Aop_g00581 | No alias | calcium sensor *(CML) & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Aspi01Gene07767.t1 | Aspi01Gene07767 | calcium sensor *(CML) & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Aspi01Gene07768.t1 | Aspi01Gene07768 | calcium sensor *(CML) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aspi01Gene40089.t1 | Aspi01Gene40089 | calcium sensor *(CML) & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Aspi01Gene40092.t2 | Aspi01Gene40092 | calcium sensor *(CML) & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Aspi01Gene40436.t1 | TCH2, CML24,... | calcium sensor *(CML) & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Ceric.23G032100.1 | Ceric.23G032100 | calcium sensor *(CML) & original description:... | 0.03 | OrthoFinder output from all 47 species | |
Ceric.33G026800.1 | Ceric.33G026800 | calcium sensor *(CML) & original description:... | 0.05 | OrthoFinder output from all 47 species | |
Dac_g10925 | No alias | calcium sensor *(CML) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Dde_g02652 | No alias | calcium sensor *(CML) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Dde_g30901 | No alias | calcium sensor *(CML) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ehy_g03255 | No alias | calcium sensor *(CML) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Ehy_g10743 | No alias | calcium sensor *(CML) & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Ehy_g10805 | No alias | calcium sensor *(CML) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ehy_g13985 | No alias | calcium sensor *(CML) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Lfl_g21495 | No alias | calcium sensor *(CML) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Mp5g15630.1 | No alias | Probable calcium-binding protein CML10 OS=Oryza sativa... | 0.02 | OrthoFinder output from all 47 species | |
Mp5g15820.1 | No alias | Probable calcium-binding protein CML10 OS=Oryza sativa... | 0.02 | OrthoFinder output from all 47 species | |
Msp_g06515 | No alias | calcium sensor *(CML) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Msp_g20815 | No alias | calcium sensor *(CML) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ore_g01310 | No alias | calcium sensor *(CML) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Ore_g39035 | No alias | calcium sensor *(CML) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Pnu_g04471 | No alias | calcium sensor *(CML) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Pnu_g19481 | No alias | calcium sensor *(CML) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Pnu_g27722 | No alias | calcium sensor *(CML) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Pp3c13_2440V3.1 | Pp3c13_2440 | EF hand calcium-binding protein family | 0.01 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0028.g009869 | No alias | calcium sensor *(CML) & original description: CDS=1-726 | 0.04 | OrthoFinder output from all 47 species | |
Tin_g28931 | No alias | calcium sensor *(CML) & original description: none | 0.06 | OrthoFinder output from all 47 species | |
Zm00001e026863_P001 | Zm00001e026863 | Probable calcium-binding protein CML10 OS=Oryza sativa... | 0.02 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0005509 | calcium ion binding | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds | IEP | HCCA |
CC | GO:0005576 | extracellular region | IEP | HCCA |
CC | GO:0005618 | cell wall | IEP | HCCA |
BP | GO:0005975 | carbohydrate metabolic process | IEP | HCCA |
BP | GO:0005976 | polysaccharide metabolic process | IEP | HCCA |
BP | GO:0006073 | cellular glucan metabolic process | IEP | HCCA |
MF | GO:0016757 | glycosyltransferase activity | IEP | HCCA |
MF | GO:0016758 | hexosyltransferase activity | IEP | HCCA |
MF | GO:0016762 | xyloglucan:xyloglucosyl transferase activity | IEP | HCCA |
MF | GO:0016798 | hydrolase activity, acting on glycosyl bonds | IEP | HCCA |
CC | GO:0030312 | external encapsulating structure | IEP | HCCA |
BP | GO:0044042 | glucan metabolic process | IEP | HCCA |
BP | GO:0044260 | cellular macromolecule metabolic process | IEP | HCCA |
BP | GO:0044262 | cellular carbohydrate metabolic process | IEP | HCCA |
BP | GO:0044264 | cellular polysaccharide metabolic process | IEP | HCCA |
MF | GO:0046527 | glucosyltransferase activity | IEP | HCCA |
CC | GO:0048046 | apoplast | IEP | HCCA |
No external refs found! |