Aliases : ATAAC3, AAC3
Description : solute transporter *(MTCC) & original description: none
Gene families : OG0000387 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000387_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00183p00019870 | ATAAC3, AAC3,... | Solute transport.carrier-mediated transport.MC-type... | 0.03 | OrthoFinder output from all 47 species | |
AT3G08580 | AAC1 | ADP/ATP carrier 1 | 0.04 | OrthoFinder output from all 47 species | |
Adi_g059935 | ATAAC3, AAC3 | solute transporter *(MTCC) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Cba_g05098 | ATAAC3, AAC3 | solute transporter *(MTCC) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Cba_g32776 | AAC2 | solute transporter *(MTCC) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Cpa|evm.model.tig00000215.58 | No alias | Solute transport.carrier-mediated transport.MC-type... | 0.02 | OrthoFinder output from all 47 species | |
LOC_Os02g48720.1 | AAC2, LOC_Os02g48720 | solute transporter (MTCC) | 0.04 | OrthoFinder output from all 47 species | |
Mp5g16750.1 | ATAAC3, AAC3 | solute transporter (MTCC) | 0.05 | OrthoFinder output from all 47 species | |
Ore_g41111 | ATAAC3, AAC3 | solute transporter *(MTCC) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Pp3c1_2340V3.1 | AAC2, Pp3c1_2340 | ADP/ATP carrier 2 | 0.02 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0020.g008179 | AAC2 | solute transporter *(MTCC) & original description: CDS=1-1329 | 0.02 | OrthoFinder output from all 47 species | |
Sam_g20034 | No alias | solute transporter *(MTCC) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Sam_g27844 | No alias | solute transporter *(MTCC) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Smo230650 | AAC2 | Solute transport.carrier-mediated transport.MC-type... | 0.02 | OrthoFinder output from all 47 species | |
Solyc01g014210.1.1 | AAC2, Solyc01g014210 | solute transporter (MTCC) | 0.02 | OrthoFinder output from all 47 species | |
Solyc01g087070.4.1 | AAC2, Solyc01g087070 | solute transporter (MTCC) | 0.02 | OrthoFinder output from all 47 species | |
Solyc11g062190.2.1 | AAC2, Solyc11g062190 | solute transporter (MTCC) | 0.05 | OrthoFinder output from all 47 species | |
Spa_g41102 | ATAAC3, AAC3 | solute transporter *(MTCC) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e015663_P004 | AAC1, Zm00001e015663 | solute transporter (MTCC) | 0.07 | OrthoFinder output from all 47 species | |
Zm00001e023422_P001 | AAC2, Zm00001e023422 | solute transporter (MTCC) | 0.04 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004560 | alpha-L-fucosidase activity | IEP | HCCA |
BP | GO:0006605 | protein targeting | IEP | HCCA |
BP | GO:0006612 | protein targeting to membrane | IEP | HCCA |
BP | GO:0006613 | cotranslational protein targeting to membrane | IEP | HCCA |
BP | GO:0006614 | SRP-dependent cotranslational protein targeting to membrane | IEP | HCCA |
BP | GO:0006629 | lipid metabolic process | IEP | HCCA |
BP | GO:0006886 | intracellular protein transport | IEP | HCCA |
BP | GO:0008104 | protein localization | IEP | HCCA |
MF | GO:0008312 | 7S RNA binding | IEP | HCCA |
BP | GO:0015031 | protein transport | IEP | HCCA |
MF | GO:0015928 | fucosidase activity | IEP | HCCA |
BP | GO:0033036 | macromolecule localization | IEP | HCCA |
BP | GO:0033365 | protein localization to organelle | IEP | HCCA |
BP | GO:0045047 | protein targeting to ER | IEP | HCCA |
BP | GO:0045184 | establishment of protein localization | IEP | HCCA |
BP | GO:0046907 | intracellular transport | IEP | HCCA |
CC | GO:0048500 | signal recognition particle | IEP | HCCA |
BP | GO:0051649 | establishment of localization in cell | IEP | HCCA |
BP | GO:0051668 | localization within membrane | IEP | HCCA |
BP | GO:0070727 | cellular macromolecule localization | IEP | HCCA |
BP | GO:0070972 | protein localization to endoplasmic reticulum | IEP | HCCA |
BP | GO:0071702 | organic substance transport | IEP | HCCA |
BP | GO:0071705 | nitrogen compound transport | IEP | HCCA |
BP | GO:0072594 | establishment of protein localization to organelle | IEP | HCCA |
BP | GO:0072599 | establishment of protein localization to endoplasmic reticulum | IEP | HCCA |
BP | GO:0072657 | protein localization to membrane | IEP | HCCA |
BP | GO:0090150 | establishment of protein localization to membrane | IEP | HCCA |
CC | GO:1990904 | ribonucleoprotein complex | IEP | HCCA |
No external refs found! |