Aliases : SMG7
Description : Nonsense-Mediated mRNA Decay protein *(SMG7) & original description: none
Gene families : OG0001313 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0001313_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Adi_g055840 | SMG7 | Nonsense-Mediated mRNA Decay protein *(SMG7) & original... | 0.04 | OrthoFinder output from all 47 species | |
Aev_g05541 | SMG7 | Nonsense-Mediated mRNA Decay protein *(SMG7) & original... | 0.02 | OrthoFinder output from all 47 species | |
Aop_g62611 | SMG7 | Nonsense-Mediated mRNA Decay protein *(SMG7) & original... | 0.02 | OrthoFinder output from all 47 species | |
Cba_g15989 | SMG7 | Nonsense-Mediated mRNA Decay protein *(SMG7) & original... | 0.02 | OrthoFinder output from all 47 species | |
Ceric.27G021400.1 | SMG7, Ceric.27G021400 | Nonsense-Mediated mRNA Decay protein *(SMG7) & original... | 0.06 | OrthoFinder output from all 47 species | |
Dac_g12623 | SMG7 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Gb_21699 | SMG7 | SMG7 Nonsense-Mediated mRNA Decay protein | 0.04 | OrthoFinder output from all 47 species | |
Len_g28232 | SMG7 | Nonsense-Mediated mRNA Decay protein *(SMG7) & original... | 0.03 | OrthoFinder output from all 47 species | |
MA_10435713g0020 | SMG7 | SMG7 Nonsense-Mediated mRNA Decay protein | 0.02 | OrthoFinder output from all 47 species | |
MA_32980g0010 | SMG7 | Protein SMG7 OS=Arabidopsis thaliana... | 0.04 | OrthoFinder output from all 47 species | |
Mp8g12080.1 | SMG7 | SMG7 Nonsense-Mediated mRNA Decay protein | 0.02 | OrthoFinder output from all 47 species | |
Msp_g18455 | SMG7 | Nonsense-Mediated mRNA Decay protein *(SMG7) & original... | 0.03 | OrthoFinder output from all 47 species | |
Ore_g13643 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Ore_g43522 | SMG7 | Nonsense-Mediated mRNA Decay protein *(SMG7) & original... | 0.04 | OrthoFinder output from all 47 species | |
Smo410159 | SMG7 | RNA processing.RNA decay.Nonsense-Mediated mRNA Decay... | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e009613_P002 | SMG7, Zm00001e009613 | SMG7 Nonsense-Mediated mRNA Decay protein | 0.03 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000381 | regulation of alternative mRNA splicing, via spliceosome | IEP | HCCA |
MF | GO:0003674 | molecular_function | IEP | HCCA |
MF | GO:0005488 | binding | IEP | HCCA |
MF | GO:0005507 | copper ion binding | IEP | HCCA |
MF | GO:0008131 | primary amine oxidase activity | IEP | HCCA |
BP | GO:0008150 | biological_process | IEP | HCCA |
BP | GO:0009308 | amine metabolic process | IEP | HCCA |
BP | GO:0010468 | regulation of gene expression | IEP | HCCA |
MF | GO:0016638 | oxidoreductase activity, acting on the CH-NH2 group of donors | IEP | HCCA |
MF | GO:0016641 | oxidoreductase activity, acting on the CH-NH2 group of donors, oxygen as acceptor | IEP | HCCA |
BP | GO:0019219 | regulation of nucleobase-containing compound metabolic process | IEP | HCCA |
BP | GO:0019222 | regulation of metabolic process | IEP | HCCA |
BP | GO:0031323 | regulation of cellular metabolic process | IEP | HCCA |
MF | GO:0043167 | ion binding | IEP | HCCA |
MF | GO:0043169 | cation binding | IEP | HCCA |
BP | GO:0043484 | regulation of RNA splicing | IEP | HCCA |
MF | GO:0043565 | sequence-specific DNA binding | IEP | HCCA |
MF | GO:0046872 | metal ion binding | IEP | HCCA |
MF | GO:0046914 | transition metal ion binding | IEP | HCCA |
BP | GO:0048024 | regulation of mRNA splicing, via spliceosome | IEP | HCCA |
MF | GO:0048038 | quinone binding | IEP | HCCA |
BP | GO:0050684 | regulation of mRNA processing | IEP | HCCA |
BP | GO:0050789 | regulation of biological process | IEP | HCCA |
BP | GO:0050794 | regulation of cellular process | IEP | HCCA |
BP | GO:0051171 | regulation of nitrogen compound metabolic process | IEP | HCCA |
BP | GO:0051252 | regulation of RNA metabolic process | IEP | HCCA |
BP | GO:0060255 | regulation of macromolecule metabolic process | IEP | HCCA |
BP | GO:0065007 | biological regulation | IEP | HCCA |
BP | GO:0080090 | regulation of primary metabolic process | IEP | HCCA |
BP | GO:1903311 | regulation of mRNA metabolic process | IEP | HCCA |
No external refs found! |