Description : not classified & original description: none
Gene families : OG0002918 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0002918_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00003p00244520 | evm_27.TU.AmTr_v1... | Uncharacterized protein At4g04980 OS=Arabidopsis thaliana | 0.02 | OrthoFinder output from all 47 species | |
AT1G11070 | No alias | BEST Arabidopsis thaliana protein match is:... | 0.04 | OrthoFinder output from all 47 species | |
Adi_g011448 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ala_g31499 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Als_g50127 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aop_g03543 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Aop_g09707 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aspi01Gene03298.t1 | Aspi01Gene03298 | not classified & original description: none | 0.07 | OrthoFinder output from all 47 species | |
Aspi01Gene56553.t2 | Aspi01Gene56553 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Cba_g14544 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ceric.16G012800.1 | Ceric.16G012800 | not classified & original description: pacid=50590071... | 0.07 | OrthoFinder output from all 47 species | |
Dac_g01774 | No alias | not classified & original description: none | 0.08 | OrthoFinder output from all 47 species | |
GSVIVT01007118001 | No alias | Uncharacterized protein At4g04980 OS=Arabidopsis thaliana | 0.03 | OrthoFinder output from all 47 species | |
GSVIVT01030542001 | No alias | Uncharacterized protein At4g04980 OS=Arabidopsis thaliana | 0.03 | OrthoFinder output from all 47 species | |
Gb_27159 | No alias | Uncharacterized protein At4g04980 OS=Arabidopsis... | 0.02 | OrthoFinder output from all 47 species | |
Len_g09353 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Len_g59211 | No alias | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
Lfl_g16488 | No alias | not classified & original description: none | 0.08 | OrthoFinder output from all 47 species | |
Msp_g02486 | No alias | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
Nbi_g05879 | No alias | not classified & original description: none | 0.07 | OrthoFinder output from all 47 species | |
Nbi_g20616 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Ore_g43167 | No alias | not classified & original description: none | 0.01 | OrthoFinder output from all 47 species | |
Ppi_g01327 | No alias | not classified & original description: none | 0.1 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0034.g011181 | No alias | not classified & original description: CDS=1-2319 | 0.04 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0185.g025036 | No alias | not classified & original description: CDS=1-2685 | 0.05 | OrthoFinder output from all 47 species | |
Sam_g07985 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Sam_g24886 | No alias | not classified & original description: none | 0.07 | OrthoFinder output from all 47 species | |
Tin_g05626 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e023658_P001 | Zm00001e023658 | Uncharacterized protein At4g04980 OS=Arabidopsis... | 0.02 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003674 | molecular_function | IEP | HCCA |
MF | GO:0003824 | catalytic activity | IEP | HCCA |
MF | GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds | IEP | HCCA |
MF | GO:0004650 | polygalacturonase activity | IEP | HCCA |
MF | GO:0004672 | protein kinase activity | IEP | HCCA |
MF | GO:0005488 | binding | IEP | HCCA |
MF | GO:0005515 | protein binding | IEP | HCCA |
BP | GO:0006468 | protein phosphorylation | IEP | HCCA |
BP | GO:0006793 | phosphorus metabolic process | IEP | HCCA |
BP | GO:0006796 | phosphate-containing compound metabolic process | IEP | HCCA |
BP | GO:0006979 | response to oxidative stress | IEP | HCCA |
BP | GO:0008152 | metabolic process | IEP | HCCA |
MF | GO:0016301 | kinase activity | IEP | HCCA |
BP | GO:0016310 | phosphorylation | IEP | HCCA |
MF | GO:0016772 | transferase activity, transferring phosphorus-containing groups | IEP | HCCA |
MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | HCCA |
MF | GO:0016787 | hydrolase activity | IEP | HCCA |
MF | GO:0016788 | hydrolase activity, acting on ester bonds | IEP | HCCA |
MF | GO:0016798 | hydrolase activity, acting on glycosyl bonds | IEP | HCCA |
BP | GO:0036211 | protein modification process | IEP | HCCA |
BP | GO:0043412 | macromolecule modification | IEP | HCCA |
BP | GO:0071704 | organic substance metabolic process | IEP | HCCA |
MF | GO:0140096 | catalytic activity, acting on a protein | IEP | HCCA |
No InterPro domains available for this sequence
No external refs found! |