Description : component *(eS4) of small ribosomal-subunit (SSU) proteome & original description: none
Gene families : OG0002077 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0002077_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Ore_g06037 | |
Cluster | HCCA: Cluster_75 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00041p00058440 | evm_27.TU.AmTr_v1... | Protein biosynthesis.cytosolic ribosome.small subunit... | 0.02 | OrthoFinder output from all 47 species | |
AT5G07090 | No alias | Ribosomal protein S4 (RPS4A) family protein | 0.03 | OrthoFinder output from all 47 species | |
Adi_g088324 | No alias | component *(eS4) of small ribosomal-subunit (SSU)... | 0.02 | OrthoFinder output from all 47 species | |
Als_g61453 | No alias | component *(eS4) of small ribosomal-subunit (SSU)... | 0.03 | OrthoFinder output from all 47 species | |
Azfi_s0001.g000501 | No alias | component *(eS4) of small ribosomal-subunit (SSU)... | 0.03 | OrthoFinder output from all 47 species | |
Azfi_s0091.g042854 | No alias | component *(eS4) of small ribosomal-subunit (SSU)... | 0.04 | OrthoFinder output from all 47 species | |
Ceric.01G129200.1 | Ceric.01G129200 | component *(eS4) of small ribosomal-subunit (SSU)... | 0.03 | OrthoFinder output from all 47 species | |
Ceric.13G096200.1 | Ceric.13G096200 | not classified & original description: pacid=50636733... | 0.03 | OrthoFinder output from all 47 species | |
Cpa|evm.model.tig00021433.38 | No alias | 40S ribosomal protein S4 OS=Oryza sativa subsp. japonica | 0.02 | OrthoFinder output from all 47 species | |
GSVIVT01024668001 | No alias | Protein biosynthesis.cytosolic ribosome.small subunit... | 0.03 | OrthoFinder output from all 47 species | |
GSVIVT01030295001 | No alias | Protein biosynthesis.cytosolic ribosome.small subunit... | 0.02 | OrthoFinder output from all 47 species | |
Gb_18550 | No alias | component RPS4 of SSU proteome | 0.04 | OrthoFinder output from all 47 species | |
LOC_Os01g25610.1 | LOC_Os01g25610 | component RPS4 of SSU proteome | 0.03 | OrthoFinder output from all 47 species | |
Mp8g03280.1 | No alias | component RPS4 of SSU proteome | 0.03 | OrthoFinder output from all 47 species | |
Sam_g13009 | No alias | component *(eS4) of small ribosomal-subunit (SSU)... | 0.02 | OrthoFinder output from all 47 species | |
Sam_g27350 | No alias | component *(eS4) of small ribosomal-subunit (SSU)... | 0.03 | OrthoFinder output from all 47 species | |
Sam_g38267 | No alias | component *(eS4) of small ribosomal-subunit (SSU)... | 0.02 | OrthoFinder output from all 47 species | |
Solyc02g070330.4.1 | Solyc02g070330 | component RPS4 of SSU proteome | 0.03 | OrthoFinder output from all 47 species | |
Solyc02g070340.3.1 | Solyc02g070340 | component RPS4 of SSU proteome | 0.02 | OrthoFinder output from all 47 species | |
Solyc06g007360.3.1 | Solyc06g007360 | component RPS4 of SSU proteome | 0.02 | OrthoFinder output from all 47 species | |
Spa_g17898 | No alias | component *(eS4) of small ribosomal-subunit (SSU)... | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e006307_P001 | Zm00001e006307 | component RPS4 of SSU proteome | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e011676_P001 | Zm00001e011676 | component RPS4 of SSU proteome | 0.03 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003723 | RNA binding | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000166 | nucleotide binding | IEP | HCCA |
MF | GO:0003735 | structural constituent of ribosome | IEP | HCCA |
MF | GO:0004180 | carboxypeptidase activity | IEP | HCCA |
MF | GO:0004185 | serine-type carboxypeptidase activity | IEP | HCCA |
MF | GO:0005198 | structural molecule activity | IEP | HCCA |
CC | GO:0005840 | ribosome | IEP | HCCA |
BP | GO:0006412 | translation | IEP | HCCA |
BP | GO:0006457 | protein folding | IEP | HCCA |
BP | GO:0006518 | peptide metabolic process | IEP | HCCA |
BP | GO:0007034 | vacuolar transport | IEP | HCCA |
MF | GO:0008238 | exopeptidase activity | IEP | HCCA |
MF | GO:0008374 | O-acyltransferase activity | IEP | HCCA |
BP | GO:0009059 | macromolecule biosynthetic process | IEP | HCCA |
MF | GO:0016887 | ATP hydrolysis activity | IEP | HCCA |
MF | GO:0017076 | purine nucleotide binding | IEP | HCCA |
BP | GO:0019538 | protein metabolic process | IEP | HCCA |
MF | GO:0030554 | adenyl nucleotide binding | IEP | HCCA |
BP | GO:0034645 | cellular macromolecule biosynthetic process | IEP | HCCA |
MF | GO:0036094 | small molecule binding | IEP | HCCA |
BP | GO:0043043 | peptide biosynthetic process | IEP | HCCA |
CC | GO:0043226 | organelle | IEP | HCCA |
CC | GO:0043228 | non-membrane-bounded organelle | IEP | HCCA |
CC | GO:0043229 | intracellular organelle | IEP | HCCA |
CC | GO:0043232 | intracellular non-membrane-bounded organelle | IEP | HCCA |
BP | GO:0043603 | amide metabolic process | IEP | HCCA |
BP | GO:0043604 | amide biosynthetic process | IEP | HCCA |
MF | GO:0044183 | protein folding chaperone | IEP | HCCA |
BP | GO:0044249 | cellular biosynthetic process | IEP | HCCA |
BP | GO:0044260 | cellular macromolecule metabolic process | IEP | HCCA |
BP | GO:0044271 | cellular nitrogen compound biosynthetic process | IEP | HCCA |
MF | GO:0051082 | unfolded protein binding | IEP | HCCA |
MF | GO:0051287 | NAD binding | IEP | HCCA |
MF | GO:0070008 | serine-type exopeptidase activity | IEP | HCCA |
MF | GO:0140662 | ATP-dependent protein folding chaperone | IEP | HCCA |
MF | GO:1901265 | nucleoside phosphate binding | IEP | HCCA |
BP | GO:1901564 | organonitrogen compound metabolic process | IEP | HCCA |
BP | GO:1901566 | organonitrogen compound biosynthetic process | IEP | HCCA |
No external refs found! |