Aliases : HTA10
Description : histone *(H2A) & original description: none
Gene families : OG0000117 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000117_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00168p00048800 | HTA12,... | Chromatin organisation.histones.H2A-type histone | 0.03 | OrthoFinder output from all 47 species | |
AT1G08880 | GAMMA-H2AX,... | Histone superfamily protein | 0.02 | OrthoFinder output from all 47 species | |
AT1G54690 | GAMMA-H2AX,... | gamma histone variant H2AX | 0.03 | OrthoFinder output from all 47 species | |
Adi_g050953 | HTA7 | histone *(H2A) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aob_g33311 | RAT5, HTA1, ATHTA1 | histone *(H2A) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Aop_g69547 | HTA13 | histone *(H2A) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ceric.06G046500.1 | HTA7, Ceric.06G046500 | histone *(H2A) & original description: pacid=50619602... | 0.02 | OrthoFinder output from all 47 species | |
Cre06.g264750 | HTA10 | Chromatin organisation.histones.H2A-type histone | 0.02 | OrthoFinder output from all 47 species | |
Cre06.g264950 | HTA10 | Chromatin organisation.histones.H2A-type histone | 0.02 | OrthoFinder output from all 47 species | |
Cre06.g265350 | HTA10 | Chromatin organisation.histones.H2A-type histone | 0.02 | OrthoFinder output from all 47 species | |
Cre06.g266700 | HTA10 | Chromatin organisation.histones.H2A-type histone | 0.02 | OrthoFinder output from all 47 species | |
Cre06.g268050 | HTA10 | Chromatin organisation.histones.H2A-type histone | 0.02 | OrthoFinder output from all 47 species | |
Cre06.g268300 | HTA10 | Chromatin organisation.histones.H2A-type histone | 0.02 | OrthoFinder output from all 47 species | |
Cre06.g271350 | HTA10 | Chromatin organisation.histones.H2A-type histone | 0.02 | OrthoFinder output from all 47 species | |
Cre06.g273900 | HTA10 | Chromatin organisation.histones.H2A-type histone | 0.02 | OrthoFinder output from all 47 species | |
Cre06.g274200 | HTA10 | Chromatin organisation.histones.H2A-type histone | 0.02 | OrthoFinder output from all 47 species | |
Cre06.g274800 | HTA10 | Chromatin organisation.histones.H2A-type histone | 0.02 | OrthoFinder output from all 47 species | |
Cre06.g275850 | HTA10 | Chromatin organisation.histones.H2A-type histone | 0.02 | OrthoFinder output from all 47 species | |
Cre06.g276500 | HTA10 | Chromatin organisation.histones.H2A-type histone | 0.02 | OrthoFinder output from all 47 species | |
Cre06.g276950 | HTA10 | Chromatin organisation.histones.H2A-type histone | 0.02 | OrthoFinder output from all 47 species | |
Cre12.g504500 | HTA10 | Chromatin organisation.histones.H2A-type histone | 0.02 | OrthoFinder output from all 47 species | |
Cre12.g504750 | HTA10 | Chromatin organisation.histones.H2A-type histone | 0.02 | OrthoFinder output from all 47 species | |
Cre12.g505550 | HTA10 | Chromatin organisation.histones.H2A-type histone | 0.02 | OrthoFinder output from all 47 species | |
Cre12.g506250 | HTA10 | Chromatin organisation.histones.H2A-type histone | 0.02 | OrthoFinder output from all 47 species | |
Cre13.g570100 | HTA10 | Chromatin organisation.histones.H2A-type histone | 0.02 | OrthoFinder output from all 47 species | |
Cre13.g590800 | HTA10 | Chromatin organisation.histones.H2A-type histone | 0.02 | OrthoFinder output from all 47 species | |
Cre13.g591150 | HTA10 | Chromatin organisation.histones.H2A-type histone | 0.02 | OrthoFinder output from all 47 species | |
Cre17.g708550 | HTA10 | Chromatin organisation.histones.H2A-type histone | 0.02 | OrthoFinder output from all 47 species | |
Cre17.g709200 | HTA10 | Chromatin organisation.histones.H2A-type histone | 0.02 | OrthoFinder output from all 47 species | |
Cre17.g710400 | HTA10 | Chromatin organisation.histones.H2A-type histone | 0.02 | OrthoFinder output from all 47 species | |
Cre17.g711700 | HTA10 | Chromatin organisation.histones.H2A-type histone | 0.02 | OrthoFinder output from all 47 species | |
Cre17.g713400 | HTA10 | Chromatin organisation.histones.H2A-type histone | 0.02 | OrthoFinder output from all 47 species | |
Cre17.g714500 | HTA10 | Chromatin organisation.histones.H2A-type histone | 0.02 | OrthoFinder output from all 47 species | |
Dac_g02988 | GAMMA-H2AX,... | histone *(H2A) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ehy_g28662 | HTA6 | histone *(H2A) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Gb_25326 | GAMMA-H2AX,... | histone (H2A) | 0.03 | OrthoFinder output from all 47 species | |
MA_169054g0020 | HTA10 | histone (H2A) | 0.02 | OrthoFinder output from all 47 species | |
Mp2g00760.1 | GAMMA-H2AX,... | histone (H2A) | 0.02 | OrthoFinder output from all 47 species | |
Pir_g46222 | GAMMA-H2AX,... | histone *(H2A) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Pp3c3_22170V3.1 | Pp3c3_22170 | Histone superfamily protein | 0.02 | OrthoFinder output from all 47 species | |
Pp3c6_29410V3.1 | HTA10, Pp3c6_29410 | histone H2A 10 | 0.02 | OrthoFinder output from all 47 species | |
Solyc06g084430.4.1 | GAMMA-H2AX,... | histone (H2A) | 0.02 | OrthoFinder output from all 47 species | |
Solyc09g074300.1.1 | GAMMA-H2AX,... | histone (H2A) | 0.02 | OrthoFinder output from all 47 species | |
Solyc10g006560.4.1 | HTA10, Solyc10g006560 | histone (H2A) | 0.03 | OrthoFinder output from all 47 species | |
Solyc12g005270.2.1 | HTA10, Solyc12g005270 | histone (H2A) | 0.02 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003677 | DNA binding | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003824 | catalytic activity | IEP | HCCA |
MF | GO:0003924 | GTPase activity | IEP | HCCA |
MF | GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds | IEP | HCCA |
MF | GO:0004556 | alpha-amylase activity | IEP | HCCA |
BP | GO:0005975 | carbohydrate metabolic process | IEP | HCCA |
BP | GO:0008380 | RNA splicing | IEP | HCCA |
MF | GO:0016160 | amylase activity | IEP | HCCA |
MF | GO:0016779 | nucleotidyltransferase activity | IEP | HCCA |
MF | GO:0016787 | hydrolase activity | IEP | HCCA |
MF | GO:0016798 | hydrolase activity, acting on glycosyl bonds | IEP | HCCA |
CC | GO:0035145 | exon-exon junction complex | IEP | HCCA |
MF | GO:0070569 | uridylyltransferase activity | IEP | HCCA |
CC | GO:0140513 | nuclear protein-containing complex | IEP | HCCA |
No external refs found! |