Aliases : HSC70-5, MTHSC70-2, evm_27.TU.AmTr_v1.0_scaffold00022.111
Description : External stimuli response.temperature.Hsp (heat-shock-responsive protein) families.Hsp70 family.DnaK protein
Gene families : OG0000341 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000341_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Als_g43752 | cpHsc70-1 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Cre09.g393200 | HSC70-5, MTHSC70-2 | External stimuli response.temperature.Hsp... | 0.02 | OrthoFinder output from all 47 species | |
Dac_g11236 | HSC70-5, MTHSC70-2 | chaperone component *(mtHSP70) of inner mitochondrion... | 0.05 | OrthoFinder output from all 47 species | |
GSVIVT01006769001 | HSC70-5, MTHSC70-2 | Heat shock 70 kDa protein, mitochondrial OS=Phaseolus vulgaris | 0.02 | OrthoFinder output from all 47 species | |
Gb_12927 | HSC70-5, MTHSC70-2 | chaperone HSCA of mitochondrial ISC system transfer... | 0.04 | OrthoFinder output from all 47 species | |
LOC_Os03g02260.1 | HSC70-5,... | chaperone HSCA of mitochondrial ISC system transfer... | 0.02 | OrthoFinder output from all 47 species | |
Lfl_g07588 | HSC70-5, MTHSC70-2 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Ore_g02224 | HSC70-5, MTHSC70-2 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Ore_g08067 | HSC70-5, MTHSC70-2 | chaperone component *(mtHSP70) of inner mitochondrion... | 0.02 | OrthoFinder output from all 47 species | |
Ore_g37766 | HSC70-5, MTHSC70-2 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004834 | tryptophan synthase activity | IEP | HCCA |
BP | GO:0006082 | organic acid metabolic process | IEP | HCCA |
BP | GO:0006520 | amino acid metabolic process | IEP | HCCA |
BP | GO:0006568 | tryptophan metabolic process | IEP | HCCA |
BP | GO:0006576 | biogenic amine metabolic process | IEP | HCCA |
BP | GO:0006586 | indolalkylamine metabolic process | IEP | HCCA |
BP | GO:0006725 | cellular aromatic compound metabolic process | IEP | HCCA |
BP | GO:0008150 | biological_process | IEP | HCCA |
BP | GO:0009072 | aromatic amino acid metabolic process | IEP | HCCA |
BP | GO:0009308 | amine metabolic process | IEP | HCCA |
BP | GO:0009987 | cellular process | IEP | HCCA |
MF | GO:0016829 | lyase activity | IEP | HCCA |
MF | GO:0016835 | carbon-oxygen lyase activity | IEP | HCCA |
MF | GO:0016836 | hydro-lyase activity | IEP | HCCA |
BP | GO:0019752 | carboxylic acid metabolic process | IEP | HCCA |
BP | GO:0042430 | indole-containing compound metabolic process | IEP | HCCA |
BP | GO:0043436 | oxoacid metabolic process | IEP | HCCA |
BP | GO:0044281 | small molecule metabolic process | IEP | HCCA |
BP | GO:0046483 | heterocycle metabolic process | IEP | HCCA |
BP | GO:0046907 | intracellular transport | IEP | HCCA |
BP | GO:0051641 | cellular localization | IEP | HCCA |
BP | GO:0051649 | establishment of localization in cell | IEP | HCCA |
BP | GO:1901605 | alpha-amino acid metabolic process | IEP | HCCA |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR013126 | Hsp_70_fam | 56 | 649 |
No external refs found! |