Aliases : evm_27.TU.AmTr_v1.0_scaffold00013.243
No description available
Gene families : OG0000432 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000432_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Adi_g077178 | No alias | mRNA endoribonuclease *(G3BP) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Adi_g085573 | No alias | mRNA endoribonuclease *(G3BP) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ala_g02233 | No alias | mRNA endoribonuclease *(G3BP) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Aspi01Gene59809.t1 | Aspi01Gene59809 | mRNA endoribonuclease *(G3BP) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Cpa|evm.model.tig00000829.14 | No alias | No description available | 0.01 | OrthoFinder output from all 47 species | |
LOC_Os04g43150.2 | LOC_Os04g43150 | mRNA endoribonuclease (G3BP) | 0.02 | OrthoFinder output from all 47 species | |
Ore_g35838 | No alias | mRNA endoribonuclease *(G3BP) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Solyc06g083730.3.1 | Solyc06g083730 | mRNA endoribonuclease (G3BP) | 0.05 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003676 | nucleic acid binding | IEA | Interproscan |
CC | GO:0005622 | intracellular anatomical structure | IEA | Interproscan |
BP | GO:0006810 | transport | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003924 | GTPase activity | IEP | HCCA |
MF | GO:0005515 | protein binding | IEP | HCCA |
MF | GO:0005525 | GTP binding | IEP | HCCA |
MF | GO:0005543 | phospholipid binding | IEP | HCCA |
CC | GO:0005634 | nucleus | IEP | HCCA |
CC | GO:0005737 | cytoplasm | IEP | HCCA |
BP | GO:0006606 | protein import into nucleus | IEP | HCCA |
BP | GO:0006886 | intracellular protein transport | IEP | HCCA |
BP | GO:0006913 | nucleocytoplasmic transport | IEP | HCCA |
BP | GO:0008104 | protein localization | IEP | HCCA |
MF | GO:0008289 | lipid binding | IEP | HCCA |
MF | GO:0008565 | obsolete protein transporter activity | IEP | HCCA |
BP | GO:0015031 | protein transport | IEP | HCCA |
MF | GO:0016462 | pyrophosphatase activity | IEP | HCCA |
MF | GO:0016817 | hydrolase activity, acting on acid anhydrides | IEP | HCCA |
MF | GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | IEP | HCCA |
MF | GO:0017111 | ribonucleoside triphosphate phosphatase activity | IEP | HCCA |
MF | GO:0019001 | guanyl nucleotide binding | IEP | HCCA |
MF | GO:0032561 | guanyl ribonucleotide binding | IEP | HCCA |
BP | GO:0033036 | macromolecule localization | IEP | HCCA |
BP | GO:0033365 | protein localization to organelle | IEP | HCCA |
BP | GO:0034504 | protein localization to nucleus | IEP | HCCA |
CC | GO:0043227 | membrane-bounded organelle | IEP | HCCA |
CC | GO:0043231 | intracellular membrane-bounded organelle | IEP | HCCA |
BP | GO:0045184 | establishment of protein localization | IEP | HCCA |
BP | GO:0046907 | intracellular transport | IEP | HCCA |
BP | GO:0051169 | nuclear transport | IEP | HCCA |
BP | GO:0051170 | import into nucleus | IEP | HCCA |
BP | GO:0051641 | cellular localization | IEP | HCCA |
BP | GO:0051649 | establishment of localization in cell | IEP | HCCA |
BP | GO:0070727 | cellular macromolecule localization | IEP | HCCA |
BP | GO:0071702 | organic substance transport | IEP | HCCA |
BP | GO:0071705 | nitrogen compound transport | IEP | HCCA |
BP | GO:0072594 | establishment of protein localization to organelle | IEP | HCCA |
No external refs found! |