Aliases : evm_27.TU.AmTr_v1.0_scaffold00010.373
Description : Uncharacterized protein At3g28850 OS=Arabidopsis thaliana
Gene families : OG0000162 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000162_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00153p00027650 | evm_27.TU.AmTr_v1... | Uncharacterized protein At5g39865 OS=Arabidopsis thaliana | 0.02 | OrthoFinder output from all 47 species | |
Aev_g02462 | No alias | actin filament-bundling factor *(THRUMIN) & original... | 0.04 | OrthoFinder output from all 47 species | |
Als_g20874 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Cba_g21743 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Dcu_g39368 | No alias | actin filament-bundling factor *(THRUMIN) & original... | 0.04 | OrthoFinder output from all 47 species | |
Nbi_g08030 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Ppi_g01039 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Ppi_g05220 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0024.g009023 | No alias | not classified & original description: CDS=1-1614 | 0.02 | OrthoFinder output from all 47 species | |
Smo15619 | No alias | Uncharacterized protein At3g28850 OS=Arabidopsis thaliana | 0.04 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0009055 | electron transfer activity | IEA | Interproscan |
MF | GO:0015035 | protein-disulfide reductase activity | IEA | Interproscan |
BP | GO:0045454 | cell redox homeostasis | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004616 | phosphogluconate dehydrogenase (decarboxylating) activity | IEP | HCCA |
BP | GO:0006091 | generation of precursor metabolites and energy | IEP | HCCA |
BP | GO:0006098 | pentose-phosphate shunt | IEP | HCCA |
BP | GO:0006163 | purine nucleotide metabolic process | IEP | HCCA |
BP | GO:0006739 | NADP metabolic process | IEP | HCCA |
BP | GO:0006740 | NADPH regeneration | IEP | HCCA |
BP | GO:0006753 | nucleoside phosphate metabolic process | IEP | HCCA |
BP | GO:0006793 | phosphorus metabolic process | IEP | HCCA |
BP | GO:0006796 | phosphate-containing compound metabolic process | IEP | HCCA |
BP | GO:0008152 | metabolic process | IEP | HCCA |
MF | GO:0008374 | O-acyltransferase activity | IEP | HCCA |
BP | GO:0009117 | nucleotide metabolic process | IEP | HCCA |
MF | GO:0016614 | oxidoreductase activity, acting on CH-OH group of donors | IEP | HCCA |
MF | GO:0016616 | oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | IEP | HCCA |
MF | GO:0016740 | transferase activity | IEP | HCCA |
MF | GO:0016746 | acyltransferase activity | IEP | HCCA |
MF | GO:0016747 | acyltransferase activity, transferring groups other than amino-acyl groups | IEP | HCCA |
BP | GO:0019362 | pyridine nucleotide metabolic process | IEP | HCCA |
BP | GO:0019637 | organophosphate metabolic process | IEP | HCCA |
BP | GO:0044238 | primary metabolic process | IEP | HCCA |
BP | GO:0046496 | nicotinamide nucleotide metabolic process | IEP | HCCA |
MF | GO:0050661 | NADP binding | IEP | HCCA |
BP | GO:0051156 | glucose 6-phosphate metabolic process | IEP | HCCA |
BP | GO:0055086 | nucleobase-containing small molecule metabolic process | IEP | HCCA |
BP | GO:0071704 | organic substance metabolic process | IEP | HCCA |
BP | GO:0072521 | purine-containing compound metabolic process | IEP | HCCA |
BP | GO:0072524 | pyridine-containing compound metabolic process | IEP | HCCA |
BP | GO:1901135 | carbohydrate derivative metabolic process | IEP | HCCA |
BP | GO:1901564 | organonitrogen compound metabolic process | IEP | HCCA |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR002109 | Glutaredoxin | 380 | 452 |
No external refs found! |