Aliases : Solyc08g083010
Description : no hits & (original description: none)
Gene families : OG0006391 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0006391_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AT4G24090 | No alias | unknown protein; FUNCTIONS IN: molecular_function... | 0.08 | OrthoFinder output from all 47 species | |
Adi_g023580 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Adi_g023581 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Ala_g22097 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Ala_g25345 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aob_g01377 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Aop_g20479 | No alias | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
Aspi01Gene13694.t1 | Aspi01Gene13694 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Cba_g28428 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Ceric.02G048300.1 | Ceric.02G048300 | not classified & original description: pacid=50584919... | 0.08 | OrthoFinder output from all 47 species | |
Dcu_g00690 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Dde_g09401 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Ehy_g11356 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
GSVIVT01019640001 | No alias | No description available | 0.09 | OrthoFinder output from all 47 species | |
LOC_Os09g35990.1 | LOC_Os09g35990 | no hits & (original description: none) | 0.12 | OrthoFinder output from all 47 species | |
Len_g06939 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Lfl_g06539 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
MA_24252g0010 | No alias | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
Mp1g15710.1 | No alias | no hits & (original description: none) | 0.05 | OrthoFinder output from all 47 species | |
Msp_g07238 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ore_g18574 | No alias | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0039.g012199 | No alias | not classified & original description: CDS=892-1812 | 0.03 | OrthoFinder output from all 47 species | |
Spa_g10281 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Tin_g45003 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003676 | nucleic acid binding | IEP | HCCA |
MF | GO:0003700 | DNA-binding transcription factor activity | IEP | HCCA |
MF | GO:0003743 | translation initiation factor activity | IEP | HCCA |
MF | GO:0003747 | translation release factor activity | IEP | HCCA |
MF | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity | IEP | HCCA |
BP | GO:0006139 | nucleobase-containing compound metabolic process | IEP | HCCA |
BP | GO:0006352 | DNA-templated transcription initiation | IEP | HCCA |
BP | GO:0006413 | translational initiation | IEP | HCCA |
BP | GO:0006415 | translational termination | IEP | HCCA |
BP | GO:0006553 | lysine metabolic process | IEP | HCCA |
BP | GO:0006725 | cellular aromatic compound metabolic process | IEP | HCCA |
MF | GO:0008079 | translation termination factor activity | IEP | HCCA |
MF | GO:0008135 | translation factor activity, RNA binding | IEP | HCCA |
BP | GO:0008652 | amino acid biosynthetic process | IEP | HCCA |
MF | GO:0008839 | 4-hydroxy-tetrahydrodipicolinate reductase | IEP | HCCA |
BP | GO:0009058 | biosynthetic process | IEP | HCCA |
BP | GO:0009066 | aspartate family amino acid metabolic process | IEP | HCCA |
BP | GO:0009067 | aspartate family amino acid biosynthetic process | IEP | HCCA |
BP | GO:0009085 | lysine biosynthetic process | IEP | HCCA |
BP | GO:0009089 | lysine biosynthetic process via diaminopimelate | IEP | HCCA |
BP | GO:0015969 | guanosine tetraphosphate metabolic process | IEP | HCCA |
BP | GO:0016070 | RNA metabolic process | IEP | HCCA |
MF | GO:0016627 | oxidoreductase activity, acting on the CH-CH group of donors | IEP | HCCA |
MF | GO:0016628 | oxidoreductase activity, acting on the CH-CH group of donors, NAD or NADP as acceptor | IEP | HCCA |
MF | GO:0016859 | cis-trans isomerase activity | IEP | HCCA |
BP | GO:0018130 | heterocycle biosynthetic process | IEP | HCCA |
BP | GO:0019438 | aromatic compound biosynthetic process | IEP | HCCA |
BP | GO:0022411 | cellular component disassembly | IEP | HCCA |
BP | GO:0032774 | RNA biosynthetic process | IEP | HCCA |
BP | GO:0032984 | protein-containing complex disassembly | IEP | HCCA |
BP | GO:0033865 | nucleoside bisphosphate metabolic process | IEP | HCCA |
BP | GO:0033875 | ribonucleoside bisphosphate metabolic process | IEP | HCCA |
BP | GO:0034032 | purine nucleoside bisphosphate metabolic process | IEP | HCCA |
BP | GO:0034035 | purine ribonucleoside bisphosphate metabolic process | IEP | HCCA |
BP | GO:0034641 | cellular nitrogen compound metabolic process | IEP | HCCA |
BP | GO:0034654 | nucleobase-containing compound biosynthetic process | IEP | HCCA |
BP | GO:0043648 | dicarboxylic acid metabolic process | IEP | HCCA |
BP | GO:0044249 | cellular biosynthetic process | IEP | HCCA |
BP | GO:0044281 | small molecule metabolic process | IEP | HCCA |
MF | GO:0045182 | translation regulator activity | IEP | HCCA |
BP | GO:0046451 | diaminopimelate metabolic process | IEP | HCCA |
BP | GO:0046483 | heterocycle metabolic process | IEP | HCCA |
MF | GO:0090079 | translation regulator activity, nucleic acid binding | IEP | HCCA |
MF | GO:0140110 | transcription regulator activity | IEP | HCCA |
BP | GO:1901360 | organic cyclic compound metabolic process | IEP | HCCA |
BP | GO:1901362 | organic cyclic compound biosynthetic process | IEP | HCCA |
BP | GO:1901576 | organic substance biosynthetic process | IEP | HCCA |
BP | GO:1901605 | alpha-amino acid metabolic process | IEP | HCCA |
BP | GO:1901607 | alpha-amino acid biosynthetic process | IEP | HCCA |
No InterPro domains available for this sequence
No external refs found! |