Aliases : LOC_Os10g33770
Description : TNPO3 nucleocytoplasmic transport karyopherin
Gene families : OG0004537 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0004537_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00104p00115330 | evm_27.TU.AmTr_v1... | Protein translocation.nucleus.nucleocytoplasmic... | 0.03 | OrthoFinder output from all 47 species | |
AT5G62600 | No alias | ARM repeat superfamily protein | 0.06 | OrthoFinder output from all 47 species | |
Aev_g24041 | No alias | nucleocytoplasmic transport karyopherin *(MOS14) &... | 0.04 | OrthoFinder output from all 47 species | |
Ala_g25081 | No alias | nucleocytoplasmic transport karyopherin *(MOS14) &... | 0.06 | OrthoFinder output from all 47 species | |
Als_g01133 | No alias | nucleocytoplasmic transport karyopherin *(MOS14) &... | 0.05 | OrthoFinder output from all 47 species | |
Aob_g33942 | No alias | nucleocytoplasmic transport karyopherin *(MOS14) &... | 0.02 | OrthoFinder output from all 47 species | |
Aop_g12624 | No alias | nucleocytoplasmic transport karyopherin *(MOS14) &... | 0.03 | OrthoFinder output from all 47 species | |
Ceric.07G095100.1 | Ceric.07G095100 | nucleocytoplasmic transport karyopherin *(MOS14) &... | 0.05 | OrthoFinder output from all 47 species | |
Cpa|evm.model.tig00000970.1 | No alias | No description available | 0.01 | OrthoFinder output from all 47 species | |
Cpa|evm.model.tig00001027.19 | No alias | No description available | 0.01 | OrthoFinder output from all 47 species | |
Dcu_g43936 | No alias | nucleocytoplasmic transport karyopherin *(MOS14) &... | 0.02 | OrthoFinder output from all 47 species | |
Len_g16413 | No alias | nucleocytoplasmic transport karyopherin *(MOS14) &... | 0.05 | OrthoFinder output from all 47 species | |
Lfl_g36168 | No alias | nucleocytoplasmic transport karyopherin *(MOS14) &... | 0.07 | OrthoFinder output from all 47 species | |
MA_10432458g0010 | No alias | Transportin MOS14 OS=Arabidopsis thaliana... | 0.04 | OrthoFinder output from all 47 species | |
MA_181638g0010 | No alias | TNPO3 nucleocytoplasmic transport karyopherin | 0.01 | OrthoFinder output from all 47 species | |
MA_87137g0010 | No alias | TNPO3 nucleocytoplasmic transport karyopherin | 0.04 | OrthoFinder output from all 47 species | |
Msp_g00702 | No alias | nucleocytoplasmic transport karyopherin *(MOS14) &... | 0.02 | OrthoFinder output from all 47 species | |
Pp3c11_11570V3.1 | Pp3c11_11570 | ARM repeat superfamily protein | 0.01 | OrthoFinder output from all 47 species | |
Ppi_g22253 | No alias | nucleocytoplasmic transport karyopherin *(MOS14) &... | 0.02 | OrthoFinder output from all 47 species | |
Solyc06g071200.3.1 | Solyc06g071200 | TNPO3 nucleocytoplasmic transport karyopherin | 0.02 | OrthoFinder output from all 47 species | |
Zm00001e004571_P001 | Zm00001e004571 | TNPO3 nucleocytoplasmic transport karyopherin | 0.16 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0006886 | intracellular protein transport | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004427 | inorganic diphosphate phosphatase activity | IEP | HCCA |
MF | GO:0004659 | prenyltransferase activity | IEP | HCCA |
MF | GO:0005096 | GTPase activator activity | IEP | HCCA |
CC | GO:0005575 | cellular_component | IEP | HCCA |
CC | GO:0005737 | cytoplasm | IEP | HCCA |
BP | GO:0006811 | monoatomic ion transport | IEP | HCCA |
BP | GO:0006812 | monoatomic cation transport | IEP | HCCA |
BP | GO:0006887 | exocytosis | IEP | HCCA |
BP | GO:0006888 | endoplasmic reticulum to Golgi vesicle-mediated transport | IEP | HCCA |
MF | GO:0008047 | enzyme activator activity | IEP | HCCA |
CC | GO:0008303 | caspase complex | IEP | HCCA |
MF | GO:0008318 | protein prenyltransferase activity | IEP | HCCA |
MF | GO:0008324 | monoatomic cation transmembrane transporter activity | IEP | HCCA |
MF | GO:0009678 | pyrophosphate hydrolysis-driven proton transmembrane transporter activity | IEP | HCCA |
BP | GO:0009966 | regulation of signal transduction | IEP | HCCA |
BP | GO:0010646 | regulation of cell communication | IEP | HCCA |
MF | GO:0015075 | monoatomic ion transmembrane transporter activity | IEP | HCCA |
MF | GO:0015078 | proton transmembrane transporter activity | IEP | HCCA |
MF | GO:0015318 | inorganic molecular entity transmembrane transporter activity | IEP | HCCA |
MF | GO:0015399 | primary active transmembrane transporter activity | IEP | HCCA |
BP | GO:0016192 | vesicle-mediated transport | IEP | HCCA |
BP | GO:0016197 | endosomal transport | IEP | HCCA |
BP | GO:0016255 | attachment of GPI anchor to protein | IEP | HCCA |
BP | GO:0016482 | cytosolic transport | IEP | HCCA |
MF | GO:0016765 | transferase activity, transferring alkyl or aryl (other than methyl) groups | IEP | HCCA |
CC | GO:0017119 | Golgi transport complex | IEP | HCCA |
BP | GO:0018342 | protein prenylation | IEP | HCCA |
MF | GO:0022853 | active monoatomic ion transmembrane transporter activity | IEP | HCCA |
MF | GO:0022890 | inorganic cation transmembrane transporter activity | IEP | HCCA |
BP | GO:0023051 | regulation of signaling | IEP | HCCA |
CC | GO:0030117 | membrane coat | IEP | HCCA |
CC | GO:0030119 | AP-type membrane coat adaptor complex | IEP | HCCA |
CC | GO:0030120 | vesicle coat | IEP | HCCA |
CC | GO:0030127 | COPII vesicle coat | IEP | HCCA |
CC | GO:0030131 | clathrin adaptor complex | IEP | HCCA |
MF | GO:0030695 | GTPase regulator activity | IEP | HCCA |
BP | GO:0032012 | regulation of ARF protein signal transduction | IEP | HCCA |
BP | GO:0032940 | secretion by cell | IEP | HCCA |
CC | GO:0032991 | protein-containing complex | IEP | HCCA |
BP | GO:0034220 | monoatomic ion transmembrane transport | IEP | HCCA |
BP | GO:0042147 | retrograde transport, endosome to Golgi | IEP | HCCA |
CC | GO:0042765 | GPI-anchor transamidase complex | IEP | HCCA |
BP | GO:0046578 | regulation of Ras protein signal transduction | IEP | HCCA |
BP | GO:0046903 | secretion | IEP | HCCA |
BP | GO:0048193 | Golgi vesicle transport | IEP | HCCA |
BP | GO:0048583 | regulation of response to stimulus | IEP | HCCA |
BP | GO:0051056 | regulation of small GTPase mediated signal transduction | IEP | HCCA |
MF | GO:0060589 | nucleoside-triphosphatase regulator activity | IEP | HCCA |
BP | GO:0097354 | prenylation | IEP | HCCA |
BP | GO:0098655 | monoatomic cation transmembrane transport | IEP | HCCA |
BP | GO:0098660 | inorganic ion transmembrane transport | IEP | HCCA |
BP | GO:0098662 | inorganic cation transmembrane transport | IEP | HCCA |
CC | GO:0098796 | membrane protein complex | IEP | HCCA |
CC | GO:0099023 | vesicle tethering complex | IEP | HCCA |
BP | GO:0140352 | export from cell | IEP | HCCA |
CC | GO:0140534 | endoplasmic reticulum protein-containing complex | IEP | HCCA |
MF | GO:0140677 | molecular function activator activity | IEP | HCCA |
CC | GO:1902494 | catalytic complex | IEP | HCCA |
BP | GO:1902531 | regulation of intracellular signal transduction | IEP | HCCA |
BP | GO:1902600 | proton transmembrane transport | IEP | HCCA |
CC | GO:1905368 | peptidase complex | IEP | HCCA |
CC | GO:1905369 | endopeptidase complex | IEP | HCCA |
No external refs found! |