Aliases : CRT1, LOC_Os10g10190
Description : MORC-type auxiliary factor of DNA methylation pathway
Gene families : OG0000549 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000549_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00001p00138970 | evm_27.TU.AmTr_v1... | Chromatin organisation.DNA methylation.canonical... | 0.02 | OrthoFinder output from all 47 species | |
AT5G13130 | No alias | Histidine kinase-, DNA gyrase B-, and HSP90-like ATPase... | 0.03 | OrthoFinder output from all 47 species | |
Aob_g16696 | No alias | auxiliary factor of DNA methylation pathway *(MORC) &... | 0.02 | OrthoFinder output from all 47 species | |
Azfi_s0015.g013984 | No alias | auxiliary factor of DNA methylation pathway *(MORC) &... | 0.03 | OrthoFinder output from all 47 species | |
Cba_g02065 | No alias | auxiliary factor of DNA methylation pathway *(MORC) &... | 0.02 | OrthoFinder output from all 47 species | |
Ceric.10G031800.1 | Ceric.10G031800 | auxiliary factor of DNA methylation pathway *(MORC) &... | 0.02 | OrthoFinder output from all 47 species | |
Dac_g16055 | No alias | auxiliary factor of DNA methylation pathway *(MORC) &... | 0.02 | OrthoFinder output from all 47 species | |
Dde_g24670 | No alias | auxiliary factor of DNA methylation pathway *(MORC) &... | 0.02 | OrthoFinder output from all 47 species | |
Gb_17013 | No alias | MORC-type auxiliary factor of DNA methylation pathway | 0.02 | OrthoFinder output from all 47 species | |
Lfl_g05699 | No alias | auxiliary factor of DNA methylation pathway *(MORC) &... | 0.02 | OrthoFinder output from all 47 species | |
Mp1g01480.1 | No alias | MORC-type auxiliary factor of DNA methylation pathway | 0.03 | OrthoFinder output from all 47 species | |
Mp1g28080.1 | No alias | MORC-type auxiliary factor of DNA methylation pathway | 0.02 | OrthoFinder output from all 47 species | |
Msp_g31271 | No alias | auxiliary factor of DNA methylation pathway *(MORC) &... | 0.03 | OrthoFinder output from all 47 species | |
Ppi_g43108 | No alias | auxiliary factor of DNA methylation pathway *(MORC) &... | 0.02 | OrthoFinder output from all 47 species | |
Spa_g26777 | No alias | auxiliary factor of DNA methylation pathway *(MORC) &... | 0.02 | OrthoFinder output from all 47 species | |
Zm00001e040263_P001 | Zm00001e040263 | MORC-type auxiliary factor of DNA methylation pathway | 0.02 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
CC | GO:0000145 | exocyst | IEP | HCCA |
CC | GO:0000776 | kinetochore | IEP | HCCA |
MF | GO:0003690 | double-stranded DNA binding | IEP | HCCA |
MF | GO:0004143 | diacylglycerol kinase activity | IEP | HCCA |
MF | GO:0005524 | ATP binding | IEP | HCCA |
BP | GO:0006259 | DNA metabolic process | IEP | HCCA |
BP | GO:0006260 | DNA replication | IEP | HCCA |
BP | GO:0006298 | mismatch repair | IEP | HCCA |
BP | GO:0006887 | exocytosis | IEP | HCCA |
BP | GO:0007186 | G protein-coupled receptor signaling pathway | IEP | HCCA |
BP | GO:0007205 | protein kinase C-activating G protein-coupled receptor signaling pathway | IEP | HCCA |
BP | GO:0009987 | cellular process | IEP | HCCA |
BP | GO:0022607 | cellular component assembly | IEP | HCCA |
MF | GO:0030554 | adenyl nucleotide binding | IEP | HCCA |
MF | GO:0030983 | mismatched DNA binding | IEP | HCCA |
MF | GO:0032559 | adenyl ribonucleotide binding | IEP | HCCA |
BP | GO:0032940 | secretion by cell | IEP | HCCA |
CC | GO:0032991 | protein-containing complex | IEP | HCCA |
BP | GO:0034508 | centromere complex assembly | IEP | HCCA |
BP | GO:0035556 | intracellular signal transduction | IEP | HCCA |
MF | GO:0035639 | purine ribonucleoside triphosphate binding | IEP | HCCA |
CC | GO:0042575 | DNA polymerase complex | IEP | HCCA |
CC | GO:0043226 | organelle | IEP | HCCA |
CC | GO:0043229 | intracellular organelle | IEP | HCCA |
CC | GO:0043625 | delta DNA polymerase complex | IEP | HCCA |
BP | GO:0043933 | protein-containing complex organization | IEP | HCCA |
BP | GO:0046903 | secretion | IEP | HCCA |
BP | GO:0051276 | chromosome organization | IEP | HCCA |
CC | GO:0061695 | transferase complex, transferring phosphorus-containing groups | IEP | HCCA |
BP | GO:0065003 | protein-containing complex assembly | IEP | HCCA |
BP | GO:0065004 | protein-DNA complex assembly | IEP | HCCA |
BP | GO:0071824 | protein-DNA complex subunit organization | IEP | HCCA |
BP | GO:0090304 | nucleic acid metabolic process | IEP | HCCA |
CC | GO:0099023 | vesicle tethering complex | IEP | HCCA |
CC | GO:0099080 | supramolecular complex | IEP | HCCA |
BP | GO:0140352 | export from cell | IEP | HCCA |
CC | GO:0140535 | intracellular protein-containing complex | IEP | HCCA |
CC | GO:1990234 | transferase complex | IEP | HCCA |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR041006 | Morc_S5 | 300 | 439 |
No external refs found! |