Aliases : LOC_Os07g46870
Description : Momilactone A synthase OS=Oryza sativa subsp. japonica (sp|q7fae1|momas_orysj : 164.0)
Gene families : OG0000192 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000192_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AT3G29250 | No alias | NAD(P)-binding Rossmann-fold superfamily protein | 0.03 | OrthoFinder output from all 47 species | |
| AT3G29260 | No alias | NAD(P)-binding Rossmann-fold superfamily protein | 0.02 | OrthoFinder output from all 47 species | |
| AT3G42960 | ATA1, TA1, ASD | TAPETUM 1 | 0.02 | OrthoFinder output from all 47 species | |
| Als_g38425 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aob_g27808 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g02983 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g13481 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene54448.t1 | Aspi01Gene54448 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g74854 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ceric.05G011800.1 | Ceric.05G011800 | not classified & original description: pacid=50577508... | 0.04 | OrthoFinder output from all 47 species | |
| Ceric.17G054700.1 | Ceric.17G054700 | not classified & original description: pacid=50617562... | 0.02 | OrthoFinder output from all 47 species | |
| Dac_g00544 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Dac_g07412 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Dac_g22807 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Dac_g36500 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g17490 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g40677 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ehy_g09688 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| GSVIVT01008068001 | No alias | (-)-isopiperitenol/(-)-carveol dehydrogenase,... | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01024621001 | No alias | Short-chain dehydrogenase reductase 2a OS=Arabidopsis thaliana | 0.04 | OrthoFinder output from all 47 species | |
| Gb_00715 | No alias | Short-chain dehydrogenase reductase 2a OS=Arabidopsis... | 0.04 | OrthoFinder output from all 47 species | |
| Gb_05034 | No alias | Secoisolariciresinol dehydrogenase (Fragment)... | 0.02 | OrthoFinder output from all 47 species | |
| Gb_07560 | No alias | Short-chain dehydrogenase reductase 2a OS=Arabidopsis... | 0.07 | OrthoFinder output from all 47 species | |
| Gb_07847 | No alias | Momilactone A synthase OS=Oryza sativa subsp. japonica... | 0.05 | OrthoFinder output from all 47 species | |
| Gb_11757 | No alias | Short-chain dehydrogenase reductase 2a OS=Arabidopsis... | 0.04 | OrthoFinder output from all 47 species | |
| Gb_13572 | No alias | Short-chain dehydrogenase reductase 2a OS=Arabidopsis... | 0.04 | OrthoFinder output from all 47 species | |
| Gb_17570 | ATA1, TA1, ASD | Short-chain dehydrogenase reductase ATA1 OS=Arabidopsis... | 0.05 | OrthoFinder output from all 47 species | |
| Gb_19302 | No alias | Short-chain dehydrogenase reductase 3b OS=Arabidopsis... | 0.05 | OrthoFinder output from all 47 species | |
| Gb_29691 | No alias | Secoisolariciresinol dehydrogenase (Fragment)... | 0.03 | OrthoFinder output from all 47 species | |
| Gb_31399 | ATA1, TA1, ASD | Short-chain dehydrogenase reductase ATA1 OS=Arabidopsis... | 0.05 | OrthoFinder output from all 47 species | |
| Gb_32330 | No alias | Short-chain dehydrogenase reductase 2a OS=Arabidopsis... | 0.03 | OrthoFinder output from all 47 species | |
| Gb_32338 | No alias | Short-chain dehydrogenase reductase 2a OS=Arabidopsis... | 0.04 | OrthoFinder output from all 47 species | |
| Gb_32339 | No alias | Short-chain dehydrogenase reductase 2a OS=Arabidopsis... | 0.05 | OrthoFinder output from all 47 species | |
| Gb_35796 | No alias | Secoisolariciresinol dehydrogenase (Fragment)... | 0.02 | OrthoFinder output from all 47 species | |
| Gb_35797 | No alias | Secoisolariciresinol dehydrogenase (Fragment)... | 0.03 | OrthoFinder output from all 47 species | |
| Gb_35889 | No alias | Secoisolariciresinol dehydrogenase (Fragment)... | 0.02 | OrthoFinder output from all 47 species | |
| Gb_40683 | ATA1, TA1, ASD | Short-chain dehydrogenase reductase ATA1 OS=Arabidopsis... | 0.04 | OrthoFinder output from all 47 species | |
| Gb_41821 | No alias | Secoisolariciresinol dehydrogenase (Fragment)... | 0.03 | OrthoFinder output from all 47 species | |
| Gb_41822 | No alias | Momilactone A synthase OS=Oryza sativa subsp. japonica... | 0.05 | OrthoFinder output from all 47 species | |
| Len_g38241 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g42773 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Lfl_g00480 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| MA_10120560g0010 | No alias | no hits & (original description: none) | 0.1 | OrthoFinder output from all 47 species | |
| MA_10436701g0010 | No alias | Short-chain dehydrogenase reductase 2a OS=Arabidopsis... | 0.04 | OrthoFinder output from all 47 species | |
| MA_10436701g0020 | No alias | Short-chain dehydrogenase reductase 2a OS=Arabidopsis... | 0.05 | OrthoFinder output from all 47 species | |
| MA_289156g0010 | No alias | Short-chain dehydrogenase reductase 2a OS=Arabidopsis... | 0.13 | OrthoFinder output from all 47 species | |
| MA_954240g0010 | No alias | Short-chain dehydrogenase reductase 4 OS=Arabidopsis... | 0.05 | OrthoFinder output from all 47 species | |
| Mp1g06800.1 | No alias | Short-chain dehydrogenase reductase 3b OS=Arabidopsis... | 0.04 | OrthoFinder output from all 47 species | |
| Mp3g24680.1 | No alias | Momilactone A synthase OS=Oryza sativa subsp. japonica... | 0.02 | OrthoFinder output from all 47 species | |
| Mp3g24700.1 | No alias | Zerumbone synthase OS=Zingiber zerumbet... | 0.03 | OrthoFinder output from all 47 species | |
| Mp3g24710.1 | No alias | Secoisolariciresinol dehydrogenase (Fragment)... | 0.03 | OrthoFinder output from all 47 species | |
| Pir_g04591 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Pir_g66517 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g33482 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Ppi_g57578 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0143.g022913 | No alias | not classified & original description: CDS=1-867 | 0.02 | OrthoFinder output from all 47 species | |
| Solyc11g018600.1.1 | ATA1, TA1, ASD,... | Short-chain dehydrogenase reductase ATA1 OS=Arabidopsis... | 0.02 | OrthoFinder output from all 47 species | |
| Solyc12g056610.3.1 | SRE1, SIS4,... | Secoisolariciresinol dehydrogenase (Fragment)... | 0.03 | OrthoFinder output from all 47 species | |
| Solyc12g056710.3.1 | SRE1, SIS4,... | Secoisolariciresinol dehydrogenase (Fragment)... | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g24659 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g27206 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e008253_P002 | SRE1, SIS4,... | Momilactone A synthase OS=Oryza sativa subsp. japonica... | 0.07 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0016746 | acyltransferase activity | IEP | HCCA |
| MF | GO:0016747 | acyltransferase activity, transferring groups other than amino-acyl groups | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |