Description : no hits & (original description: none)
Gene families : OG0006860 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0006860_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: MA_90070g0010 | |
Cluster | HCCA: Cluster_199 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00045p00231270 | evm_27.TU.AmTr_v1... | No description available | 0.02 | OrthoFinder output from all 47 species | |
AT3G62810 | No alias | complex 1 family protein / LVR family protein | 0.05 | OrthoFinder output from all 47 species | |
Cre07.g332150 | No alias | No description available | 0.01 | OrthoFinder output from all 47 species | |
Dcu_g03299 | No alias | assembly chaperone (MZM1L) of cytochrome c reductase... | 0.02 | OrthoFinder output from all 47 species | |
LOC_Os05g30030.1 | LOC_Os05g30030 | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
Len_g14841 | No alias | assembly chaperone (MZM1L) of cytochrome c reductase... | 0.01 | OrthoFinder output from all 47 species | |
Mp1g24850.1 | No alias | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
Tin_g08030 | No alias | assembly chaperone (MZM1L) of cytochrome c reductase... | 0.04 | OrthoFinder output from all 47 species | |
Zm00001e026797_P001 | Zm00001e026797 | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003735 | structural constituent of ribosome | IEP | HCCA |
MF | GO:0005198 | structural molecule activity | IEP | HCCA |
CC | GO:0005575 | cellular_component | IEP | HCCA |
CC | GO:0005739 | mitochondrion | IEP | HCCA |
CC | GO:0005840 | ribosome | IEP | HCCA |
BP | GO:0006091 | generation of precursor metabolites and energy | IEP | HCCA |
BP | GO:0006396 | RNA processing | IEP | HCCA |
BP | GO:0006412 | translation | IEP | HCCA |
BP | GO:0006518 | peptide metabolic process | IEP | HCCA |
BP | GO:0008152 | metabolic process | IEP | HCCA |
BP | GO:0008380 | RNA splicing | IEP | HCCA |
MF | GO:0009055 | electron transfer activity | IEP | HCCA |
BP | GO:0009058 | biosynthetic process | IEP | HCCA |
BP | GO:0009059 | macromolecule biosynthetic process | IEP | HCCA |
BP | GO:0022900 | electron transport chain | IEP | HCCA |
BP | GO:0034641 | cellular nitrogen compound metabolic process | IEP | HCCA |
BP | GO:0034645 | cellular macromolecule biosynthetic process | IEP | HCCA |
CC | GO:0035145 | exon-exon junction complex | IEP | HCCA |
BP | GO:0043043 | peptide biosynthetic process | IEP | HCCA |
CC | GO:0043226 | organelle | IEP | HCCA |
CC | GO:0043228 | non-membrane-bounded organelle | IEP | HCCA |
CC | GO:0043229 | intracellular organelle | IEP | HCCA |
CC | GO:0043232 | intracellular non-membrane-bounded organelle | IEP | HCCA |
BP | GO:0043603 | amide metabolic process | IEP | HCCA |
BP | GO:0043604 | amide biosynthetic process | IEP | HCCA |
BP | GO:0044237 | cellular metabolic process | IEP | HCCA |
BP | GO:0044249 | cellular biosynthetic process | IEP | HCCA |
BP | GO:0044260 | cellular macromolecule metabolic process | IEP | HCCA |
BP | GO:0044271 | cellular nitrogen compound biosynthetic process | IEP | HCCA |
CC | GO:0110165 | cellular anatomical entity | IEP | HCCA |
CC | GO:0140513 | nuclear protein-containing complex | IEP | HCCA |
BP | GO:1901566 | organonitrogen compound biosynthetic process | IEP | HCCA |
BP | GO:1901576 | organic substance biosynthetic process | IEP | HCCA |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR008011 | Complex1_LYR_dom | 3 | 60 |
No external refs found! |