Description : feruroyl-coenzyme A transferase
Gene families : OG0000212 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000212_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00014p00154350 | evm_27.TU.AmTr_v1... | Enzyme classification.EC_2 transferases.EC_2.3 acyltransferase | 0.04 | OrthoFinder output from all 47 species | |
| AMTR_s00016p00213830 | evm_27.TU.AmTr_v1... | Cell wall.cutin and suberin.alkyl-hydrocinnamate... | 0.07 | OrthoFinder output from all 47 species | |
| AMTR_s00045p00105700 | evm_27.TU.AmTr_v1... | Acyl transferase 5 OS=Oryza sativa subsp. japonica | 0.04 | OrthoFinder output from all 47 species | |
| AMTR_s00045p00106450 | evm_27.TU.AmTr_v1... | Polyamine... | 0.05 | OrthoFinder output from all 47 species | |
| AMTR_s00063p00166280 | evm_27.TU.AmTr_v1... | Omega-hydroxypalmitate O-feruloyl transferase... | 0.01 | OrthoFinder output from all 47 species | |
| AMTR_s00066p00062130 | evm_27.TU.AmTr_v1... | Enzyme classification.EC_2 transferases.EC_2.3 acyltransferase | 0.04 | OrthoFinder output from all 47 species | |
| AMTR_s00066p00063330 | evm_27.TU.AmTr_v1... | Enzyme classification.EC_2 transferases.EC_2.3 acyltransferase | 0.03 | OrthoFinder output from all 47 species | |
| AMTR_s01004p00003660 | SDT,... | Enzyme classification.EC_2 transferases.EC_2.3 acyltransferase | 0.04 | OrthoFinder output from all 47 species | |
| AT1G27620 | No alias | HXXXD-type acyl-transferase family protein | 0.03 | OrthoFinder output from all 47 species | |
| AT1G65450 | No alias | HXXXD-type acyl-transferase family protein | 0.07 | OrthoFinder output from all 47 species | |
| AT2G23510 | SDT | spermidine disinapoyl acyltransferase | 0.04 | OrthoFinder output from all 47 species | |
| AT3G62160 | No alias | HXXXD-type acyl-transferase family protein | 0.03 | OrthoFinder output from all 47 species | |
| AT5G07080 | No alias | HXXXD-type acyl-transferase family protein | 0.06 | OrthoFinder output from all 47 species | |
| AT5G41040 | No alias | HXXXD-type acyl-transferase family protein | 0.1 | OrthoFinder output from all 47 species | |
| AT5G63560 | No alias | HXXXD-type acyl-transferase family protein | 0.12 | OrthoFinder output from all 47 species | |
| Adi_g008556 | No alias | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Adi_g018902 | No alias | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g044510 | No alias | EC_2.3 acyltransferase & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Adi_g044511 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Adi_g088165 | No alias | EC_2.3 acyltransferase & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Adi_g114967 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Adi_g117022 | No alias | EC_2.3 acyltransferase & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Aev_g49270 | No alias | EC_2.3 acyltransferase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Ala_g01668 | No alias | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g00735 | No alias | EC_2.3 acyltransferase & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Als_g02417 | No alias | EC_2.3 acyltransferase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aob_g14149 | No alias | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aop_g02537 | No alias | EC_2.3 acyltransferase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aop_g04198 | No alias | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g08921 | No alias | EC_2.3 acyltransferase & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Aop_g10748 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Aop_g19147 | No alias | EC_2.3 acyltransferase & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Aop_g21186 | No alias | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g67427 | No alias | EC_2.3 acyltransferase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aop_g69232 | No alias | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene03177.t1 | Aspi01Gene03177 | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene26730.t1 | Aspi01Gene26730 | EC_2.3 acyltransferase & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Aspi01Gene27066.t1 | Aspi01Gene27066 | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aspi01Gene56667.t1 | Aspi01Gene56667 | EC_2.3 acyltransferase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Azfi_s0027.g023701 | No alias | EC_2.3 acyltransferase & original description: CDS=1-1503 | 0.06 | OrthoFinder output from all 47 species | |
| Azfi_s0076.g037922 | No alias | EC_2.3 acyltransferase & original description: CDS=1-1338 | 0.02 | OrthoFinder output from all 47 species | |
| Azfi_s0076.g037928 | No alias | EC_2.3 acyltransferase & original description: CDS=1-1338 | 0.02 | OrthoFinder output from all 47 species | |
| Azfi_s0114.g046124 | No alias | EC_2.3 acyltransferase & original description: CDS=286-1725 | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s0248.g060140 | No alias | EC_2.3 acyltransferase & original description: CDS=1-1344 | 0.05 | OrthoFinder output from all 47 species | |
| Cba_g00869 | No alias | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Cba_g05820 | No alias | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Cba_g19269 | No alias | EC_2.3 acyltransferase & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Cba_g24053 | No alias | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ceric.02G033000.1 | Ceric.02G033000 | EC_2.3 acyltransferase & original description:... | 0.06 | OrthoFinder output from all 47 species | |
| Ceric.05G085100.1 | Ceric.05G085100 | EC_2.3 acyltransferase & original description:... | 0.06 | OrthoFinder output from all 47 species | |
| Ceric.12G059000.1 | Ceric.12G059000 | EC_2.3 acyltransferase & original description:... | 0.05 | OrthoFinder output from all 47 species | |
| Ceric.12G059200.1 | Ceric.12G059200 | EC_2.3 acyltransferase & original description:... | 0.04 | OrthoFinder output from all 47 species | |
| Ceric.22G046700.1 | Ceric.22G046700 | EC_2.3 acyltransferase & original description:... | 0.05 | OrthoFinder output from all 47 species | |
| Dac_g05276 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dac_g14979 | No alias | EC_2.3 acyltransferase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Dac_g16861 | No alias | EC_2.3 acyltransferase & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Dac_g23068 | No alias | EC_2.3 acyltransferase & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Dac_g30889 | No alias | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Dcu_g09665 | No alias | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g14444 | No alias | EC_2.3 acyltransferase & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Dcu_g14446 | No alias | EC_2.3 acyltransferase & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Dcu_g37263 | No alias | not classified & original description: none | 0.08 | OrthoFinder output from all 47 species | |
| Dcu_g42774 | No alias | EC_2.3 acyltransferase & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Dcu_g42777 | No alias | EC_2.3 acyltransferase & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Dcu_g43055 | No alias | EC_2.3 acyltransferase & original description: none | 0.08 | OrthoFinder output from all 47 species | |
| Dde_g22676 | No alias | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Dde_g28774 | No alias | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Dde_g28858 | No alias | EC_2.3 acyltransferase & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Dde_g48408 | No alias | EC_2.3 acyltransferase & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Ehy_g15585 | No alias | EC_2.3 acyltransferase & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| GSVIVT01003748001 | No alias | Omega-hydroxypalmitate O-feruloyl transferase... | 0.05 | OrthoFinder output from all 47 species | |
| GSVIVT01022745001 | No alias | Methanol O-anthraniloyltransferase OS=Vitis labrusca | 0.05 | OrthoFinder output from all 47 species | |
| GSVIVT01022750001 | No alias | Methanol O-anthraniloyltransferase OS=Vitis labrusca | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01024610001 | No alias | Spermidine coumaroyl-CoA acyltransferase OS=Arabidopsis thaliana | 0.04 | OrthoFinder output from all 47 species | |
| GSVIVT01030845001 | CHAT | Benzyl alcohol O-benzoyltransferase OS=Clarkia breweri | 0.04 | OrthoFinder output from all 47 species | |
| Gb_07696 | No alias | Omega-hydroxypalmitate O-feruloyl transferase... | 0.04 | OrthoFinder output from all 47 species | |
| Gb_24880 | No alias | feruroyl-coenzyme A transferase | 0.09 | OrthoFinder output from all 47 species | |
| Gb_26886 | CHAT | Benzyl alcohol O-benzoyltransferase OS=Nicotiana tabacum... | 0.02 | OrthoFinder output from all 47 species | |
| Gb_26887 | No alias | Benzyl alcohol O-benzoyltransferase OS=Nicotiana tabacum... | 0.04 | OrthoFinder output from all 47 species | |
| Gb_27170 | No alias | Omega-hydroxypalmitate O-feruloyl transferase... | 0.04 | OrthoFinder output from all 47 species | |
| Gb_28530 | No alias | Omega-hydroxypalmitate O-feruloyl transferase... | 0.1 | OrthoFinder output from all 47 species | |
| Gb_31068 | No alias | Omega-hydroxypalmitate O-feruloyl transferase... | 0.15 | OrthoFinder output from all 47 species | |
| Gb_31500 | No alias | Omega-hydroxypalmitate O-feruloyl transferase... | 0.07 | OrthoFinder output from all 47 species | |
| Gb_32657 | No alias | Benzyl alcohol O-benzoyltransferase OS=Nicotiana tabacum... | 0.02 | OrthoFinder output from all 47 species | |
| Gb_33599 | No alias | Omega-hydroxypalmitate O-feruloyl transferase... | 0.02 | OrthoFinder output from all 47 species | |
| Gb_35737 | No alias | Omega-hydroxypalmitate O-feruloyl transferase... | 0.12 | OrthoFinder output from all 47 species | |
| LOC_Os01g08380.1 | LOC_Os01g08380 | Acyl transferase 7 OS=Oryza sativa subsp. japonica... | 0.05 | OrthoFinder output from all 47 species | |
| LOC_Os01g09010.1 | LOC_Os01g09010 | Acyl transferase 9 OS=Oryza sativa subsp. japonica... | 0.04 | OrthoFinder output from all 47 species | |
| LOC_Os01g18744.1 | LOC_Os01g18744 | p-coumaroyl-CoA:monolignol transferase (PMT) | 0.04 | OrthoFinder output from all 47 species | |
| LOC_Os01g28474.1 | LOC_Os01g28474 | Omega-hydroxypalmitate O-feruloyl transferase... | 0.04 | OrthoFinder output from all 47 species | |
| LOC_Os05g04584.1 | LOC_Os05g04584 | p-coumaroyl-CoA:monolignol transferase (PMT) | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os05g22300.1 | LOC_Os05g22300 | Benzyl alcohol O-benzoyltransferase OS=Clarkia breweri... | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os06g39390.1 | LOC_Os06g39390 | Acyl transferase 10 OS=Oryza sativa subsp. japonica... | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os06g39470.1 | LOC_Os06g39470 | Acyl transferase 7 OS=Oryza sativa subsp. japonica... | 0.02 | OrthoFinder output from all 47 species | |
| LOC_Os06g49660.1 | LOC_Os06g49660 | Benzyl alcohol O-benzoyltransferase OS=Nicotiana tabacum... | 0.04 | OrthoFinder output from all 47 species | |
| LOC_Os10g35950.1 | LOC_Os10g35950 | Benzyl alcohol O-benzoyltransferase OS=Nicotiana tabacum... | 0.02 | OrthoFinder output from all 47 species | |
| Len_g00031 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Len_g15994 | No alias | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Len_g27949 | No alias | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Len_g58551 | No alias | EC_2.3 acyltransferase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| MA_10102670g0010 | No alias | Benzyl alcohol O-benzoyltransferase OS=Nicotiana tabacum... | 0.06 | OrthoFinder output from all 47 species | |
| MA_10428198g0010 | No alias | Omega-hydroxypalmitate O-feruloyl transferase... | 0.08 | OrthoFinder output from all 47 species | |
| MA_10428404g0010 | CHAT | 13-hydroxylupanine O-tigloyltransferase OS=Lupinus albus... | 0.03 | OrthoFinder output from all 47 species | |
| MA_10430217g0010 | No alias | Omega-hydroxypalmitate O-feruloyl transferase... | 0.03 | OrthoFinder output from all 47 species | |
| MA_10433324g0010 | No alias | feruroyl-coenzyme A transferase | 0.04 | OrthoFinder output from all 47 species | |
| MA_10437195g0010 | No alias | Benzyl alcohol O-benzoyltransferase OS=Nicotiana tabacum... | 0.08 | OrthoFinder output from all 47 species | |
| MA_1091469g0010 | No alias | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| MA_119787g0010 | CHAT | Benzyl alcohol O-benzoyltransferase OS=Nicotiana tabacum... | 0.04 | OrthoFinder output from all 47 species | |
| MA_1734g0010 | No alias | Omega-hydroxypalmitate O-feruloyl transferase... | 0.03 | OrthoFinder output from all 47 species | |
| MA_194242g0010 | CHAT | Benzyl alcohol O-benzoyltransferase OS=Clarkia breweri... | 0.04 | OrthoFinder output from all 47 species | |
| MA_197986g0010 | No alias | Benzyl alcohol O-benzoyltransferase OS=Nicotiana tabacum... | 0.08 | OrthoFinder output from all 47 species | |
| MA_197986g0020 | No alias | Methanol O-anthraniloyltransferase OS=Vitis labrusca... | 0.09 | OrthoFinder output from all 47 species | |
| MA_1990g0010 | No alias | 10-deacetylbaccatin III 10-O-acetyltransferase OS=Taxus... | 0.04 | OrthoFinder output from all 47 species | |
| MA_21285g0010 | CHAT | Benzyl alcohol O-benzoyltransferase OS=Nicotiana tabacum... | 0.08 | OrthoFinder output from all 47 species | |
| MA_21380g0010 | No alias | Benzyl alcohol O-benzoyltransferase OS=Nicotiana tabacum... | 0.03 | OrthoFinder output from all 47 species | |
| MA_242375g0020 | No alias | Benzyl alcohol O-benzoyltransferase OS=Nicotiana tabacum... | 0.03 | OrthoFinder output from all 47 species | |
| MA_24626g0010 | No alias | Omega-hydroxypalmitate O-feruloyl transferase... | 0.03 | OrthoFinder output from all 47 species | |
| MA_53639g0020 | No alias | Benzyl alcohol O-benzoyltransferase OS=Nicotiana tabacum... | 0.04 | OrthoFinder output from all 47 species | |
| MA_545508g0010 | No alias | Omega-hydroxypalmitate O-feruloyl transferase... | 0.07 | OrthoFinder output from all 47 species | |
| MA_56269g0010 | No alias | Omega-hydroxypalmitate O-feruloyl transferase... | 0.07 | OrthoFinder output from all 47 species | |
| MA_754320g0010 | No alias | Benzyl alcohol O-benzoyltransferase OS=Nicotiana tabacum... | 0.03 | OrthoFinder output from all 47 species | |
| MA_8739499g0010 | No alias | Benzyl alcohol O-benzoyltransferase OS=Nicotiana tabacum... | 0.05 | OrthoFinder output from all 47 species | |
| MA_89240g0010 | No alias | Omega-hydroxypalmitate O-feruloyl transferase... | 0.08 | OrthoFinder output from all 47 species | |
| MA_94040g0010 | CHAT | 13-hydroxylupanine O-tigloyltransferase OS=Lupinus albus... | 0.06 | OrthoFinder output from all 47 species | |
| MA_9429908g0010 | No alias | 13-hydroxylupanine O-tigloyltransferase OS=Lupinus albus... | 0.03 | OrthoFinder output from all 47 species | |
| Mp4g08550.1 | No alias | feruroyl-coenzyme A transferase | 0.06 | OrthoFinder output from all 47 species | |
| Msp_g01104 | No alias | EC_2.3 acyltransferase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Msp_g42782 | No alias | EC_2.3 acyltransferase & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Msp_g44445 | No alias | EC_2.3 acyltransferase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Msp_g44446 | No alias | EC_2.3 acyltransferase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Nbi_g10703 | No alias | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g12581 | No alias | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Nbi_g18756 | No alias | EC_2.3 acyltransferase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Nbi_g29131 | No alias | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ore_g04275 | No alias | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ore_g28678 | No alias | EC_2.3 acyltransferase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Ore_g30223 | No alias | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ore_g42892 | No alias | EC_2.3 acyltransferase & original description: none | 0.01 | OrthoFinder output from all 47 species | |
| Pir_g57057 | No alias | EC_2.3 acyltransferase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Pnu_g03464 | No alias | EC_2.3 acyltransferase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Pp3c24_11730V3.1 | Pp3c24_11730 | HXXXD-type acyl-transferase family protein | 0.01 | OrthoFinder output from all 47 species | |
| Ppi_g19783 | No alias | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0026.g009614 | No alias | EC_2.3 acyltransferase & original description: CDS=122-1441 | 0.04 | OrthoFinder output from all 47 species | |
| Sacu_v1.1_s0125.g021665 | No alias | EC_2.3 acyltransferase & original description: CDS=98-1519 | 0.05 | OrthoFinder output from all 47 species | |
| Sam_g49222 | No alias | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Smo123974 | No alias | Omega-hydroxypalmitate O-feruloyl transferase... | 0.02 | OrthoFinder output from all 47 species | |
| Smo133028 | HCT | Omega-hydroxypalmitate O-feruloyl transferase... | 0.03 | OrthoFinder output from all 47 species | |
| Smo135911 | No alias | Hydroxycinnamoyltransferase 1 OS=Oryza sativa subsp. japonica | 0.01 | OrthoFinder output from all 47 species | |
| Smo165600 | No alias | Omega-hydroxypalmitate O-feruloyl transferase... | 0.04 | OrthoFinder output from all 47 species | |
| Smo440924 | No alias | Cell wall.cutin and suberin.alkyl-hydrocinnamate... | 0.04 | OrthoFinder output from all 47 species | |
| Smo88533 | No alias | Omega-hydroxypalmitate O-feruloyl transferase... | 0.07 | OrthoFinder output from all 47 species | |
| Smo99210 | No alias | Cell wall.cutin and suberin.alkyl-hydrocinnamate... | 0.06 | OrthoFinder output from all 47 species | |
| Solyc01g068140.4.1 | Solyc01g068140 | p-coumaroyl-CoA:monolignol transferase (PMT) | 0.03 | OrthoFinder output from all 47 species | |
| Solyc03g097500.3.1 | Solyc03g097500 | feruroyl-coenzyme A transferase | 0.1 | OrthoFinder output from all 47 species | |
| Solyc07g049645.1.1 | Solyc07g049645 | Benzyl alcohol O-benzoyltransferase OS=Nicotiana tabacum... | 0.02 | OrthoFinder output from all 47 species | |
| Solyc07g049655.1.1 | Solyc07g049655 | Benzyl alcohol O-benzoyltransferase OS=Nicotiana tabacum... | 0.02 | OrthoFinder output from all 47 species | |
| Solyc08g005760.1.1 | CHAT, Solyc08g005760 | Methanol O-anthraniloyltransferase OS=Vitis labrusca... | 0.03 | OrthoFinder output from all 47 species | |
| Solyc11g008630.3.1 | Solyc11g008630 | Omega-hydroxypalmitate O-feruloyl transferase... | 0.05 | OrthoFinder output from all 47 species | |
| Solyc11g020640.3.1 | Solyc11g020640 | Methanol O-anthraniloyltransferase OS=Vitis labrusca... | 0.05 | OrthoFinder output from all 47 species | |
| Spa_g06324 | No alias | EC_2.3 acyltransferase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Spa_g06325 | No alias | EC_2.3 acyltransferase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Spa_g09203 | No alias | EC_2.3 acyltransferase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g37978 | No alias | EC_2.3 acyltransferase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Spa_g49580 | No alias | EC_2.3 acyltransferase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Spa_g56030 | No alias | EC_2.3 acyltransferase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Tin_g05992 | No alias | EC_2.3 acyltransferase & original description: none | 0.06 | OrthoFinder output from all 47 species | |
| Tin_g07717 | No alias | EC_2.3 acyltransferase & original description: none | 0.09 | OrthoFinder output from all 47 species | |
| Tin_g19123 | No alias | EC_2.3 acyltransferase & original description: none | 0.09 | OrthoFinder output from all 47 species | |
| Tin_g19826 | No alias | EC_2.3 acyltransferase & original description: none | 0.09 | OrthoFinder output from all 47 species | |
| Tin_g43546 | No alias | EC_2.3 acyltransferase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Tin_g43619 | No alias | EC_2.3 acyltransferase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Zm00001e002774_P001 | Zm00001e002774 | feruroyl-coenzyme A transferase | 0.06 | OrthoFinder output from all 47 species | |
| Zm00001e011423_P001 | Zm00001e011423 | Benzyl alcohol O-benzoyltransferase OS=Nicotiana tabacum... | 0.01 | OrthoFinder output from all 47 species | |
| Zm00001e016628_P001 | Zm00001e016628 | Acyl transferase 9 OS=Oryza sativa subsp. japonica... | 0.03 | OrthoFinder output from all 47 species | |
| Zm00001e016696_P001 | Zm00001e016696 | Acyl transferase 7 OS=Oryza sativa subsp. japonica... | 0.04 | OrthoFinder output from all 47 species | |
| Zm00001e017163_P001 | Zm00001e017163 | Omega-hydroxypalmitate O-feruloyl transferase... | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e019165_P002 | Zm00001e019165 | feruroyl-coenzyme A transferase | 0.09 | OrthoFinder output from all 47 species | |
| Zm00001e025910_P001 | Zm00001e025910 | Acyl transferase 7 OS=Oryza sativa subsp. japonica... | 0.04 | OrthoFinder output from all 47 species | |
| Zm00001e028421_P002 | Zm00001e028421 | feruroyl-coenzyme A transferase | 0.05 | OrthoFinder output from all 47 species | |
| Zm00001e028668_P001 | Zm00001e028668 | feruroyl-coenzyme A transferase | 0.09 | OrthoFinder output from all 47 species | |
| Zm00001e031171_P002 | Zm00001e031171 | Acyl transferase 7 OS=Oryza sativa subsp. japonica... | 0.02 | OrthoFinder output from all 47 species | |
| Zm00001e036707_P001 | Zm00001e036707 | Benzyl alcohol O-benzoyltransferase OS=Nicotiana tabacum... | 0.04 | OrthoFinder output from all 47 species | |
| Zm00001e040364_P001 | Zm00001e040364 | p-coumaroyl-CoA:monolignol transferase (PMT) | 0.05 | OrthoFinder output from all 47 species | |
| Zm00001e040389_P001 | Zm00001e040389 | Benzyl alcohol O-benzoyltransferase OS=Clarkia breweri... | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0016747 | acyltransferase activity, transferring groups other than amino-acyl groups | IEA | Interproscan |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| CC | GO:0005575 | cellular_component | IEP | HCCA |
| BP | GO:0006082 | organic acid metabolic process | IEP | HCCA |
| BP | GO:0006629 | lipid metabolic process | IEP | HCCA |
| BP | GO:0006631 | fatty acid metabolic process | IEP | HCCA |
| BP | GO:0006633 | fatty acid biosynthetic process | IEP | HCCA |
| BP | GO:0008610 | lipid biosynthetic process | IEP | HCCA |
| BP | GO:0009058 | biosynthetic process | IEP | HCCA |
| CC | GO:0016020 | membrane | IEP | HCCA |
| BP | GO:0016053 | organic acid biosynthetic process | IEP | HCCA |
| MF | GO:0016491 | oxidoreductase activity | IEP | HCCA |
| MF | GO:0016787 | hydrolase activity | IEP | HCCA |
| MF | GO:0016788 | hydrolase activity, acting on ester bonds | IEP | HCCA |
| MF | GO:0016790 | thiolester hydrolase activity | IEP | HCCA |
| BP | GO:0019752 | carboxylic acid metabolic process | IEP | HCCA |
| BP | GO:0032787 | monocarboxylic acid metabolic process | IEP | HCCA |
| BP | GO:0043436 | oxoacid metabolic process | IEP | HCCA |
| BP | GO:0044249 | cellular biosynthetic process | IEP | HCCA |
| BP | GO:0044255 | cellular lipid metabolic process | IEP | HCCA |
| BP | GO:0044281 | small molecule metabolic process | IEP | HCCA |
| BP | GO:0044283 | small molecule biosynthetic process | IEP | HCCA |
| BP | GO:0046394 | carboxylic acid biosynthetic process | IEP | HCCA |
| BP | GO:0055114 | obsolete oxidation-reduction process | IEP | HCCA |
| BP | GO:0072330 | monocarboxylic acid biosynthetic process | IEP | HCCA |
| CC | GO:0110165 | cellular anatomical entity | IEP | HCCA |
| BP | GO:1901576 | organic substance biosynthetic process | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |