Description : no hits & (original description: none)
Gene families : OG0002247 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0002247_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: MA_10431352g0010 | |
Cluster | HCCA: Cluster_25 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00060p00030440 | evm_27.TU.AmTr_v1... | No description available | 0.07 | OrthoFinder output from all 47 species | |
AT3G50370 | No alias | unknown protein; FUNCTIONS IN: molecular_function... | 0.15 | OrthoFinder output from all 47 species | |
Adi_g017186 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Adi_g060558 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Adi_g078021 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Adi_g128847 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Aev_g04200 | No alias | not classified & original description: none | 0.11 | OrthoFinder output from all 47 species | |
Ala_g11352 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Ala_g11493 | No alias | not classified & original description: none | 0.13 | OrthoFinder output from all 47 species | |
Als_g16263 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Als_g21096 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Aob_g33206 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Aspi01Gene34683.t1 | Aspi01Gene34683 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Cba_g04098 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Cba_g12981 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Ceric.27G046700.1 | Ceric.27G046700 | not classified & original description: pacid=50605982... | 0.03 | OrthoFinder output from all 47 species | |
Ceric.28G036600.1 | Ceric.28G036600 | not classified & original description: pacid=50570758... | 0.08 | OrthoFinder output from all 47 species | |
Ceric.30G074300.1 | Ceric.30G074300 | not classified & original description: pacid=50608333... | 0.07 | OrthoFinder output from all 47 species | |
Cpa|evm.model.tig00000981.30 | No alias | No description available | 0.01 | OrthoFinder output from all 47 species | |
Dac_g07799 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Dcu_g43331 | No alias | not classified & original description: none | 0.09 | OrthoFinder output from all 47 species | |
Ehy_g13893 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ehy_g18184 | No alias | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
GSVIVT01022139001 | No alias | No description available | 0.13 | OrthoFinder output from all 47 species | |
Gb_29158 | No alias | no hits & (original description: none) | 0.13 | OrthoFinder output from all 47 species | |
LOC_Os03g27820.1 | LOC_Os03g27820 | no hits & (original description: none) | 0.05 | OrthoFinder output from all 47 species | |
Len_g21152 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Len_g22997 | No alias | not classified & original description: none | 0.09 | OrthoFinder output from all 47 species | |
Lfl_g24408 | No alias | not classified & original description: none | 0.08 | OrthoFinder output from all 47 species | |
MA_17577g0010 | No alias | no hits & (original description: none) | 0.01 | OrthoFinder output from all 47 species | |
Mp3g23710.1 | No alias | no hits & (original description: none) | 0.08 | OrthoFinder output from all 47 species | |
Nbi_g02514 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Nbi_g08425 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Ore_g18806 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ore_g41533 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Ppi_g18938 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Ppi_g33630 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0144.g022955 | No alias | not classified & original description: CDS=1-6579 | 0.03 | OrthoFinder output from all 47 species | |
Smo440052 | No alias | No description available | 0.12 | OrthoFinder output from all 47 species | |
Solyc02g090760.4.1 | Solyc02g090760 | no hits & (original description: none) | 0.15 | OrthoFinder output from all 47 species | |
Spa_g17784 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Tin_g10051 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Zm00001e001911_P001 | Zm00001e001911 | no hits & (original description: none) | 0.08 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000375 | RNA splicing, via transesterification reactions | IEP | HCCA |
BP | GO:0000377 | RNA splicing, via transesterification reactions with bulged adenosine as nucleophile | IEP | HCCA |
BP | GO:0000398 | mRNA splicing, via spliceosome | IEP | HCCA |
MF | GO:0003723 | RNA binding | IEP | HCCA |
MF | GO:0005488 | binding | IEP | HCCA |
MF | GO:0005515 | protein binding | IEP | HCCA |
BP | GO:0006139 | nucleobase-containing compound metabolic process | IEP | HCCA |
BP | GO:0006396 | RNA processing | IEP | HCCA |
BP | GO:0006397 | mRNA processing | IEP | HCCA |
BP | GO:0006890 | retrograde vesicle-mediated transport, Golgi to endoplasmic reticulum | IEP | HCCA |
BP | GO:0008380 | RNA splicing | IEP | HCCA |
BP | GO:0016070 | RNA metabolic process | IEP | HCCA |
BP | GO:0016071 | mRNA metabolic process | IEP | HCCA |
MF | GO:0017069 | snRNA binding | IEP | HCCA |
MF | GO:0017070 | U6 snRNA binding | IEP | HCCA |
MF | GO:0030623 | U5 snRNA binding | IEP | HCCA |
BP | GO:0046483 | heterocycle metabolic process | IEP | HCCA |
BP | GO:0048193 | Golgi vesicle transport | IEP | HCCA |
BP | GO:0090304 | nucleic acid metabolic process | IEP | HCCA |
MF | GO:0097159 | organic cyclic compound binding | IEP | HCCA |
MF | GO:1901363 | heterocyclic compound binding | IEP | HCCA |
No InterPro domains available for this sequence
No external refs found! |