Aliases : AtENODL2, ENODL2
Description : early nodulin-like protein 2
Gene families : OG0000045 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00067p00118460 | AtENODL22,... | Chemocyanin OS=Lilium longiflorum | 0.04 | OrthoFinder output from all 47 species | |
Aev_g17519 | UCC1 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Aev_g38152 | ENODL12, AtENODL12 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Aev_g40601 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Ala_g00656 | UCC3 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Ala_g12382 | AtENODL6, ENODL6 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Als_g36963 | AtENODL8, ENODL8 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Als_g47532 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Als_g50919 | UCC1 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Aob_g12726 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aob_g28481 | No alias | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
Aop_g09903 | UCC3 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aop_g37375 | ENODL20, AtENODL20 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aop_g55942 | AtENODL21, ENODL21 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aop_g58479 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Aspi01Gene07419.t1 | AtENODL9,... | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aspi01Gene41173.t1 | UCC1, Aspi01Gene41173 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aspi01Gene41413.t1 | ENODL14,... | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aspi01Gene66273.t1 | ENODL12,... | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Azfi_s0132.g049204 | No alias | not classified & original description: CDS=232-861 | 0.02 | OrthoFinder output from all 47 species | |
Cba_g02770 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Ceric.23G031300.1 | ENODL12,... | not classified & original description: pacid=50610580... | 0.03 | OrthoFinder output from all 47 species | |
Ceric.29G064100.1 | Ceric.29G064100 | not classified & original description: pacid=50624966... | 0.03 | OrthoFinder output from all 47 species | |
Dcu_g06013 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ehy_g08876 | UCC1 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
GSVIVT01014311001 | ENODL3, AtENODL3 | Early nodulin-like protein 2 OS=Arabidopsis thaliana | 0.06 | OrthoFinder output from all 47 species | |
GSVIVT01017332001 | No alias | Cucumber peeling cupredoxin OS=Cucumis sativus | 0.03 | OrthoFinder output from all 47 species | |
Gb_35542 | ENODL17, AtENODL17 | Lamin-like protein OS=Arabidopsis thaliana... | 0.02 | OrthoFinder output from all 47 species | |
LOC_Os01g54430.1 | AtENODL1,... | Early nodulin-like protein 1 OS=Oryza sativa subsp.... | 0.03 | OrthoFinder output from all 47 species | |
LOC_Os02g43660.1 | LOC_Os02g43660 | Blue copper protein OS=Pisum sativum (sp|q41001|bcp_pea : 101.0) | 0.02 | OrthoFinder output from all 47 species | |
LOC_Os03g50160.1 | LOC_Os03g50160 | Chemocyanin OS=Lilium longiflorum (sp|p60496|babl_lillo : 139.0) | 0.03 | OrthoFinder output from all 47 species | |
LOC_Os04g46130.1 | LOC_Os04g46130 | Uclacyanin 1 OS=Arabidopsis thaliana... | 0.03 | OrthoFinder output from all 47 species | |
LOC_Os06g11490.1 | LOC_Os06g11490 | Blue copper protein OS=Pisum sativum (sp|q41001|bcp_pea : 128.0) | 0.03 | OrthoFinder output from all 47 species | |
LOC_Os06g46740.1 | LOC_Os06g46740 | Early nodulin-like protein 3 OS=Arabidopsis thaliana... | 0.03 | OrthoFinder output from all 47 species | |
LOC_Os07g38290.1 | LOC_Os07g38290 | Mavicyanin OS=Cucurbita pepo (sp|p80728|mavi_cucpe : 97.8) | 0.04 | OrthoFinder output from all 47 species | |
LOC_Os08g04350.1 | UCC1, LOC_Os08g04350 | Blue copper protein OS=Pisum sativum (sp|q41001|bcp_pea : 84.7) | 0.03 | OrthoFinder output from all 47 species | |
LOC_Os08g37670.1 | UCC1, LOC_Os08g37670 | Uclacyanin 1 OS=Arabidopsis thaliana... | 0.02 | OrthoFinder output from all 47 species | |
Lfl_g16321 | ENODL12, AtENODL12 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Lfl_g32883 | UCC2 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
MA_10258695g0010 | AtENODL9, ENODL9 | Early nodulin-like protein 1 OS=Arabidopsis thaliana... | 0.02 | OrthoFinder output from all 47 species | |
MA_10436982g0010 | AtENODL9, ENODL9 | Early nodulin-like protein 1 OS=Arabidopsis thaliana... | 0.02 | OrthoFinder output from all 47 species | |
MA_16141g0020 | No alias | Uclacyanin 1 OS=Arabidopsis thaliana... | 0.03 | OrthoFinder output from all 47 species | |
MA_18667g0010 | No alias | Uclacyanin 1 OS=Arabidopsis thaliana... | 0.03 | OrthoFinder output from all 47 species | |
MA_83093g0010 | No alias | Mavicyanin OS=Cucurbita pepo (sp|p80728|mavi_cucpe : 108.0) | 0.03 | OrthoFinder output from all 47 species | |
MA_878841g0010 | No alias | Basic blue protein OS=Cucumis sativus... | 0.03 | OrthoFinder output from all 47 species | |
Mp3g14000.1 | No alias | Stellacyanin OS=Toxicodendron vernicifluum... | 0.02 | OrthoFinder output from all 47 species | |
Msp_g10889 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Ore_g14336 | ENODL3, AtENODL3 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Pir_g24633 | ARPN | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Pir_g33009 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Pir_g53295 | AtENODL9, ENODL9 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Pir_g53646 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Pnu_g05598 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Pnu_g12445 | AtENODL1, ENODL1 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Solyc03g116700.4.1 | ENODL20,... | Cucumber peeling cupredoxin OS=Cucumis sativus... | 0.03 | OrthoFinder output from all 47 species | |
Solyc04g074740.4.1 | Solyc04g074740 | Blue copper protein OS=Pisum sativum (sp|q41001|bcp_pea : 132.0) | 0.03 | OrthoFinder output from all 47 species | |
Solyc07g052660.1.1 | AtENODL18,... | Uclacyanin 1 OS=Arabidopsis thaliana... | 0.03 | OrthoFinder output from all 47 species | |
Solyc10g037880.3.1 | Solyc10g037880 | Blue copper protein OS=Pisum sativum (sp|q41001|bcp_pea : 94.0) | 0.03 | OrthoFinder output from all 47 species | |
Tin_g10082 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Zm00001e000102_P002 | AtENODL8,... | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
Zm00001e030822_P001 | Zm00001e030822 | Blue copper protein OS=Pisum sativum (sp|q41001|bcp_Pea : 124.0) | 0.03 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0005507 | copper ion binding | ISS | Interproscan |
CC | GO:0005773 | vacuole | IDA | Interproscan |
CC | GO:0005886 | plasma membrane | IDA | Interproscan |
CC | GO:0005886 | plasma membrane | ISM | Interproscan |
CC | GO:0009507 | chloroplast | IDA | Interproscan |
BP | GO:0019761 | glucosinolate biosynthetic process | RCA | Interproscan |
CC | GO:0031225 | obsolete anchored component of membrane | TAS | Interproscan |
CC | GO:0046658 | obsolete anchored component of plasma membrane | IDA | Interproscan |
CC | GO:0048046 | apoplast | IDA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000024 | maltose biosynthetic process | IEP | HCCA |
BP | GO:0000165 | MAPK cascade | IEP | HCCA |
BP | GO:0000272 | polysaccharide catabolic process | IEP | HCCA |
BP | GO:0001101 | response to acid chemical | IEP | HCCA |
BP | GO:0002682 | regulation of immune system process | IEP | HCCA |
BP | GO:0002831 | regulation of response to biotic stimulus | IEP | HCCA |
MF | GO:0003824 | catalytic activity | IEP | HCCA |
MF | GO:0004310 | farnesyl-diphosphate farnesyltransferase activity | IEP | HCCA |
MF | GO:0004311 | farnesyltranstransferase activity | IEP | HCCA |
MF | GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds | IEP | HCCA |
MF | GO:0004650 | polygalacturonase activity | IEP | HCCA |
MF | GO:0004659 | prenyltransferase activity | IEP | HCCA |
MF | GO:0005102 | signaling receptor binding | IEP | HCCA |
BP | GO:0005983 | starch catabolic process | IEP | HCCA |
BP | GO:0006612 | protein targeting to membrane | IEP | HCCA |
BP | GO:0006950 | response to stress | IEP | HCCA |
BP | GO:0006952 | defense response | IEP | HCCA |
BP | GO:0006972 | hyperosmotic response | IEP | HCCA |
BP | GO:0009251 | glucan catabolic process | IEP | HCCA |
BP | GO:0009266 | response to temperature stimulus | IEP | HCCA |
BP | GO:0009269 | response to desiccation | IEP | HCCA |
BP | GO:0009312 | oligosaccharide biosynthetic process | IEP | HCCA |
BP | GO:0009409 | response to cold | IEP | HCCA |
BP | GO:0009414 | response to water deprivation | IEP | HCCA |
BP | GO:0009415 | response to water | IEP | HCCA |
CC | GO:0009526 | plastid envelope | IEP | HCCA |
CC | GO:0009532 | plastid stroma | IEP | HCCA |
CC | GO:0009570 | chloroplast stroma | IEP | HCCA |
BP | GO:0009605 | response to external stimulus | IEP | HCCA |
BP | GO:0009607 | response to biotic stimulus | IEP | HCCA |
BP | GO:0009617 | response to bacterium | IEP | HCCA |
BP | GO:0009620 | response to fungus | IEP | HCCA |
BP | GO:0009628 | response to abiotic stimulus | IEP | HCCA |
BP | GO:0009631 | cold acclimation | IEP | HCCA |
BP | GO:0009719 | response to endogenous stimulus | IEP | HCCA |
BP | GO:0009725 | response to hormone | IEP | HCCA |
BP | GO:0009737 | response to abscisic acid | IEP | HCCA |
BP | GO:0009755 | hormone-mediated signaling pathway | IEP | HCCA |
BP | GO:0009862 | systemic acquired resistance, salicylic acid mediated signaling pathway | IEP | HCCA |
BP | GO:0009863 | salicylic acid mediated signaling pathway | IEP | HCCA |
BP | GO:0009867 | jasmonic acid mediated signaling pathway | IEP | HCCA |
CC | GO:0009941 | chloroplast envelope | IEP | HCCA |
BP | GO:0010017 | red or far-red light signaling pathway | IEP | HCCA |
BP | GO:0010035 | response to inorganic substance | IEP | HCCA |
BP | GO:0010150 | leaf senescence | IEP | HCCA |
BP | GO:0010310 | regulation of hydrogen peroxide metabolic process | IEP | HCCA |
BP | GO:0010363 | regulation of plant-type hypersensitive response | IEP | HCCA |
BP | GO:0010941 | regulation of cell death | IEP | HCCA |
MF | GO:0016160 | amylase activity | IEP | HCCA |
MF | GO:0016161 | beta-amylase activity | IEP | HCCA |
MF | GO:0016740 | transferase activity | IEP | HCCA |
MF | GO:0016798 | hydrolase activity, acting on glycosyl bonds | IEP | HCCA |
MF | GO:0016837 | carbon-oxygen lyase activity, acting on polysaccharides | IEP | HCCA |
BP | GO:0019220 | regulation of phosphate metabolic process | IEP | HCCA |
MF | GO:0030570 | pectate lyase activity | IEP | HCCA |
BP | GO:0031347 | regulation of defense response | IEP | HCCA |
BP | GO:0031348 | negative regulation of defense response | IEP | HCCA |
BP | GO:0031399 | regulation of protein modification process | IEP | HCCA |
BP | GO:0031647 | regulation of protein stability | IEP | HCCA |
CC | GO:0031967 | organelle envelope | IEP | HCCA |
CC | GO:0031975 | envelope | IEP | HCCA |
BP | GO:0032101 | regulation of response to external stimulus | IEP | HCCA |
MF | GO:0033612 | receptor serine/threonine kinase binding | IEP | HCCA |
BP | GO:0033993 | response to lipid | IEP | HCCA |
BP | GO:0035303 | regulation of dephosphorylation | IEP | HCCA |
BP | GO:0035304 | regulation of protein dephosphorylation | IEP | HCCA |
BP | GO:0035556 | intracellular signal transduction | IEP | HCCA |
BP | GO:0042221 | response to chemical | IEP | HCCA |
BP | GO:0042538 | hyperosmotic salinity response | IEP | HCCA |
BP | GO:0042631 | cellular response to water deprivation | IEP | HCCA |
BP | GO:0043067 | regulation of programmed cell death | IEP | HCCA |
BP | GO:0043207 | response to external biotic stimulus | IEP | HCCA |
BP | GO:0043903 | regulation of biological process involved in symbiotic interaction | IEP | HCCA |
BP | GO:0044247 | cellular polysaccharide catabolic process | IEP | HCCA |
BP | GO:0044275 | cellular carbohydrate catabolic process | IEP | HCCA |
BP | GO:0044419 | biological process involved in interspecies interaction between organisms | IEP | HCCA |
BP | GO:0045088 | regulation of innate immune response | IEP | HCCA |
BP | GO:0046351 | disaccharide biosynthetic process | IEP | HCCA |
MF | GO:0046910 | pectinesterase inhibitor activity | IEP | HCCA |
BP | GO:0048583 | regulation of response to stimulus | IEP | HCCA |
BP | GO:0048585 | negative regulation of response to stimulus | IEP | HCCA |
BP | GO:0050776 | regulation of immune response | IEP | HCCA |
BP | GO:0050821 | protein stabilization | IEP | HCCA |
BP | GO:0050826 | response to freezing | IEP | HCCA |
BP | GO:0050832 | defense response to fungus | IEP | HCCA |
BP | GO:0051174 | regulation of phosphorus metabolic process | IEP | HCCA |
BP | GO:0051246 | regulation of protein metabolic process | IEP | HCCA |
BP | GO:0051668 | localization within membrane | IEP | HCCA |
BP | GO:0051707 | response to other organism | IEP | HCCA |
BP | GO:0051716 | cellular response to stimulus | IEP | HCCA |
MF | GO:0070696 | transmembrane receptor protein serine/threonine kinase binding | IEP | HCCA |
BP | GO:0071214 | cellular response to abiotic stimulus | IEP | HCCA |
BP | GO:0071229 | cellular response to acid chemical | IEP | HCCA |
BP | GO:0071462 | cellular response to water stimulus | IEP | HCCA |
BP | GO:0071478 | cellular response to radiation | IEP | HCCA |
BP | GO:0071482 | cellular response to light stimulus | IEP | HCCA |
BP | GO:0071489 | cellular response to red or far red light | IEP | HCCA |
BP | GO:0072657 | protein localization to membrane | IEP | HCCA |
BP | GO:0080134 | regulation of response to stress | IEP | HCCA |
BP | GO:0080135 | regulation of cellular response to stress | IEP | HCCA |
BP | GO:0090150 | establishment of protein localization to membrane | IEP | HCCA |
BP | GO:0090693 | plant organ senescence | IEP | HCCA |
BP | GO:0097305 | response to alcohol | IEP | HCCA |
BP | GO:0104004 | cellular response to environmental stimulus | IEP | HCCA |
BP | GO:1901700 | response to oxygen-containing compound | IEP | HCCA |
BP | GO:2000377 | regulation of reactive oxygen species metabolic process | IEP | HCCA |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR003245 | Phytocyanin_dom | 39 | 122 |
No external refs found! |