Aliases : EBS
Description : PHD finger family protein / bromo-adjacent homology (BAH) domain-containing protein
Gene families : OG0000671 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000671_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Adi_g025693 | EBS | component *(SHL/EBS) of PRC1 complex & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Adi_g068924 | EBS | component *(SHL/EBS) of PRC1 complex & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Als_g07712 | EBS | component *(SHL/EBS) of PRC1 complex & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Ceric.39G020300.1 | EBS, Ceric.39G020300 | component *(SHL/EBS) of PRC1 complex & original... | 0.04 | OrthoFinder output from all 47 species | |
Cpa|evm.model.tig00020684.28 | No alias | No description available | 0.02 | OrthoFinder output from all 47 species | |
Dde_g05824 | EBS | component *(SHL/EBS) of PRC1 complex & original description: none | 0.03 | OrthoFinder output from all 47 species | |
GSVIVT01004809001 | EBS | Chromatin organisation.histone modifications.histone... | 0.03 | OrthoFinder output from all 47 species | |
Len_g03696 | EBS | component *(SHL/EBS) of PRC1 complex & original description: none | 0.02 | OrthoFinder output from all 47 species | |
MA_10317345g0030 | No alias | component BAH of BAH-EMF1 Polycomb silencing complex. ER... | 0.02 | OrthoFinder output from all 47 species | |
MA_10435343g0010 | EBS | component BAH of BAH-EMF1 Polycomb silencing complex | 0.02 | OrthoFinder output from all 47 species | |
MA_120256g0010 | EBS | component BAH of BAH-EMF1 Polycomb silencing complex | 0.03 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0029.g010228 | EBS | component *(SHL/EBS) of PRC1 complex & original... | 0.03 | OrthoFinder output from all 47 species | |
Solyc02g081130.3.1 | EBS, Solyc02g081130 | component BAH of BAH-EMF1 Polycomb silencing complex | 0.03 | OrthoFinder output from all 47 species | |
Spa_g41701 | EBS | component *(SHL/EBS) of PRC1 complex & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Tin_g12129 | EBS | component *(SHL/EBS) of PRC1 complex & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Zm00001e009779_P001 | EBS, Zm00001e009779 | component BAH of BAH-EMF1 Polycomb silencing complex | 0.03 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003677 | DNA binding | ISS | Interproscan |
CC | GO:0005634 | nucleus | ISM | Interproscan |
BP | GO:0006355 | regulation of DNA-templated transcription | ISS | Interproscan |
BP | GO:0009845 | seed germination | IMP | Interproscan |
BP | GO:0009911 | positive regulation of flower development | IGI | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000079 | regulation of cyclin-dependent protein serine/threonine kinase activity | IEP | HCCA |
BP | GO:0000226 | microtubule cytoskeleton organization | IEP | HCCA |
BP | GO:0000280 | nuclear division | IEP | HCCA |
BP | GO:0000712 | resolution of meiotic recombination intermediates | IEP | HCCA |
BP | GO:0000910 | cytokinesis | IEP | HCCA |
BP | GO:0000911 | cytokinesis by cell plate formation | IEP | HCCA |
BP | GO:0001932 | regulation of protein phosphorylation | IEP | HCCA |
BP | GO:0001933 | negative regulation of protein phosphorylation | IEP | HCCA |
BP | GO:0003002 | regionalization | IEP | HCCA |
BP | GO:0003006 | developmental process involved in reproduction | IEP | HCCA |
MF | GO:0003916 | DNA topoisomerase activity | IEP | HCCA |
MF | GO:0004402 | histone acetyltransferase activity | IEP | HCCA |
MF | GO:0004407 | histone deacetylase activity | IEP | HCCA |
MF | GO:0004674 | protein serine/threonine kinase activity | IEP | HCCA |
MF | GO:0004693 | cyclin-dependent protein serine/threonine kinase activity | IEP | HCCA |
CC | GO:0005576 | extracellular region | IEP | HCCA |
CC | GO:0005911 | cell-cell junction | IEP | HCCA |
BP | GO:0006139 | nucleobase-containing compound metabolic process | IEP | HCCA |
BP | GO:0006259 | DNA metabolic process | IEP | HCCA |
BP | GO:0006260 | DNA replication | IEP | HCCA |
BP | GO:0006261 | DNA-templated DNA replication | IEP | HCCA |
BP | GO:0006265 | DNA topological change | IEP | HCCA |
BP | GO:0006268 | DNA unwinding involved in DNA replication | IEP | HCCA |
BP | GO:0006270 | DNA replication initiation | IEP | HCCA |
BP | GO:0006325 | chromatin organization | IEP | HCCA |
BP | GO:0006338 | chromatin remodeling | IEP | HCCA |
BP | GO:0006469 | negative regulation of protein kinase activity | IEP | HCCA |
BP | GO:0006473 | protein acetylation | IEP | HCCA |
BP | GO:0006475 | internal protein amino acid acetylation | IEP | HCCA |
BP | GO:0006476 | protein deacetylation | IEP | HCCA |
BP | GO:0006479 | protein methylation | IEP | HCCA |
BP | GO:0006725 | cellular aromatic compound metabolic process | IEP | HCCA |
BP | GO:0006807 | nitrogen compound metabolic process | IEP | HCCA |
BP | GO:0006996 | organelle organization | IEP | HCCA |
BP | GO:0007000 | nucleolus organization | IEP | HCCA |
BP | GO:0007010 | cytoskeleton organization | IEP | HCCA |
BP | GO:0007017 | microtubule-based process | IEP | HCCA |
BP | GO:0007389 | pattern specification process | IEP | HCCA |
MF | GO:0008080 | N-acetyltransferase activity | IEP | HCCA |
BP | GO:0008152 | metabolic process | IEP | HCCA |
BP | GO:0008213 | protein alkylation | IEP | HCCA |
BP | GO:0008283 | cell population proliferation | IEP | HCCA |
BP | GO:0009292 | horizontal gene transfer | IEP | HCCA |
BP | GO:0009294 | DNA-mediated transformation | IEP | HCCA |
BP | GO:0009405 | obsolete pathogenesis | IEP | HCCA |
CC | GO:0009506 | plasmodesma | IEP | HCCA |
BP | GO:0009607 | response to biotic stimulus | IEP | HCCA |
BP | GO:0009799 | specification of symmetry | IEP | HCCA |
BP | GO:0009855 | determination of bilateral symmetry | IEP | HCCA |
BP | GO:0009861 | jasmonic acid and ethylene-dependent systemic resistance | IEP | HCCA |
BP | GO:0009887 | animal organ morphogenesis | IEP | HCCA |
BP | GO:0009892 | negative regulation of metabolic process | IEP | HCCA |
BP | GO:0009944 | polarity specification of adaxial/abaxial axis | IEP | HCCA |
BP | GO:0009987 | cellular process | IEP | HCCA |
BP | GO:0010014 | meristem initiation | IEP | HCCA |
BP | GO:0010016 | shoot system morphogenesis | IEP | HCCA |
BP | GO:0010050 | vegetative phase change | IEP | HCCA |
BP | GO:0010051 | xylem and phloem pattern formation | IEP | HCCA |
BP | GO:0010073 | meristem maintenance | IEP | HCCA |
BP | GO:0010075 | regulation of meristem growth | IEP | HCCA |
BP | GO:0010440 | stomatal lineage progression | IEP | HCCA |
MF | GO:0010485 | histone H4 acetyltransferase activity | IEP | HCCA |
BP | GO:0010563 | negative regulation of phosphorus metabolic process | IEP | HCCA |
BP | GO:0010605 | negative regulation of macromolecule metabolic process | IEP | HCCA |
BP | GO:0010629 | negative regulation of gene expression | IEP | HCCA |
BP | GO:0016043 | cellular component organization | IEP | HCCA |
MF | GO:0016407 | acetyltransferase activity | IEP | HCCA |
MF | GO:0016410 | N-acyltransferase activity | IEP | HCCA |
BP | GO:0016570 | histone modification | IEP | HCCA |
BP | GO:0016571 | histone methylation | IEP | HCCA |
BP | GO:0016572 | obsolete histone phosphorylation | IEP | HCCA |
BP | GO:0016573 | histone acetylation | IEP | HCCA |
BP | GO:0016575 | histone deacetylation | IEP | HCCA |
MF | GO:0016811 | hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in linear amides | IEP | HCCA |
BP | GO:0018022 | peptidyl-lysine methylation | IEP | HCCA |
BP | GO:0018193 | peptidyl-amino acid modification | IEP | HCCA |
BP | GO:0018205 | peptidyl-lysine modification | IEP | HCCA |
BP | GO:0018393 | internal peptidyl-lysine acetylation | IEP | HCCA |
BP | GO:0018394 | peptidyl-lysine acetylation | IEP | HCCA |
MF | GO:0019213 | deacetylase activity | IEP | HCCA |
BP | GO:0019538 | protein metabolic process | IEP | HCCA |
BP | GO:0022402 | cell cycle process | IEP | HCCA |
BP | GO:0022414 | reproductive process | IEP | HCCA |
CC | GO:0030054 | cell junction | IEP | HCCA |
BP | GO:0031047 | RNA-mediated gene silencing | IEP | HCCA |
BP | GO:0031324 | negative regulation of cellular metabolic process | IEP | HCCA |
BP | GO:0031400 | negative regulation of protein modification process | IEP | HCCA |
BP | GO:0031507 | heterochromatin formation | IEP | HCCA |
BP | GO:0032259 | methylation | IEP | HCCA |
BP | GO:0032392 | DNA geometric change | IEP | HCCA |
BP | GO:0032502 | developmental process | IEP | HCCA |
BP | GO:0032508 | DNA duplex unwinding | IEP | HCCA |
MF | GO:0033558 | protein lysine deacetylase activity | IEP | HCCA |
BP | GO:0033673 | negative regulation of kinase activity | IEP | HCCA |
MF | GO:0034212 | peptide N-acetyltransferase activity | IEP | HCCA |
BP | GO:0034641 | cellular nitrogen compound metabolic process | IEP | HCCA |
BP | GO:0034968 | histone lysine methylation | IEP | HCCA |
BP | GO:0035601 | protein deacylation | IEP | HCCA |
BP | GO:0036211 | protein modification process | IEP | HCCA |
BP | GO:0040008 | regulation of growth | IEP | HCCA |
BP | GO:0040029 | epigenetic regulation of gene expression | IEP | HCCA |
BP | GO:0042325 | regulation of phosphorylation | IEP | HCCA |
BP | GO:0042326 | negative regulation of phosphorylation | IEP | HCCA |
BP | GO:0043086 | negative regulation of catalytic activity | IEP | HCCA |
BP | GO:0043170 | macromolecule metabolic process | IEP | HCCA |
BP | GO:0043207 | response to external biotic stimulus | IEP | HCCA |
BP | GO:0043412 | macromolecule modification | IEP | HCCA |
BP | GO:0043414 | macromolecule methylation | IEP | HCCA |
BP | GO:0043549 | regulation of kinase activity | IEP | HCCA |
BP | GO:0044092 | negative regulation of molecular function | IEP | HCCA |
BP | GO:0044238 | primary metabolic process | IEP | HCCA |
BP | GO:0044260 | cellular macromolecule metabolic process | IEP | HCCA |
BP | GO:0044419 | biological process involved in interspecies interaction between organisms | IEP | HCCA |
CC | GO:0045298 | tubulin complex | IEP | HCCA |
BP | GO:0045736 | negative regulation of cyclin-dependent protein serine/threonine kinase activity | IEP | HCCA |
BP | GO:0045786 | negative regulation of cell cycle | IEP | HCCA |
BP | GO:0045787 | positive regulation of cell cycle | IEP | HCCA |
BP | GO:0045814 | negative regulation of gene expression, epigenetic | IEP | HCCA |
BP | GO:0045859 | regulation of protein kinase activity | IEP | HCCA |
BP | GO:0045936 | negative regulation of phosphate metabolic process | IEP | HCCA |
BP | GO:0046483 | heterocycle metabolic process | IEP | HCCA |
BP | GO:0048316 | seed development | IEP | HCCA |
BP | GO:0048439 | flower morphogenesis | IEP | HCCA |
BP | GO:0048449 | floral organ formation | IEP | HCCA |
BP | GO:0048519 | negative regulation of biological process | IEP | HCCA |
BP | GO:0048638 | regulation of developmental growth | IEP | HCCA |
BP | GO:0048646 | anatomical structure formation involved in morphogenesis | IEP | HCCA |
BP | GO:0051172 | negative regulation of nitrogen compound metabolic process | IEP | HCCA |
BP | GO:0051338 | regulation of transferase activity | IEP | HCCA |
BP | GO:0051348 | negative regulation of transferase activity | IEP | HCCA |
BP | GO:0051567 | histone H3-K9 methylation | IEP | HCCA |
BP | GO:0051707 | response to other organism | IEP | HCCA |
BP | GO:0051726 | regulation of cell cycle | IEP | HCCA |
BP | GO:0061647 | histone H3-K9 modification | IEP | HCCA |
MF | GO:0061733 | peptide-lysine-N-acetyltransferase activity | IEP | HCCA |
BP | GO:0065001 | specification of axis polarity | IEP | HCCA |
CC | GO:0070161 | anchoring junction | IEP | HCCA |
BP | GO:0070828 | heterochromatin organization | IEP | HCCA |
BP | GO:0071103 | DNA conformation change | IEP | HCCA |
BP | GO:0071704 | organic substance metabolic process | IEP | HCCA |
BP | GO:0071840 | cellular component organization or biogenesis | IEP | HCCA |
BP | GO:0071900 | regulation of protein serine/threonine kinase activity | IEP | HCCA |
BP | GO:0071901 | negative regulation of protein serine/threonine kinase activity | IEP | HCCA |
BP | GO:0090304 | nucleic acid metabolic process | IEP | HCCA |
BP | GO:0090698 | post-embryonic plant morphogenesis | IEP | HCCA |
MF | GO:0097472 | cyclin-dependent protein kinase activity | IEP | HCCA |
BP | GO:0098732 | macromolecule deacylation | IEP | HCCA |
MF | GO:0140096 | catalytic activity, acting on a protein | IEP | HCCA |
BP | GO:1901360 | organic cyclic compound metabolic process | IEP | HCCA |
BP | GO:1904029 | regulation of cyclin-dependent protein kinase activity | IEP | HCCA |
BP | GO:1904030 | negative regulation of cyclin-dependent protein kinase activity | IEP | HCCA |
BP | GO:1905393 | plant organ formation | IEP | HCCA |
No external refs found! |