GO:0008283: cell population proliferation (Biological process)

"The multiplication or reproduction of cells, resulting in the expansion of a cell population." [GOC:mah, GOC:mb]


There are 1284 sequences with this label.



Enriched clusters
Name Species % in cluster p-value corrected p-value action
Cluster_154 Actinostachys digitata 1.27 % 0.001213 0.033345
Cluster_72 Angiopteris evecta 0.96 % 0.010379 0.035488
Cluster_461 Alsophila latebrosa 33.33 % 9.3e-05 0.000591
Cluster_443 Picea abies 2.86 % 0.007851 0.046182
Cluster_132 Pleocnemia irregularis 1.06 % 0.001408 0.00704
Cluster_66 Solanum lycopersicum 1.17 % 0.000517 0.006532
Cluster_110 Zea mays 1.85 % 0.006478 0.040755
Cluster_85 Arabidopsis thaliana 35.85 % 0.0 0.0
Cluster_120 Arabidopsis thaliana 5.88 % 0.003286 0.021097
Cluster_129 Arabidopsis thaliana 11.9 % 4e-06 0.000177
Cluster_123 Arabidopsis thaliana 4.29 % 0.007971 0.041069
Sequences (1284) (download table)



Info: GO-associations disabled for items with more than 300 associated sequences !
InterPro Domains



Family Terms