Description : S-adenosyl-L-methionine-dependent methyltransferases superfamily protein
Gene families : OG0002694 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0002694_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: AT3G23460 | |
Cluster | HCCA: Cluster_109 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AT3G23470 | No alias | Cyclopropane-fatty-acyl-phospholipid synthase | 0.05 | OrthoFinder output from all 47 species | |
AT3G23510 | No alias | Cyclopropane-fatty-acyl-phospholipid synthase | 0.06 | OrthoFinder output from all 47 species | |
Aev_g13742 | No alias | cyclopropane fatty acid synthase & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Ala_g02482 | No alias | cyclopropane fatty acid synthase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Azfi_s0215.g058389 | No alias | cyclopropane fatty acid synthase & original description:... | 0.03 | OrthoFinder output from all 47 species | |
Dcu_g03143 | No alias | cyclopropane fatty acid synthase & original description: none | 0.04 | OrthoFinder output from all 47 species | |
GSVIVT01027886001 | No alias | Probable (S)-tetrahydroprotoberberine... | 0.13 | OrthoFinder output from all 47 species | |
LOC_Os12g16640.1 | MEE61, PPO2,... | no hits & (original description: none) | 0.04 | OrthoFinder output from all 47 species | |
MA_10426263g0010 | No alias | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
MA_719785g0010 | No alias | no hits & (original description: none) | 0.04 | OrthoFinder output from all 47 species | |
Ore_g07141 | No alias | cyclopropane fatty acid synthase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Pir_g60094 | No alias | cyclopropane fatty acid synthase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Solyc03g045140.4.1 | Solyc03g045140 | Probable (S)-tetrahydroprotoberberine... | 0.09 | OrthoFinder output from all 47 species | |
Solyc03g045150.1.1 | Solyc03g045150 | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
Solyc04g056440.3.1 | Solyc04g056440 | no hits & (original description: none) | 0.06 | OrthoFinder output from all 47 species | |
Solyc04g056450.4.1 | Solyc04g056450 | Probable (S)-tetrahydroprotoberberine... | 0.06 | OrthoFinder output from all 47 species | |
Solyc09g090500.3.1 | Solyc09g090500 | Probable (S)-tetrahydroprotoberberine... | 0.03 | OrthoFinder output from all 47 species | |
Tin_g07933 | No alias | cyclopropane fatty acid synthase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e020986_P001 | Zm00001e020986 | (S)-coclaurine N-methyltransferase OS=Papaver somniferum... | 0.03 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
CC | GO:0005737 | cytoplasm | ISM | Interproscan |
CC | GO:0009507 | chloroplast | IDA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003824 | catalytic activity | IEP | HCCA |
MF | GO:0004144 | diacylglycerol O-acyltransferase activity | IEP | HCCA |
MF | GO:0004722 | protein serine/threonine phosphatase activity | IEP | HCCA |
MF | GO:0004723 | calcium-dependent protein serine/threonine phosphatase activity | IEP | HCCA |
MF | GO:0005509 | calcium ion binding | IEP | HCCA |
BP | GO:0006638 | neutral lipid metabolic process | IEP | HCCA |
BP | GO:0006639 | acylglycerol metabolic process | IEP | HCCA |
BP | GO:0006641 | triglyceride metabolic process | IEP | HCCA |
BP | GO:0006655 | phosphatidylglycerol biosynthetic process | IEP | HCCA |
MF | GO:0008374 | O-acyltransferase activity | IEP | HCCA |
BP | GO:0008610 | lipid biosynthetic process | IEP | HCCA |
BP | GO:0009908 | flower development | IEP | HCCA |
BP | GO:0010143 | cutin biosynthetic process | IEP | HCCA |
CC | GO:0010287 | plastoglobule | IEP | HCCA |
MF | GO:0015144 | carbohydrate transmembrane transporter activity | IEP | HCCA |
BP | GO:0016101 | diterpenoid metabolic process | IEP | HCCA |
MF | GO:0016411 | acylglycerol O-acyltransferase activity | IEP | HCCA |
MF | GO:0016491 | oxidoreductase activity | IEP | HCCA |
MF | GO:0016651 | oxidoreductase activity, acting on NAD(P)H | IEP | HCCA |
MF | GO:0016740 | transferase activity | IEP | HCCA |
MF | GO:0016746 | acyltransferase activity | IEP | HCCA |
MF | GO:0016747 | acyltransferase activity, transferring groups other than amino-acyl groups | IEP | HCCA |
MF | GO:0016788 | hydrolase activity, acting on ester bonds | IEP | HCCA |
MF | GO:0016791 | phosphatase activity | IEP | HCCA |
BP | GO:0016926 | protein desumoylation | IEP | HCCA |
BP | GO:0019432 | triglyceride biosynthetic process | IEP | HCCA |
BP | GO:0033306 | phytol metabolic process | IEP | HCCA |
BP | GO:0034308 | primary alcohol metabolic process | IEP | HCCA |
MF | GO:0042578 | phosphoric ester hydrolase activity | IEP | HCCA |
BP | GO:0042743 | hydrogen peroxide metabolic process | IEP | HCCA |
BP | GO:0044255 | cellular lipid metabolic process | IEP | HCCA |
BP | GO:0045017 | glycerolipid biosynthetic process | IEP | HCCA |
BP | GO:0046460 | neutral lipid biosynthetic process | IEP | HCCA |
BP | GO:0046463 | acylglycerol biosynthetic process | IEP | HCCA |
BP | GO:0046471 | phosphatidylglycerol metabolic process | IEP | HCCA |
BP | GO:0046486 | glycerolipid metabolic process | IEP | HCCA |
BP | GO:0048367 | shoot system development | IEP | HCCA |
BP | GO:0048731 | system development | IEP | HCCA |
BP | GO:0050665 | hydrogen peroxide biosynthetic process | IEP | HCCA |
MF | GO:0051119 | sugar transmembrane transporter activity | IEP | HCCA |
BP | GO:0070646 | protein modification by small protein removal | IEP | HCCA |
BP | GO:0072593 | reactive oxygen species metabolic process | IEP | HCCA |
MF | GO:0090447 | glycerol-3-phosphate 2-O-acyltransferase activity | IEP | HCCA |
BP | GO:0090567 | reproductive shoot system development | IEP | HCCA |
BP | GO:1901568 | fatty acid derivative metabolic process | IEP | HCCA |
BP | GO:1903173 | fatty alcohol metabolic process | IEP | HCCA |
BP | GO:1903409 | reactive oxygen species biosynthetic process | IEP | HCCA |
No InterPro domains available for this sequence
No external refs found! |