Aliases : HAP13
Description : medium subunit mu of AP-1 trans-Golgi network cargo adaptor complex & original description: none
Gene families : OG0003200 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0003200_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Ala_g12148 | HAP13 | medium subunit mu of AP-1 trans-Golgi network cargo... | 0.02 | OrthoFinder output from all 47 species | |
Aop_g02146 | HAP13 | medium subunit mu of AP-1 trans-Golgi network cargo... | 0.03 | OrthoFinder output from all 47 species | |
Azfi_s0024.g020466 | HAP13 | medium subunit mu of AP-1 trans-Golgi network cargo... | 0.04 | OrthoFinder output from all 47 species | |
Cba_g15881 | HAP13 | medium subunit mu of AP-1 trans-Golgi network cargo... | 0.03 | OrthoFinder output from all 47 species | |
Ehy_g19498 | HAP13 | medium subunit mu of AP-1 trans-Golgi network cargo... | 0.03 | OrthoFinder output from all 47 species | |
Ehy_g29018 | HAP13 | medium subunit mu of AP-1 trans-Golgi network cargo... | 0.04 | OrthoFinder output from all 47 species | |
Gb_26610 | HAP13 | medium subunit mu of AP-1 trans-Golgi network cargo... | 0.02 | OrthoFinder output from all 47 species | |
LOC_Os05g46550.1 | HAP13, LOC_Os05g46550 | medium subunit mu of AP-1 trans-Golgi network cargo... | 0.04 | OrthoFinder output from all 47 species | |
Len_g18494 | HAP13 | medium subunit mu of AP-1 trans-Golgi network cargo... | 0.05 | OrthoFinder output from all 47 species | |
Lfl_g06990 | HAP13 | medium subunit mu of AP-1 trans-Golgi network cargo... | 0.04 | OrthoFinder output from all 47 species | |
Msp_g12532 | HAP13 | medium subunit mu of AP-1 trans-Golgi network cargo... | 0.06 | OrthoFinder output from all 47 species | |
Ppi_g03776 | HAP13 | medium subunit mu of AP-1 trans-Golgi network cargo... | 0.03 | OrthoFinder output from all 47 species | |
Sam_g09529 | No alias | medium subunit mu of AP-1 trans-Golgi network cargo... | 0.03 | OrthoFinder output from all 47 species | |
Smo91068 | HAP13 | Vesicle trafficking.clathrin coated vesicle (CCV)... | 0.03 | OrthoFinder output from all 47 species | |
Solyc04g026360.3.1 | HAP13, Solyc04g026360 | AP-1 complex subunit mu-2 OS=Arabidopsis thaliana... | 0.05 | OrthoFinder output from all 47 species | |
Solyc04g026380.4.1 | HAP13, Solyc04g026380 | AP-1 complex subunit mu-2 OS=Arabidopsis thaliana... | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e020037_P003 | HAP13, Zm00001e020037 | AP-1 complex subunit mu-2 OS=Arabidopsis thaliana... | 0.04 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003779 | actin binding | IEP | HCCA |
BP | GO:0006886 | intracellular protein transport | IEP | HCCA |
BP | GO:0008064 | regulation of actin polymerization or depolymerization | IEP | HCCA |
MF | GO:0008092 | cytoskeletal protein binding | IEP | HCCA |
BP | GO:0008104 | protein localization | IEP | HCCA |
CC | GO:0008290 | F-actin capping protein complex | IEP | HCCA |
BP | GO:0009966 | regulation of signal transduction | IEP | HCCA |
BP | GO:0009967 | positive regulation of signal transduction | IEP | HCCA |
BP | GO:0010639 | negative regulation of organelle organization | IEP | HCCA |
BP | GO:0010646 | regulation of cell communication | IEP | HCCA |
BP | GO:0010647 | positive regulation of cell communication | IEP | HCCA |
BP | GO:0015031 | protein transport | IEP | HCCA |
BP | GO:0016192 | vesicle-mediated transport | IEP | HCCA |
BP | GO:0023051 | regulation of signaling | IEP | HCCA |
BP | GO:0023056 | positive regulation of signaling | IEP | HCCA |
CC | GO:0030117 | membrane coat | IEP | HCCA |
BP | GO:0030832 | regulation of actin filament length | IEP | HCCA |
BP | GO:0030833 | regulation of actin filament polymerization | IEP | HCCA |
BP | GO:0030834 | regulation of actin filament depolymerization | IEP | HCCA |
BP | GO:0030835 | negative regulation of actin filament depolymerization | IEP | HCCA |
BP | GO:0030837 | negative regulation of actin filament polymerization | IEP | HCCA |
BP | GO:0031333 | negative regulation of protein-containing complex assembly | IEP | HCCA |
BP | GO:0032271 | regulation of protein polymerization | IEP | HCCA |
BP | GO:0032272 | negative regulation of protein polymerization | IEP | HCCA |
BP | GO:0032535 | regulation of cellular component size | IEP | HCCA |
BP | GO:0032956 | regulation of actin cytoskeleton organization | IEP | HCCA |
BP | GO:0032970 | regulation of actin filament-based process | IEP | HCCA |
CC | GO:0032991 | protein-containing complex | IEP | HCCA |
BP | GO:0033036 | macromolecule localization | IEP | HCCA |
BP | GO:0033043 | regulation of organelle organization | IEP | HCCA |
BP | GO:0043242 | negative regulation of protein-containing complex disassembly | IEP | HCCA |
BP | GO:0043244 | regulation of protein-containing complex disassembly | IEP | HCCA |
BP | GO:0043254 | regulation of protein-containing complex assembly | IEP | HCCA |
BP | GO:0044087 | regulation of cellular component biogenesis | IEP | HCCA |
BP | GO:0045184 | establishment of protein localization | IEP | HCCA |
BP | GO:0046907 | intracellular transport | IEP | HCCA |
BP | GO:0048518 | positive regulation of biological process | IEP | HCCA |
BP | GO:0048519 | negative regulation of biological process | IEP | HCCA |
BP | GO:0048522 | positive regulation of cellular process | IEP | HCCA |
BP | GO:0048523 | negative regulation of cellular process | IEP | HCCA |
BP | GO:0048583 | regulation of response to stimulus | IEP | HCCA |
BP | GO:0048584 | positive regulation of response to stimulus | IEP | HCCA |
BP | GO:0050789 | regulation of biological process | IEP | HCCA |
BP | GO:0050794 | regulation of cellular process | IEP | HCCA |
BP | GO:0051016 | barbed-end actin filament capping | IEP | HCCA |
BP | GO:0051128 | regulation of cellular component organization | IEP | HCCA |
BP | GO:0051129 | negative regulation of cellular component organization | IEP | HCCA |
BP | GO:0051493 | regulation of cytoskeleton organization | IEP | HCCA |
BP | GO:0051494 | negative regulation of cytoskeleton organization | IEP | HCCA |
BP | GO:0051649 | establishment of localization in cell | IEP | HCCA |
BP | GO:0051693 | actin filament capping | IEP | HCCA |
BP | GO:0065007 | biological regulation | IEP | HCCA |
BP | GO:0065008 | regulation of biological quality | IEP | HCCA |
BP | GO:0070727 | cellular macromolecule localization | IEP | HCCA |
BP | GO:0080134 | regulation of response to stress | IEP | HCCA |
BP | GO:0080135 | regulation of cellular response to stress | IEP | HCCA |
BP | GO:0090066 | regulation of anatomical structure size | IEP | HCCA |
BP | GO:0110053 | regulation of actin filament organization | IEP | HCCA |
BP | GO:1901879 | regulation of protein depolymerization | IEP | HCCA |
BP | GO:1901880 | negative regulation of protein depolymerization | IEP | HCCA |
BP | GO:1902903 | regulation of supramolecular fiber organization | IEP | HCCA |
BP | GO:1902904 | negative regulation of supramolecular fiber organization | IEP | HCCA |
BP | GO:2000638 | regulation of SREBP signaling pathway | IEP | HCCA |
BP | GO:2000640 | positive regulation of SREBP signaling pathway | IEP | HCCA |
No external refs found! |