Description : EC_1.1 oxidoreductase acting on CH-OH group of donor & original description: none
Gene families : OG0000323 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000323_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Als_g17016 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Pnu_g06808 | No alias | EC_1.1 oxidoreductase acting on CH-OH group of donor &... | 0.02 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004843 | cysteine-type deubiquitinase activity | IEP | HCCA |
MF | GO:0005085 | guanyl-nucleotide exchange factor activity | IEP | HCCA |
MF | GO:0008234 | cysteine-type peptidase activity | IEP | HCCA |
BP | GO:0009966 | regulation of signal transduction | IEP | HCCA |
BP | GO:0010646 | regulation of cell communication | IEP | HCCA |
MF | GO:0015267 | channel activity | IEP | HCCA |
CC | GO:0016020 | membrane | IEP | HCCA |
BP | GO:0016579 | protein deubiquitination | IEP | HCCA |
MF | GO:0019783 | ubiquitin-like protein peptidase activity | IEP | HCCA |
MF | GO:0022803 | passive transmembrane transporter activity | IEP | HCCA |
BP | GO:0023051 | regulation of signaling | IEP | HCCA |
MF | GO:0030234 | enzyme regulator activity | IEP | HCCA |
MF | GO:0030695 | GTPase regulator activity | IEP | HCCA |
BP | GO:0032012 | regulation of ARF protein signal transduction | IEP | HCCA |
BP | GO:0046578 | regulation of Ras protein signal transduction | IEP | HCCA |
BP | GO:0048583 | regulation of response to stimulus | IEP | HCCA |
BP | GO:0051056 | regulation of small GTPase mediated signal transduction | IEP | HCCA |
MF | GO:0060589 | nucleoside-triphosphatase regulator activity | IEP | HCCA |
BP | GO:0070646 | protein modification by small protein removal | IEP | HCCA |
BP | GO:0070647 | protein modification by small protein conjugation or removal | IEP | HCCA |
MF | GO:0098772 | molecular function regulator activity | IEP | HCCA |
MF | GO:0101005 | deubiquitinase activity | IEP | HCCA |
MF | GO:0140677 | molecular function activator activity | IEP | HCCA |
MF | GO:0140678 | molecular function inhibitor activity | IEP | HCCA |
BP | GO:1902531 | regulation of intracellular signal transduction | IEP | HCCA |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR002347 | SDR_fam | 39 | 230 |
No external refs found! |