Heatmap: Cluster_2 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
Egg cell
Ovule
Uninucleate microspore (Col-0)
Uninucleate microspore (Ler-0)
Pollen (bicellular, Col-0)
Pollen (late bicellular, Col-0)
Pollen (bicellular, Ler-0)
Pollen (tricellular, Col-0)
Pollen (tricellular, Ler-0)
Pollen (mature, Col-0)
Pollen (mature, Ler-0)
Sperm
Pollen tube (Col-0)
Flower (receptacles)
Flower (floral buds)
Flower (sepals)
Flower (petals)
Flower (stamen filaments)
Flower (anthers)
Flower (carpels)
Flower (stigmatic tissue)
Pedicel
Axis of the inflorescence
Silique
Silique (senescent)
Pods of siliques
Pods of siliques (senescent)
Embryo
Endosperm
Seed
Seed (young)
Seed (germinating)
Seedling
Seedling (etiolated)
Meristem
Stem (internode)
Stem (internode, senescent)
Stems
Leaf (rosette)
Epidermis cells
Mature guard cells
Root (differentiation zone)
Root (elongation zone)
Root (meristematic zone)
Root (apex)
Root (stele)
Root (QC cells)
Root (tip)
AT1G02520 (PGP11)
-1.09 -0.17 -3.7 -2.96 -3.62 -5.19 -3.34 -10.78 -8.61 -8.29 - -7.19 -5.69 -2.53 -2.66 -6.46 -5.64 -5.11 1.03 -1.41 -0.05 -6.96 -4.8 -3.33 -5.19 -5.64 -3.79 -5.31 -0.4 -5.83 0.19 -0.61 -3.12 -0.87 -2.96 -2.33 -2.9 -3.1 -3.77 -3.25 -0.2 1.97 0.39 1.34 1.62 -0.53 4.58 0.88
-2.56 -2.18 -4.21 -5.41 -4.19 -5.29 -5.58 -5.01 -3.79 -2.1 -2.95 -6.36 -2.9 -1.94 -3.03 -1.46 -1.8 -1.53 -3.2 -1.41 -3.05 -2.46 -0.91 -4.07 -0.72 -4.28 -4.3 0.13 -5.74 -2.07 -2.57 0.62 -0.58 0.22 0.32 -3.56 -4.19 -1.04 -2.87 -1.7 -1.89 -1.41 1.18 2.29 0.95 3.37 3.66 1.78
-0.7 0.07 0.51 0.38 -0.07 -1.26 0.26 -2.77 -1.37 -3.33 -2.02 2.85 -0.64 -0.7 -0.41 -0.21 0.26 -0.51 -0.47 0.59 0.55 -0.53 0.05 0.14 -0.05 -0.08 0.44 0.02 0.23 -0.31 0.7 0.15 -1.45 -1.11 0.31 0.03 0.52 -0.49 -0.47 -3.19 -4.48 -0.66 -0.83 -0.35 -0.4 0.3 1.06 -1.0
-0.49 0.21 0.72 0.49 0.33 -0.05 0.48 -1.35 -1.27 -1.97 -1.48 2.25 -0.33 -0.25 -0.39 -0.76 0.41 -0.13 -1.23 -0.19 -0.92 -0.99 -0.48 -0.8 0.23 -0.89 -0.11 0.21 -0.27 0.77 -0.8 -0.76 -0.78 -0.18 -0.92 -0.49 0.09 -0.09 1.0 -0.89 0.17 0.45 0.53 0.36 -0.69 0.17 0.95 -0.34
AT1G08770 (PRA1.E)
-0.69 -0.62 -1.52 -1.78 -1.6 -1.28 -1.36 0.16 0.61 0.76 0.83 3.67 0.19 -1.22 -0.96 -1.34 -0.94 -0.15 0.46 -1.04 0.16 -1.4 -1.54 -0.75 -1.82 -0.82 -0.0 -1.52 -2.17 -2.56 -0.54 -1.44 -0.93 0.07 -1.09 -0.11 0.11 -0.18 -0.51 -6.33 -1.51 0.13 -0.21 -1.14 -0.54 -0.67 2.08 -1.46
0.76 -0.02 -0.6 -0.79 -0.7 -1.07 -0.65 -0.44 0.41 -0.77 0.43 3.25 0.13 0.02 0.47 -0.37 -0.28 -1.13 -1.15 0.29 -0.61 -0.65 -0.53 -0.9 0.65 -0.65 0.54 -0.87 -1.62 0.93 -0.96 -0.92 -0.95 -0.64 -1.2 -0.76 0.57 -0.32 1.13 -3.19 -2.11 0.25 -0.96 -1.04 -1.85 - 0.96 -2.26
1.3 -0.2 -1.33 -1.46 -1.94 -2.56 -1.25 -6.13 -5.95 -7.04 -6.07 -5.68 -3.13 0.52 -0.66 -0.74 0.5 -0.67 1.02 -0.06 -1.04 -1.66 -1.91 -0.82 1.12 -1.0 1.42 -0.98 0.87 2.45 -0.24 -0.68 -1.09 -0.13 -0.65 1.29 1.41 -0.22 0.72 -1.19 0.67 0.74 -0.76 -2.53 -1.52 -1.95 2.04 -3.47
-0.32 -1.18 0.79 1.03 0.69 0.32 0.93 0.08 0.6 -0.64 0.16 3.05 -0.41 -0.72 -0.15 -0.07 -0.32 -1.33 -0.09 -0.68 -1.22 -1.1 -1.28 -0.74 -0.8 -0.31 -0.16 -0.85 0.6 -0.83 -2.69 -1.89 -1.33 -1.87 -2.16 -1.05 0.68 -1.28 1.16 0.14 0.64 -1.32 -1.98 -1.74 -1.25 -0.42 0.86 -2.36
0.71 0.17 0.97 0.93 0.18 -3.29 0.35 - -8.4 -6.17 -5.75 -7.93 -5.2 -0.29 0.32 -0.58 -0.83 -0.58 -1.16 0.02 -1.13 -0.42 0.23 -0.72 -1.31 -0.76 -1.35 0.48 2.67 -1.54 -0.15 -0.05 -0.65 -0.87 0.13 -0.96 -0.29 -0.14 0.1 -1.07 - -0.25 -0.13 0.55 -0.18 - 2.97 0.08
AT1G31350 (KUF1)
-0.14 -0.74 -5.55 -4.68 -5.07 -4.38 -4.78 -1.15 -0.54 -0.92 -1.09 3.65 -0.39 -0.35 -0.01 1.22 2.0 -0.97 0.56 -0.67 -0.63 -0.73 -1.32 -0.46 -3.85 0.31 -0.78 -0.16 -1.84 -5.56 -2.6 -0.84 -0.97 0.04 -1.24 -0.61 -1.78 -0.29 1.07 -1.45 -2.29 0.6 0.52 0.25 -1.67 -0.11 0.89 -1.47
-0.04 -1.67 1.1 -0.38 0.57 0.91 0.14 -0.19 -1.5 -3.21 -2.78 - -2.71 -2.49 -3.4 -4.48 -3.0 - -1.22 -1.21 - -3.42 - -5.74 -3.19 -4.54 -2.17 -1.18 -0.97 -1.91 -6.91 - -3.94 -3.64 -3.09 -2.14 -1.37 -2.21 -4.01 1.27 1.18 -0.47 -1.21 -2.79 -4.37 - 4.77 -2.73
AT1G55580 (LAS)
-1.3 -0.5 - - - - -6.08 - -6.23 - - - -5.59 -2.99 -3.73 -7.09 -6.26 - -6.0 -1.17 - -4.92 -2.77 -3.21 -5.49 -4.96 - -1.36 -7.46 -7.32 -1.07 -2.36 -2.34 -1.24 1.82 -7.11 -3.8 -1.83 -7.49 - - -1.08 -4.04 -3.86 -0.32 -2.24 5.27 -3.8
1.32 -0.66 2.11 1.81 1.86 1.07 1.81 -1.9 -1.78 -2.48 -1.61 2.47 -0.59 -1.21 -1.54 -1.42 -1.66 -1.3 -1.83 -0.7 -0.67 -1.01 -0.26 -1.53 -1.61 -1.82 -2.36 -0.42 -1.38 -0.94 -0.85 -0.56 -1.94 -1.58 -1.03 -1.53 -1.19 -0.57 -2.17 -2.28 0.9 -0.66 -0.65 0.83 -0.8 - 1.03 0.3
AT1G76900 (TLP1)
-1.12 0.48 0.06 0.32 0.35 -0.03 0.53 -2.13 -3.14 -5.11 -4.82 -4.58 -2.56 -0.05 -1.14 -0.24 -0.3 -1.17 -0.9 0.28 -0.13 -0.55 -0.4 -0.58 -0.52 -0.62 0.98 0.45 -0.33 -1.22 -0.39 -0.33 -0.32 -0.1 -0.28 0.14 0.54 -0.28 0.45 -0.47 -2.97 1.48 0.3 -0.42 0.05 1.79 2.56 -1.07
0.11 -0.39 0.52 0.7 0.5 -0.21 1.02 -0.28 -0.03 -0.48 -0.37 -2.84 -1.99 -0.17 0.46 -1.21 -0.27 -0.04 0.66 -0.51 0.0 -1.18 -0.72 -1.03 -2.49 -1.26 -0.44 -1.09 1.85 -2.72 -0.32 -0.37 -1.22 -0.95 -0.16 -1.0 -0.9 -0.73 -0.84 -2.85 -2.04 -0.7 -0.21 0.56 -0.01 1.71 2.47 0.58
AT2G26430 (RCY1)
-0.06 0.14 0.18 0.03 -0.22 -1.06 -0.09 -0.29 -0.72 -0.76 -1.11 2.13 -0.66 -0.16 -0.29 -0.6 -0.27 -0.78 -0.35 0.47 -0.2 -0.66 -0.53 -0.66 -1.2 -0.56 -0.28 -0.28 1.26 -0.73 -0.28 -0.86 -0.85 -0.49 -0.29 -0.28 0.95 -0.17 1.07 -0.58 0.6 -0.53 -0.25 0.12 -0.63 0.61 1.47 -0.92
AT2G27050 (EIL1)
-1.03 -1.52 -7.5 -7.89 -5.98 -5.26 -6.15 -1.47 -0.97 -1.52 -1.59 4.01 -0.28 -0.06 -0.09 -1.5 -1.0 -0.14 -1.23 -0.98 -0.77 -0.22 -0.35 -1.95 -0.52 -1.7 -3.53 -2.08 -3.33 -0.84 -1.15 0.24 1.0 0.64 -1.14 0.35 -0.47 -0.14 1.56 -1.95 -3.47 0.51 0.94 0.28 0.01 -8.08 0.77 -1.26
0.18 0.33 -0.25 0.14 -0.03 0.02 0.26 -1.92 -2.36 -3.45 -2.79 1.73 -0.91 -0.49 -1.45 0.14 0.11 -0.38 -0.81 0.89 -0.27 -0.73 -0.27 0.44 -1.1 0.11 -0.5 0.78 1.61 -1.34 0.9 -0.54 -1.32 -0.84 0.33 0.42 0.77 -0.41 1.06 -4.58 -3.08 -0.39 -0.5 -0.57 -0.83 -3.97 2.12 -0.95
-0.14 -1.03 -0.59 -0.45 -0.29 -0.31 -0.22 0.0 0.59 0.45 0.68 -3.68 0.13 -0.55 -0.46 -0.96 -0.19 -0.36 0.3 -0.36 -0.25 -1.3 -1.0 -0.54 -0.97 -0.71 0.07 -0.5 -0.89 -0.76 -0.65 -0.56 -1.15 -0.16 -0.72 0.3 0.87 -0.27 -0.14 0.5 -0.33 0.49 0.29 -0.64 -0.24 1.58 2.59 -0.61
-0.13 -0.67 0.75 0.92 0.48 0.57 1.04 0.41 0.61 0.03 0.8 2.22 0.32 -0.49 0.13 -1.12 -0.63 -0.4 -0.68 -0.65 -0.42 -0.97 -0.81 -0.81 -1.6 -0.89 -0.01 -1.2 0.15 -1.67 -0.93 -1.03 -1.29 -0.43 -0.98 -0.13 0.33 -0.44 0.02 -2.97 -0.67 0.07 0.03 -0.89 -0.44 0.88 1.19 -0.9
-0.61 -0.54 -0.21 -0.15 0.42 0.75 0.3 1.37 1.23 0.07 0.85 1.38 -0.3 -0.17 -0.38 -0.76 -0.44 -0.45 0.18 -0.66 -0.65 -1.21 -1.05 -0.6 -1.35 -0.54 0.56 -0.09 -0.82 -1.82 -0.67 -0.39 -0.87 -0.62 -0.72 -0.21 0.44 -0.56 0.57 -1.81 -0.82 0.1 -0.03 -0.39 -0.54 1.01 1.55 -0.94
0.26 -2.15 1.96 1.88 1.58 0.69 1.55 0.91 0.88 -1.46 -0.4 -1.23 1.14 -2.5 -1.52 -2.06 -2.11 -2.27 0.11 -1.67 -2.2 -2.53 -2.41 -1.33 -0.78 -1.94 -2.18 1.75 -0.46 -0.07 -1.89 -1.45 -2.4 -1.76 -1.83 -0.59 0.19 -1.49 -0.41 -0.73 -3.69 -1.07 -1.13 -0.98 -1.21 -0.31 2.58 -0.55
-0.15 0.58 0.63 -0.06 0.05 -0.87 -0.28 -3.26 -4.54 -7.28 -7.15 -5.55 -2.29 0.13 -0.89 -0.66 0.31 0.21 -0.78 0.45 -0.43 -0.5 -0.53 -0.27 -1.8 -0.36 0.09 -0.07 2.1 -2.27 0.48 -0.46 -1.0 -0.31 0.05 -0.43 -0.15 -0.22 -0.39 -2.23 -0.5 -0.08 0.57 0.21 -0.37 1.49 2.71 -0.4
0.17 0.18 -2.82 -3.96 -2.12 -0.59 -3.26 0.34 0.92 -0.05 0.72 2.91 0.25 -0.03 -0.73 -0.44 0.4 -1.07 0.08 0.22 0.46 -1.18 -1.28 -0.24 -2.0 -0.41 -0.24 -0.4 -0.2 -2.12 -0.18 -1.05 -1.81 -1.03 -1.35 0.52 -0.17 -0.18 -0.39 0.28 -1.85 0.14 0.19 -1.32 -1.56 -0.35 2.24 -1.18
1.01 0.08 -1.07 -1.36 -1.3 -1.35 -1.34 -0.6 -0.36 -0.41 -0.24 3.46 -0.37 -0.37 -0.6 -1.02 -1.05 -1.69 -0.73 0.13 -1.11 -0.98 -1.01 -1.25 -1.63 -1.16 -0.07 -0.89 0.02 -1.4 -0.73 -0.73 -0.7 -0.14 -0.53 -1.35 -0.11 -0.34 1.65 -0.02 -0.22 -0.09 -0.35 -0.57 -1.28 0.76 1.47 -1.61
0.52 -0.03 -2.07 -2.88 -2.49 -1.87 -2.72 -1.91 -0.97 -2.77 -1.78 1.31 -3.18 -0.16 -0.5 0.07 0.02 -0.27 -0.65 0.5 0.1 -0.08 -0.3 -0.03 0.81 0.26 0.43 -0.96 1.59 0.93 -0.06 0.27 -0.67 0.1 -0.41 -0.16 1.13 -0.58 0.74 -2.1 -1.28 -0.36 -0.33 -0.79 -0.53 1.82 1.79 -2.12
-0.18 -0.0 -0.11 -0.32 0.14 0.28 0.02 0.66 0.56 -0.02 0.08 3.31 -0.68 -0.08 -0.5 -0.4 -0.07 -0.6 0.01 0.03 -0.67 -1.17 -1.37 -1.11 -0.96 -0.78 0.16 -1.13 0.17 -0.69 -0.91 -1.14 -1.06 -0.58 -1.5 -0.56 0.1 -0.63 0.69 -3.37 -3.27 0.37 -0.15 -0.71 -1.44 0.04 0.89 -1.79
1.68 -0.33 -0.14 0.08 -0.23 -0.19 -0.15 -0.6 -0.19 -1.37 -0.47 2.71 -0.66 -0.17 0.79 -0.53 -0.45 -1.0 -0.74 -0.42 -0.51 -1.31 -1.16 -0.59 -1.11 -0.61 0.67 -0.9 1.53 -1.24 -0.7 -0.88 -0.81 -0.66 -1.44 -0.77 0.04 -0.59 -0.12 -1.11 1.29 0.37 0.0 -0.8 -0.88 -0.99 0.82 -1.36
-0.73 -0.16 -1.5 -1.93 -1.72 -1.58 -1.59 0.25 0.58 -0.51 0.32 -2.4 -1.01 0.38 0.95 0.2 0.46 -0.28 0.51 0.13 0.91 -0.13 -0.03 -0.03 -1.83 -0.07 1.14 -0.49 2.03 -2.91 -0.11 0.36 -0.6 -0.42 -0.29 0.25 0.05 -0.43 -0.27 -2.6 -3.52 0.37 -0.16 -0.53 -0.21 -0.5 1.97 -0.96
-0.76 -1.54 0.45 0.45 0.37 -0.02 0.28 -0.31 -1.03 -1.93 -1.67 2.2 -0.25 -0.91 -1.29 -1.58 -0.75 -0.51 -0.44 -1.32 -1.32 -1.91 -1.61 -1.38 -1.13 -1.44 0.24 -0.38 -0.65 -0.97 -1.93 -0.26 -1.5 -0.41 -1.63 -1.22 -1.14 -0.76 -1.1 -2.32 -2.41 0.96 0.76 0.35 -0.03 2.92 2.34 0.18
AT4G21160 (ZAC)
0.57 -0.44 -2.83 -2.16 -1.09 0.65 -1.01 1.5 1.45 -0.16 0.91 2.17 0.67 0.05 0.26 -0.43 -0.32 -0.22 -0.6 -0.41 0.36 -1.05 -0.48 -1.03 -1.7 -0.95 0.75 -0.94 -1.1 -2.14 -1.0 -0.23 -1.16 -0.24 -0.94 -1.06 0.06 -0.67 0.54 -0.78 0.58 0.6 0.68 -0.88 -0.37 -7.43 0.86 -0.76
AT4G32690 (GLB3)
-0.19 -0.9 1.11 1.3 0.77 -0.44 1.23 -5.12 -4.04 -5.53 -4.37 -0.53 -3.74 0.31 -2.61 -0.17 -1.13 -1.13 -1.6 -1.12 -1.24 -1.3 -1.31 -0.54 -1.63 -0.69 0.7 0.26 1.13 -4.19 -0.99 0.84 -0.83 0.52 -0.24 -0.16 -0.53 -0.1 -0.58 -2.28 0.58 -0.31 -1.0 -0.37 -0.59 2.22 2.64 -0.63
-0.01 -0.9 -8.18 -8.06 -7.63 -6.41 -11.25 -11.43 - -12.23 - - - -0.72 -2.27 -1.48 -3.15 -3.11 -2.22 -0.05 -1.22 -1.35 -0.4 -1.3 -1.02 -1.0 -1.34 -2.14 -2.88 -2.27 -1.29 -1.72 -3.76 -1.06 -0.73 -0.03 2.12 -0.31 0.65 -1.69 -0.12 -2.25 -0.5 -1.7 -3.19 2.75 4.39 -3.4
2.43 -0.99 -2.81 -2.22 -3.9 -3.51 -3.58 -3.9 -4.63 -6.06 -4.19 -1.34 -2.27 -1.39 -2.74 -1.68 -1.6 -2.57 -2.19 -1.39 -3.18 -4.77 -4.65 -3.8 -3.37 -3.98 -1.39 -1.45 -2.35 -3.94 -2.19 -1.13 -3.14 -1.42 -4.86 -4.99 -1.95 -2.25 -1.45 -1.51 -0.86 1.29 -1.76 -1.68 -3.16 - 4.96 -3.78
0.09 0.05 -1.18 -1.75 -1.3 -1.09 -1.96 1.11 -0.74 -3.28 -2.83 -8.82 -1.79 0.81 1.62 -0.22 -0.38 -0.71 0.58 -0.38 -0.91 -1.64 -2.33 -0.53 -1.2 -0.05 2.59 -2.16 -0.82 -8.49 -1.14 -0.62 -0.84 -0.1 -2.43 -1.92 1.73 -0.93 1.28 -1.51 0.2 1.44 0.35 -2.94 -2.0 0.38 2.25 -2.4
AT5G02320 (MYB3R-5)
0.18 0.42 0.4 -0.19 -0.33 -1.6 -0.73 -1.1 -0.95 -1.24 -1.08 0.89 -0.57 0.01 0.42 -1.4 -0.82 -1.47 -0.68 0.22 -0.84 -1.09 -0.22 -1.24 -0.45 -1.48 -1.0 -0.06 -0.72 -0.79 -0.3 -1.06 -1.45 -1.0 -0.28 -1.22 -0.42 -0.62 -0.44 -1.46 -2.84 -0.19 -0.49 0.6 -0.75 - 3.94 -0.74
1.23 0.21 0.26 0.42 -0.02 -0.71 0.31 -1.35 -1.27 -1.73 -1.46 0.94 -1.63 -0.46 0.94 -0.98 -0.55 -1.19 -0.91 0.42 -0.73 -0.57 -0.12 -0.57 0.14 -0.77 -0.28 -0.28 2.31 0.37 0.03 -0.06 -0.81 -0.79 -0.09 -0.6 -0.24 -0.4 -0.2 -1.8 -1.96 -0.0 -0.41 0.37 -0.41 -1.22 2.08 -0.64
-1.12 -0.95 1.35 2.15 1.49 2.23 2.12 1.21 0.03 -1.59 -1.55 2.63 0.81 -0.33 -0.54 -1.62 -1.61 -1.04 0.14 -1.28 -4.31 -1.44 -1.12 -1.81 -6.03 -2.04 -3.37 -2.72 0.97 -4.06 -1.1 -1.77 -1.33 -1.66 -1.58 -1.12 -1.91 -1.73 -1.37 -7.66 - -0.29 -1.41 -0.26 -0.21 - 1.0 -1.58
1.74 -0.17 0.75 0.53 0.36 -0.47 0.47 -1.0 -0.11 -1.09 0.12 2.2 -0.61 -0.56 -0.01 -0.79 -0.56 -1.13 -0.5 -0.13 -0.58 -1.38 -0.83 -0.47 -0.72 -0.69 -0.04 0.51 -0.27 -0.38 -0.68 -0.91 -1.33 -1.14 -0.54 -0.88 0.44 -0.46 -0.06 0.72 -3.08 -0.29 -0.59 0.14 -1.06 0.57 1.69 -0.66
-0.69 0.11 0.86 1.32 0.62 -0.02 1.06 -0.61 -0.35 -1.64 -0.3 2.52 -0.79 -0.23 -2.01 -0.52 -0.67 -0.79 -0.55 -0.01 -0.07 -0.83 -0.93 -0.7 0.09 -0.87 0.16 -0.52 -0.53 0.51 -0.26 -0.17 -1.6 -0.41 -0.55 -0.81 0.72 -0.05 0.66 -1.78 -0.78 -0.24 -0.53 0.57 -0.93 - 1.17 -0.6
-1.27 -0.48 -1.13 -1.75 -0.46 0.36 -1.04 1.5 1.38 0.28 0.79 0.73 1.69 0.62 0.6 -0.42 -0.13 -0.37 0.91 -0.91 1.76 -2.07 -1.93 -0.51 -1.42 -0.36 1.36 -3.08 0.37 -2.5 -0.65 -1.52 -1.79 -1.45 -1.34 -0.56 -0.79 -0.76 0.11 -0.77 -0.27 1.2 -0.17 -2.43 -1.68 -6.6 1.2 -2.35

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.