Heatmap: Cluster_60 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
Aerial tissue - Light - ZT1
Aerial tissue - Light - ZT3
Aerial tissue - Light - ZT5
Aerial tissue - Light - ZT7
Aerial tissue - Light - ZT9
Aerial tissue - Light - ZT11
Aerial tissue - Dark - ZT1
Aerial tissue - Dark - ZT3
Aerial tissue - Dark - ZT5
Aerial tissue - Dark - ZT7
Aerial tissue - Dark - ZT9
Aerial tissue - Dark - ZT11
Roots
Root elongation and differentiation zone
Root meristematic zone
Aerial roots and rhizophores
Shoot tips
Microphyll
Strobili
Shoot apical meristem - AC
Shoot apical meristem - Core
Shoot apical meristem - P1
Stem - Top
Stem - Bottom
Whole plant
Aerial tissue - Stress - Dark
Aerial tissue - Stress - High light
Aerial tissue - Stress - Cont
Aerial tissue - Stress - 37C 1h
Aerial tissue - Stress - 37C 3h
Aerial tissue - Stress - 4C 1h
Aerial tissue - Stress - 4C 3h
-0.3 -0.21 -0.29 -0.08 0.17 0.04 0.13 0.38 0.16 0.08 0.02 -0.18 -0.54 -0.87 0.53 -0.25 -0.54 -1.03 0.08 0.24 -1.59 -1.65 -0.43 -0.39 -0.03 0.98 1.33 1.29 -0.39 -0.31 -0.51 -0.58
-0.36 -0.26 -0.31 -0.24 -0.06 -0.13 -0.22 -0.13 -0.3 -0.29 -0.46 -0.4 -1.18 -0.96 -0.41 -0.61 -0.65 -0.56 -0.23 0.99 -2.02 0.17 -0.49 -0.39 0.51 0.96 1.76 1.43 -0.29 -0.31 -0.37 -0.37
-0.59 -0.71 -0.2 -0.66 -0.57 -0.09 -0.35 -0.26 -0.13 -0.53 -0.7 -0.94 0.49 0.05 0.85 0.71 -0.47 0.26 0.17 0.89 0.3 0.05 0.05 0.32 0.09 -0.1 0.56 0.27 -0.52 -0.46 -0.27 -0.02
-2.61 -3.22 -0.91 -0.87 - - - - -2.46 - -1.33 - -0.45 0.5 0.39 -1.57 -1.41 -1.76 -0.73 2.07 1.4 1.5 -0.98 -0.89 0.75 2.09 1.37 2.16 -2.88 -0.82 -1.68 -1.98
Smo132785 (FCA)
-0.2 -0.3 -0.43 -0.31 -0.19 -0.54 -0.26 -0.17 0.09 -0.11 -0.12 -0.17 0.19 -0.08 0.05 0.24 -0.19 -0.56 0.2 0.24 -2.78 -0.66 -0.03 -0.23 -1.22 1.28 0.9 1.07 -0.12 0.01 0.05 0.16
-0.68 -0.16 -0.13 0.08 0.27 0.47 0.38 0.2 -0.08 -0.26 -0.43 -0.57 -0.39 -0.41 0.86 -0.19 -0.69 -1.03 -0.02 0.31 -1.19 -0.91 -0.38 -0.33 0.85 0.66 1.2 1.27 -0.64 -0.6 -1.33 -1.3
Smo166865 (HMG)
-0.02 -0.19 -0.14 -0.06 -0.01 -0.1 -0.01 0.21 0.04 0.1 0.03 -0.04 -0.15 -0.31 0.69 -0.1 -0.84 -1.13 0.15 -0.19 -0.85 -0.72 -0.66 -0.44 -0.48 1.39 1.12 0.98 -0.53 -0.43 -0.62 -0.5
-0.01 -0.13 -0.75 -1.1 -1.54 -1.42 -1.69 -1.66 -1.37 -1.3 -1.21 -0.51 -0.1 0.85 -0.72 0.75 0.09 1.17 0.42 1.28 1.86 1.05 -0.57 -0.54 0.84 -0.55 -1.39 -2.02 -0.03 -0.07 -0.45 -0.2
-0.09 -0.34 -0.33 -0.38 -0.24 -0.28 -0.11 -0.05 -0.08 -0.11 -0.16 -0.45 -0.7 0.21 0.35 -0.2 -0.62 -0.51 -0.21 0.38 0.0 1.05 -0.66 -0.71 -1.18 1.37 1.23 0.86 -0.58 -0.66 -0.58 -0.44
-0.04 -0.15 -0.21 -0.03 -0.04 0.16 0.1 -0.12 -0.1 -0.09 -0.25 -0.3 -0.13 -0.35 0.07 0.15 -0.54 -0.45 0.13 0.35 -1.17 -1.0 -0.46 -0.38 0.48 1.1 1.03 1.13 -0.31 -0.32 -0.69 -0.77
-0.21 -0.7 -0.89 -0.61 -0.48 -0.36 -0.42 0.1 -0.26 -0.12 -0.34 -0.28 -0.24 -0.53 0.04 -0.22 -0.6 - -0.08 1.44 -0.1 0.46 -0.35 -0.4 0.31 1.18 0.84 0.53 -0.57 -0.75 0.36 0.81
-0.07 -0.07 -0.13 0.03 0.33 0.17 0.0 0.23 -0.04 -0.09 0.02 -0.36 -0.37 -0.64 0.54 -0.35 -0.87 -1.06 -0.2 0.31 -7.85 -1.22 -0.67 -0.68 -3.07 1.4 1.71 1.77 -0.79 -0.75 -1.39 -1.24
-1.09 -1.12 -0.8 -1.34 -1.36 -0.72 -0.5 -0.12 -0.33 -0.6 -0.46 -1.22 0.62 0.04 -0.87 0.24 -0.66 0.33 -0.39 1.94 1.07 0.34 0.09 0.4 -1.42 0.24 -0.36 -0.1 -0.37 -0.5 0.64 1.03
Smo402470 (emb1745)
-0.03 0.08 0.14 0.25 0.16 0.16 -0.06 0.04 0.1 0.03 0.08 -0.12 0.2 -0.24 0.59 0.36 -0.32 -1.1 0.12 -0.16 -3.34 -1.04 -0.18 -0.09 -1.54 0.83 0.87 0.99 -0.3 -0.21 -0.53 -0.6
-0.32 -0.23 -0.01 0.01 0.07 0.5 0.5 0.51 0.02 -0.13 -0.22 -0.3 -1.35 -1.27 0.22 -1.3 -0.39 -0.77 -0.69 0.45 -1.55 -0.27 -0.77 -0.83 0.74 0.23 1.63 1.64 -0.74 -0.64 -1.08 -0.67
0.25 0.37 -0.0 0.3 0.3 0.39 0.26 0.32 0.35 0.31 0.18 0.21 -0.13 -0.53 -0.08 -0.17 -0.91 -0.8 -0.58 0.55 -1.36 0.35 -1.01 -0.92 -0.65 0.4 1.04 0.73 -0.82 -0.78 -0.76 -0.49
0.13 -0.58 -0.59 -0.32 0.2 0.18 1.29 -0.97 -1.05 0.23 0.21 -1.15 -2.46 0.43 0.23 -4.2 -1.92 -1.58 -1.47 0.7 -0.72 -2.81 -1.78 -4.28 -0.45 2.18 2.34 1.35 -1.61 -2.0 -2.02 -2.72
-0.79 -0.83 -1.02 -1.07 -1.45 -0.82 -0.98 -0.87 -0.86 -0.93 -1.05 -0.87 -0.42 -0.66 0.03 -0.47 -0.19 0.01 0.28 1.84 -0.59 0.35 -0.17 -0.41 -0.73 1.42 1.31 1.27 -0.32 -0.15 0.29 0.39
-2.15 - - -1.8 -0.12 0.5 -1.0 -0.44 -1.41 -3.44 0.07 - -2.01 -2.27 -0.44 0.25 -3.16 -1.31 1.3 1.26 - -0.63 0.07 0.74 -1.12 1.33 2.76 1.64 -1.22 0.31 -3.19 -0.66
-3.75 -3.46 -4.12 -2.06 -1.93 -1.92 -2.23 -1.98 -2.89 -2.02 -4.9 -3.01 -1.53 0.01 -4.73 -1.39 -2.3 -0.82 -0.6 2.03 -1.9 -3.85 -2.39 -2.29 -1.79 2.77 2.87 2.29 0.03 -1.36 -0.37 -1.09
-0.4 -0.4 -0.62 -0.09 0.11 0.37 0.3 0.49 0.14 0.2 0.16 -0.09 0.06 -0.61 0.02 0.19 -0.81 -1.69 -0.42 0.59 -0.92 -4.72 -0.76 -0.28 0.12 1.16 1.36 1.16 -0.56 -0.33 -1.14 -0.82
-0.19 0.17 0.26 0.25 0.31 0.28 -0.01 0.07 -0.06 -0.23 -0.2 -0.59 -0.0 -0.34 0.66 -0.0 -0.35 -0.53 -0.06 -0.58 -1.73 -0.68 -0.26 -0.59 -2.05 0.78 1.39 1.7 -0.67 -0.44 -1.6 -1.48
Smo418546 (SWC2)
-0.48 -0.47 -0.34 -0.26 -0.22 -0.09 -0.11 0.08 -0.04 -0.07 -0.01 -0.2 -0.14 -0.22 -0.33 0.16 -0.41 -0.93 0.19 0.24 0.24 0.39 -0.31 -0.2 -0.5 1.03 0.94 1.08 -0.15 -0.06 -0.66 -0.63
0.08 0.36 0.13 0.58 0.75 0.5 0.39 0.44 -0.1 -0.43 -0.02 0.03 -2.04 -2.03 0.21 -0.69 -0.63 -4.05 -0.33 0.85 0.05 -0.71 -0.74 -0.67 0.39 0.81 1.18 0.89 -0.98 -1.1 -0.89 -1.05
Smo426553 (UPF1)
-0.32 0.12 0.18 0.16 0.24 0.44 0.64 0.43 0.54 0.11 0.3 -0.0 -0.86 -1.4 1.02 -1.3 -0.72 -0.75 -0.51 0.68 -1.06 -0.01 -0.78 -0.74 -0.65 0.02 1.15 0.9 -0.92 -0.75 -0.88 -0.41
0.12 0.19 0.17 0.16 0.32 0.35 0.16 0.24 -0.06 -0.04 -0.07 -0.19 -0.35 -0.11 0.4 -0.25 -0.6 -0.68 -0.12 -0.33 -2.25 -1.11 -0.49 -0.37 0.29 0.74 1.28 1.23 -0.83 -0.76 -0.81 -0.93
-0.49 -0.76 -0.68 -0.52 -0.32 -0.55 -0.25 -0.18 -0.54 -0.9 -0.77 -0.59 -0.14 0.14 0.28 0.19 -0.16 -3.21 0.08 1.2 -0.57 -0.94 -0.02 0.12 0.68 1.41 1.09 1.31 -0.24 -0.31 -0.78 -0.73
Smo438145 (TRO)
-0.23 -0.24 -0.05 -0.02 0.06 0.28 0.25 0.15 -0.04 -0.04 -0.05 -0.25 -0.25 -0.21 0.22 -0.44 -0.49 -0.62 -0.45 0.39 -0.12 -0.31 -0.47 -0.26 0.31 -0.05 1.07 1.04 -0.66 -0.56 0.06 0.03
-2.01 -1.98 -2.48 -1.96 -2.3 -2.13 -1.29 -1.29 -1.01 -0.97 -1.12 -1.23 -1.22 -0.71 -1.13 0.07 -1.69 -0.42 0.2 2.73 2.11 -0.2 -1.31 -0.47 -1.63 -0.0 -0.45 -1.4 -0.6 -0.85 1.63 1.8
Smo442703 (PLMT)
-0.16 -0.5 -0.67 -0.68 -1.18 -0.22 -0.47 -0.38 -0.1 -0.21 -0.75 -0.27 -0.93 1.0 1.08 0.18 -0.76 -0.16 0.23 1.82 1.68 -0.5 -1.25 -0.88 0.04 -2.27 -1.58 -1.8 -0.19 -0.06 0.5 0.25
Smo447018 (MUS81)
0.13 0.08 -0.03 0.15 0.1 0.46 0.4 0.2 0.12 0.12 -0.2 0.0 -0.91 -1.26 0.4 -0.77 -0.83 -0.75 -0.52 0.34 -2.58 0.6 -0.98 -1.04 -0.11 0.77 1.46 1.45 -0.94 -0.83 -1.1 -1.01
Smo449148 (RAD4)
-0.73 -0.71 -0.77 -0.19 0.36 0.3 0.2 0.29 0.12 -0.06 -0.34 -0.6 -0.27 -0.37 0.99 0.09 -0.58 -0.6 0.21 0.0 -4.05 -0.12 -0.43 -0.44 -2.1 1.45 1.36 0.91 -0.45 -0.42 -0.36 -0.56
-0.96 -0.74 -0.8 -0.15 0.36 0.26 0.14 0.11 -0.54 -0.36 -0.53 -0.98 -0.4 -0.87 1.19 -0.49 -1.24 -1.41 -0.21 0.88 - -4.68 -0.87 -0.79 -3.53 1.41 2.11 2.21 -1.3 -1.12 -1.98 -1.61
-0.69 -0.88 -0.72 -0.58 -0.07 -0.35 -0.18 0.11 -0.25 -0.64 -0.83 -0.72 -0.47 0.07 1.03 -0.15 -0.72 -0.72 -0.21 -0.17 -7.22 -4.14 -0.71 -0.49 -3.41 1.77 2.07 2.02 -0.52 -0.69 -0.9 -0.96
Smo75793 (NRPB7)
-0.78 -0.42 -0.4 0.13 -0.09 0.18 0.24 0.04 0.14 -0.41 -0.5 -0.82 0.46 0.45 0.68 0.51 -0.09 -0.36 0.34 0.94 0.22 0.12 0.18 0.29 -0.26 -0.67 -0.29 -0.18 0.02 0.24 -1.35 -1.45
Smo76616 (HTB4)
-3.92 -2.59 -2.08 -2.19 -3.94 -2.02 -4.1 -2.61 -0.99 -3.32 -3.16 -3.08 1.25 -0.33 0.17 0.43 1.14 1.91 0.32 2.21 2.01 1.18 -1.76 -1.88 1.18 - - - -0.69 0.02 -0.7 0.11
-0.6 -0.55 -0.51 -0.12 0.02 0.08 -0.21 -0.43 -0.27 -0.41 -0.93 -0.8 0.02 0.36 0.62 0.74 -0.45 -0.49 0.4 0.95 0.42 0.36 -0.11 0.1 0.06 0.08 0.48 0.55 -0.44 -0.29 -0.76 -0.41
-0.43 -0.27 -0.43 -0.09 -0.09 -0.09 -0.14 -0.05 -0.04 -0.31 -0.21 -0.28 -0.28 -0.3 0.27 -0.01 -0.48 -0.91 -0.11 0.74 -0.63 0.25 -0.31 -0.28 -0.87 1.12 1.23 1.25 -0.36 -0.27 -0.62 -0.55
-0.03 -0.06 -0.21 -0.04 -0.04 0.13 0.01 0.04 -0.07 -0.14 -0.22 -0.2 -0.02 -0.02 0.57 0.17 -0.51 -0.66 0.1 -0.12 -0.68 -0.91 -0.27 -0.08 -0.4 0.85 1.11 0.9 -0.6 -0.55 -0.16 -0.18
-0.51 -0.31 -0.39 -0.06 0.04 0.12 -0.05 0.08 -0.18 -0.38 -0.45 -0.57 -0.19 -0.59 0.75 0.08 -0.62 -0.9 0.13 0.0 -2.3 -0.66 -0.45 -0.36 -0.34 1.52 1.51 1.42 -0.71 -0.65 -0.71 -0.68
Smo89499 (TPK2)
-0.39 -0.41 -0.92 -0.39 -0.75 -0.34 -0.92 -0.45 -0.33 -0.15 -0.26 -0.12 -0.43 1.62 1.61 0.61 -1.17 -0.49 -0.33 1.4 1.73 -1.76 -1.4 -1.14 -0.09 -0.62 -1.05 -0.97 -0.64 -0.88 -0.13 -0.01
-0.67 -0.52 -0.58 -0.19 0.11 -0.06 -0.01 0.18 -0.03 -0.03 -0.3 -0.32 -0.15 0.07 0.3 -0.07 -0.57 -0.8 -0.07 0.16 -0.28 -0.63 -0.52 -0.37 0.19 1.54 1.08 1.16 -0.35 -0.36 -0.98 -0.89
-0.18 -0.07 -0.29 -0.32 -0.46 -0.26 -0.51 -0.47 -0.09 0.11 -0.46 0.06 0.5 -0.69 -1.26 0.54 -0.46 0.19 0.22 1.16 0.59 0.17 0.08 0.04 0.48 -0.23 -0.62 -0.7 0.02 -0.12 0.15 0.42
-0.6 -0.66 -0.27 -0.24 -0.21 -0.18 -0.23 -0.15 -0.18 -0.32 -0.3 -0.6 0.06 -0.44 -0.08 0.24 -0.49 -0.75 0.05 1.1 -0.27 0.48 -0.32 -0.27 0.32 1.2 0.88 1.13 -0.47 -0.33 -0.87 -1.04
-0.57 0.1 0.64 0.49 0.38 0.4 0.72 0.17 0.44 0.24 0.03 -0.34 -1.32 -1.67 0.46 -0.93 0.14 -0.55 -1.11 0.15 -0.39 0.25 -0.89 -1.19 -0.93 -0.15 1.29 1.37 -0.57 -0.58 -1.23 -1.21

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.