Heatmap: Cluster_1 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
Sterile Frond
Fertile Frond
Young Stem with Root
Mature Stem with Root
Root
1.42 1.21 - - -
1.22 0.68 -2.65 -1.61 -0.79
1.05 0.41 -1.65 0.07 -2.12
1.74 0.63 -6.32 -3.88 -4.49
1.84 0.5 - -6.44 -
Ppi_g00615 (ARD1)
1.33 1.25 -8.13 -4.98 -3.72
0.96 0.81 -0.64 -1.55 -1.66
1.48 0.75 -3.95 -1.11 -
1.06 0.6 -0.76 -0.29 -
1.81 0.52 -6.51 -4.88 -6.0
1.62 0.56 -4.43 -1.35 -6.25
1.75 0.71 - - -
Ppi_g05263 (GGT4)
0.63 0.65 -0.35 -0.54 -1.29
1.34 1.3 - - -
1.46 1.1 -5.14 -3.86 -6.03
1.33 0.65 -3.22 -0.32 -
1.24 0.57 -1.38 -0.54 -3.55
0.78 0.26 -0.83 0.03 -1.02
1.55 0.96 -2.94 - -
Ppi_g06616 (EXS)
1.08 0.13 -0.35 -0.28 -2.47
1.2 0.89 -1.1 -1.36 -8.5
1.29 0.54 -1.64 -1.1 -1.66
1.46 0.99 - -3.17 -2.69
1.46 1.17 - - -
2.0 0.01 - - -
1.52 1.09 - - -
0.98 0.55 -1.25 0.0 -2.8
1.05 0.19 -1.01 -0.02 -1.71
1.28 0.23 -1.77 -0.15 -2.23
1.66 0.2 -3.25 -0.75 -
1.59 -0.21 -2.17 -0.14 -
1.19 0.75 -1.0 -1.54 -2.33
1.46 0.45 -1.9 -0.77 -5.27
1.65 0.43 -1.67 -2.23 -
1.19 1.34 - -2.55 -6.04
1.58 0.28 -1.38 -1.29 -7.07
1.41 -0.29 -0.66 -0.37 -3.01
1.47 0.52 -3.02 -0.96 -2.69
1.77 0.29 - -1.58 -5.08
1.13 0.71 -0.57 -1.28 -3.43
1.11 0.89 -0.8 -1.67 -3.36
1.26 0.28 -0.28 -1.06 -3.6
1.41 0.27 -3.68 -0.11 -2.97
1.37 0.49 -2.2 -0.7 -2.44
0.86 0.78 -0.09 -3.43 -1.2
1.39 1.2 -3.5 -7.23 -
1.22 0.69 -1.52 -0.86 -2.6
1.58 1.01 - - -
0.72 0.47 -0.66 -0.23 -1.04
1.14 0.9 -1.24 -1.39 -2.87
1.85 0.49 - - -
1.62 0.87 -5.65 -4.69 -4.42
1.62 0.88 - -3.39 -
1.83 0.54 - - -
Ppi_g13863 (GAPB)
1.3 0.93 -1.52 -1.96 -5.17
1.05 0.76 -2.16 -1.57 -0.57
1.16 0.89 -0.82 -1.96 -3.44
1.41 1.2 -5.43 -5.47 -7.21
1.03 0.66 -0.59 -0.66 -3.62
1.32 0.59 -0.41 -2.65 -3.56
1.73 0.03 - -1.47 -1.7
Ppi_g15367 (NF-YB3)
1.32 1.27 -3.88 -5.25 -
1.3 1.3 - -3.93 -8.01
1.46 1.1 -8.17 -3.48 -7.08
1.23 1.36 - -3.65 -9.32
1.56 1.03 - - -
1.48 0.91 -5.09 -2.33 -3.16
1.44 1.11 - -2.92 -
1.62 0.91 - -4.3 -
1.99 0.03 - - -
1.45 0.19 -2.1 -0.18 -
1.7 0.46 - -2.34 -2.59
1.71 0.11 -0.65 -5.64 -
1.95 -0.01 -5.54 -5.55 -3.52
1.77 0.49 - -2.44 -
1.55 1.05 - - -
1.87 0.42 - - -
1.59 -0.07 - 0.05 -
1.89 0.37 - - -
1.19 0.27 -0.76 -0.31 -3.19
1.28 1.36 - - -
1.79 0.24 -2.64 -2.27 -
1.42 0.78 -5.44 -1.19 -2.83
1.63 0.01 -5.6 -0.19 -
1.65 0.9 - - -
1.9 0.34 - - -
1.67 -0.79 -3.98 0.22 -
1.38 0.54 -1.3 -0.87 -
1.31 0.45 -4.21 -0.16 -2.26
1.68 -0.66 - 0.22 -
1.29 0.45 -0.82 -1.02 -3.07
1.32 0.67 -2.21 -0.74 -3.47
0.92 0.24 -0.36 0.1 -3.82
1.41 0.44 -1.23 -1.34 -2.51
Ppi_g30845 (CTF2B)
1.32 0.72 -1.29 -1.3 -4.99
1.12 0.93 -1.7 -0.88 -3.74
1.56 0.77 -4.85 -1.78 -5.16
1.49 0.1 -1.42 -0.41 -
1.73 0.4 -3.78 -1.94 -4.88
1.56 0.73 - -1.32 -
0.9 0.59 -1.23 -0.16 -1.71
0.84 0.59 -0.36 -0.85 -1.43
1.56 0.36 -1.27 -1.73 -4.35
1.05 0.43 -0.91 -0.77 -1.09
0.85 0.69 -0.44 -0.93 -1.67
0.94 0.71 -0.94 -0.79 -1.49
Ppi_g47822 (CHLM)
1.27 0.31 -0.99 -0.51 -2.8
Ppi_g49119 (LHCA1)
1.08 0.44 -0.34 -1.18 -1.76
0.83 0.42 -0.55 -0.77 -0.72
Ppi_g49371 (CCD1)
0.87 0.63 -0.7 -1.02 -0.96
0.61 0.58 -0.73 -0.18 -1.01
1.61 -0.39 -4.32 0.06 -3.66
1.85 0.49 - - -
1.63 0.44 -4.25 -0.99 -
1.27 -0.31 -0.82 -0.38 -1.15
1.82 0.56 - - -
1.01 0.28 -0.5 -0.38 -1.77
1.11 0.65 -0.9 -1.05 -1.92
1.27 0.48 -1.61 -0.34 -3.68
0.91 0.33 -0.62 -0.44 -1.05
1.52 0.37 -1.39 -1.15 -
1.55 0.19 -2.22 -0.66 -3.7
1.39 0.35 -3.54 -0.53 -1.6
1.29 0.4 -1.06 -2.76 -0.71
1.34 0.78 -0.87 -3.74 -2.97
1.64 0.91 - - -
1.44 0.63 -2.23 -1.33 -2.89
1.78 0.44 - - -2.22
1.75 0.59 - - -2.92
Ppi_g54439 (mtACP2)
1.94 0.1 - -3.41 -
1.44 1.07 -3.53 -3.19 -
1.46 0.39 -3.21 -0.27 -
1.39 0.29 -0.69 -1.53 -2.34
1.81 -0.01 -3.58 -1.26 -
1.3 0.78 -1.49 -1.52 -3.11
1.58 0.63 -5.79 -1.2 -5.68
1.26 0.63 -1.43 -1.18 -1.99
1.98 -0.67 - -1.19 -
1.58 -0.15 -3.03 -0.02 -
1.27 0.76 -0.56 -2.24 -
1.67 0.31 -2.81 -1.16 -
1.6 0.59 -2.83 -1.61 -
1.49 1.04 - -2.81 -
0.71 0.18 -0.36 -0.35 -0.57
Ppi_g56623 (ALDH2)
1.36 0.44 -2.48 -0.93 -1.46
1.99 0.04 - - -
1.08 0.59 -0.28 -1.13 -3.33
1.87 0.43 - - -
1.74 0.14 -3.77 -3.94 -1.23
1.52 -0.15 -1.79 -0.1 -
1.38 -0.52 -0.55 -0.4 -1.98
1.42 0.91 -2.58 -2.15 -4.31
1.48 0.07 -1.48 -0.64 -2.61
1.51 1.11 - - -
1.37 0.87 -0.82 -5.2 -
1.52 0.64 -1.8 -1.83 -
1.56 0.2 -1.68 -1.08 -3.05
1.32 0.77 -1.77 -1.54 -2.64
1.59 0.58 -2.53 - -1.61
1.49 0.56 -3.33 -0.99 -3.22
1.34 0.91 - -2.28 -1.37
Ppi_g58186 (PTB3)
1.21 0.55 -1.26 -0.55 -2.98
1.7 0.24 -1.25 -2.85 -
1.51 0.24 -4.02 -0.24 -3.89
1.64 0.82 - -3.2 -
1.97 0.11 - - -
1.17 0.41 -1.02 -0.6 -1.88
1.8 0.51 - -3.22 -
1.44 0.95 -2.57 - -2.44
1.72 0.48 -3.96 -2.17 -6.34
1.75 0.27 -3.8 -1.62 -4.64
1.23 0.36 -0.6 -0.89 -2.48
Ppi_g60497 (CAP1)
0.94 0.65 -0.57 -0.6 -2.46
0.67 0.82 -0.12 -1.23 -1.74
0.89 0.3 -0.58 0.07 -2.4
1.33 0.76 -2.17 -2.19 -1.54
1.14 1.0 -1.22 -1.63 -4.59
1.3 0.44 -1.85 -0.43 -2.61
1.0 0.68 -0.44 -1.7 -1.51
1.51 0.78 -2.65 -1.93 -5.92
Ppi_g62517 (UGT84A2)
1.32 0.85 -1.85 -3.0 -1.73
Ppi_g62839 (PSAF)
1.32 0.66 -0.97 -1.28 -7.48
1.13 0.46 -0.93 -0.54 -2.19
1.0 0.52 -0.6 -0.43 -2.68
0.97 0.53 -1.24 -0.16 -1.84
1.37 0.28 -0.34 -1.58 -3.67

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.