Heatmap: Cluster_1 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Sterile Frond
Fertile Frond
Young Stem with Root
Mature Stem with Root
Root
19.79 17.11 0.0 0.0 0.0
10.6 7.27 0.72 1.48 2.62
12.5 8.01 1.91 6.3 1.38
50.72 23.49 0.19 1.03 0.68
51.08 20.25 0.0 0.16 0.0
Ppi_g00615 (ARD1)
27.76 26.12 0.04 0.35 0.84
12.33 11.11 4.08 2.17 2.01
19.23 11.58 0.45 3.19 0.0
4.06 2.96 1.15 1.59 0.0
28.44 11.6 0.09 0.27 0.13
21.07 10.1 0.32 2.69 0.09
11.1 5.38 0.0 0.0 0.0
Ppi_g05263 (GGT4)
17.72 17.98 8.99 7.86 4.67
2.33 2.26 0.0 0.0 0.0
8.4 6.52 0.09 0.21 0.05
6.1 3.81 0.26 1.94 0.0
12.78 8.05 2.07 3.72 0.46
8.7 6.06 2.85 5.17 2.49
2.95 1.97 0.13 0.0 0.0
Ppi_g06616 (EXS)
20.21 10.45 7.51 7.88 1.72
357.18 287.99 72.63 60.6 0.43
40.23 23.83 5.26 7.66 5.2
32.05 23.06 0.0 1.29 1.81
2.24 1.83 0.0 0.0 0.0
5.12 1.29 0.0 0.0 0.0
2.35 1.75 0.0 0.0 0.0
7.56 5.62 1.62 3.84 0.55
9.29 5.1 2.22 4.43 1.37
11.98 5.78 1.44 4.45 1.05
8.32 3.02 0.28 1.57 0.0
3.02 0.87 0.22 0.92 0.0
14.99 11.03 3.29 2.27 1.31
6.7 3.33 0.65 1.43 0.06
26.73 11.49 2.68 1.82 0.0
2.95 3.28 0.0 0.22 0.02
12.89 5.26 1.66 1.77 0.03
19.23 5.94 4.59 5.62 0.9
6.29 3.24 0.28 1.16 0.35
2.15 0.77 0.0 0.21 0.02
2.48 1.85 0.76 0.47 0.1
14.48 12.47 3.87 2.11 0.65
3.68 1.86 1.26 0.74 0.13
5.01 2.27 0.15 1.74 0.24
3.52 1.92 0.3 0.84 0.25
6.82 6.47 3.53 0.35 1.64
3.15 2.76 0.11 0.01 0.0
6.02 4.16 0.9 1.43 0.43
2.47 1.66 0.0 0.0 0.0
4.96 4.19 1.9 2.57 1.46
2.84 2.41 0.55 0.49 0.18
2.1 0.82 0.0 0.0 0.0
2.35 1.4 0.02 0.03 0.04
3.45 2.07 0.0 0.11 0.0
9.81 4.02 0.0 0.0 0.0
Ppi_g13863 (GAPB)
4.93 3.79 0.7 0.51 0.06
5.48 4.5 0.59 0.89 1.78
11.24 9.28 2.85 1.29 0.46
3.46 2.99 0.03 0.03 0.01
10.23 7.9 3.31 3.16 0.41
32.64 19.66 9.82 2.08 1.1
4.18 1.29 0.0 0.46 0.39
Ppi_g15367 (NF-YB3)
3.9 3.75 0.11 0.04 0.0
4.01 4.0 0.0 0.11 0.01
12.18 9.46 0.02 0.4 0.03
7.23 7.94 0.0 0.25 0.0
2.98 2.06 0.0 0.0 0.0
11.86 8.02 0.12 0.85 0.48
2.48 1.98 0.0 0.12 0.0
4.39 2.69 0.0 0.07 0.0
7.16 1.83 0.0 0.0 0.0
2.7 1.13 0.23 0.87 0.0
2.2 0.93 0.0 0.13 0.11
27.3 9.05 5.33 0.17 0.0
12.31 3.16 0.07 0.07 0.28
2.65 1.09 0.0 0.14 0.0
1.96 1.38 0.0 0.0 0.0
2.03 0.74 0.0 0.0 0.0
5.22 1.65 0.0 1.78 0.0
3.78 1.32 0.0 0.0 0.0
4.37 2.31 1.13 1.55 0.21
5.63 5.95 0.0 0.0 0.0
2.54 0.87 0.12 0.15 0.0
10.37 6.63 0.09 1.7 0.54
11.52 3.76 0.08 3.26 0.0
2.46 1.46 0.0 0.0 0.0
4.5 1.53 0.0 0.0 0.0
2.64 0.48 0.05 0.96 0.0
6.6 3.69 1.03 1.39 0.0
4.14 2.28 0.09 1.49 0.35
2.98 0.59 0.0 1.08 0.0
7.49 4.18 1.73 1.51 0.36
14.47 9.25 1.25 3.47 0.52
4.71 2.94 1.94 2.67 0.18
8.79 4.48 1.41 1.31 0.58
Ppi_g30845 (CTF2B)
14.28 9.42 2.34 2.31 0.18
19.46 17.06 2.76 4.86 0.67
202.75 117.76 2.39 20.09 1.93
4.71 1.8 0.63 1.26 0.0
5.66 2.27 0.12 0.45 0.06
3.19 1.79 0.0 0.43 0.0
2.66 2.14 0.61 1.28 0.44
4.13 3.48 1.8 1.28 0.86
8.8 3.81 1.24 0.9 0.15
26.22 17.02 6.73 7.41 5.97
77.08 68.97 31.43 22.38 13.39
42.87 36.59 11.69 12.98 7.96
Ppi_g47822 (CHLM)
12.22 6.26 2.55 3.54 0.73
Ppi_g49119 (LHCA1)
54.19 34.56 20.21 11.26 7.53
44.38 33.31 17.03 14.57 15.12
Ppi_g49371 (CCD1)
56.93 48.42 19.24 15.38 16.02
12.17 11.97 4.81 7.08 3.96
6.73 1.68 0.11 2.3 0.17
3.44 1.34 0.0 0.0 0.0
7.6 3.33 0.13 1.24 0.0
5.93 1.98 1.39 1.89 1.11
2.32 0.97 0.0 0.0 0.0
3.71 2.23 1.3 1.42 0.54
3.58 2.61 0.89 0.81 0.44
6.84 3.95 0.93 2.23 0.22
8.05 5.4 2.8 3.17 2.07
9.58 4.31 1.28 1.5 0.0
4.45 1.73 0.33 0.96 0.12
7.85 3.81 0.26 2.07 0.99
2.24 1.2 0.44 0.14 0.56
5.7 3.84 1.23 0.17 0.29
2.21 1.33 0.0 0.0 0.0
4.3 2.46 0.34 0.63 0.21
3.31 1.31 0.0 0.0 0.21
3.23 1.45 0.0 0.0 0.13
Ppi_g54439 (mtACP2)
2.17 0.61 0.0 0.05 0.0
2.61 2.03 0.08 0.11 0.0
2.67 1.27 0.1 0.81 0.0
2.66 1.24 0.63 0.35 0.2
2.95 0.83 0.07 0.35 0.0
15.2 10.55 2.2 2.15 0.71
6.02 3.11 0.04 0.88 0.04
31.55 20.42 4.91 5.84 3.33
2.3 0.37 0.0 0.26 0.0
11.53 3.47 0.47 3.82 0.0
4.07 2.85 1.14 0.36 0.0
2.75 1.07 0.12 0.39 0.0
4.49 2.24 0.21 0.49 0.0
3.57 2.61 0.0 0.18 0.0
71.1 49.31 34.0 34.32 29.27
Ppi_g56623 (ALDH2)
3.29 1.74 0.23 0.67 0.46
4.86 1.26 0.0 0.0 0.0
5.16 3.67 2.01 1.11 0.24
4.03 1.48 0.0 0.0 0.0
6.74 2.23 0.15 0.13 0.86
2.42 0.76 0.24 0.79 0.0
3.32 0.89 0.87 0.97 0.32
60.79 42.63 3.8 5.1 1.14
7.93 2.98 1.02 1.82 0.47
3.14 2.38 0.0 0.0 0.0
35.17 24.86 7.72 0.37 0.0
8.84 4.8 0.88 0.86 0.0
357.14 139.18 37.77 57.18 14.59
4.74 3.23 0.56 0.65 0.3
2.34 1.17 0.13 0.0 0.25
3.75 1.97 0.13 0.67 0.14
3.52 2.61 0.0 0.29 0.54
Ppi_g58186 (PTB3)
4.76 3.02 0.86 1.41 0.26
3.7 1.34 0.48 0.16 0.0
3.45 1.43 0.07 1.03 0.08
3.2 1.81 0.0 0.11 0.0
5.21 1.43 0.0 0.0 0.0
9.07 5.36 1.99 2.66 1.1
2.96 1.21 0.0 0.09 0.0
6.32 4.51 0.39 0.0 0.43
11.68 4.94 0.23 0.79 0.04
11.35 4.07 0.24 1.1 0.14
5.08 2.79 1.43 1.17 0.39
Ppi_g60497 (CAP1)
10.55 8.64 3.71 3.62 1.0
3.7 4.08 2.13 0.99 0.7
8.82 5.86 3.19 4.98 0.9
3.64 2.45 0.32 0.32 0.5
28.85 26.28 5.64 4.24 0.54
4.32 2.38 0.49 1.31 0.29
12.65 10.17 4.66 1.95 2.23
31.79 19.28 1.78 2.93 0.19
Ppi_g62517 (UGT84A2)
4.36 3.14 0.48 0.22 0.53
Ppi_g62839 (PSAF)
68.03 43.32 13.92 11.22 0.15
48.09 30.2 11.51 15.08 4.82
5.04 3.62 1.65 1.87 0.39
3.24 2.39 0.7 1.49 0.46
11.18 5.26 3.43 1.45 0.34

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)