Heatmap: Cluster_50 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
Sterile Leaflet
Mature Sterile Leaflet
Fertile Leaflet with Sori
Petiole
Crozier
Rhizome
Stolon
Stolon with Root
-3.19 -0.61 -2.13 0.39 0.26 0.94 0.67 -0.02
-2.38 -0.73 -1.76 1.5 -0.96 0.21 0.36 0.16
Nbi_g01909 (CHAL)
-5.78 -0.26 -6.21 0.8 0.04 0.39 0.49 0.73
-1.61 -0.59 -2.3 1.26 -0.48 0.15 0.39 0.34
-0.3 -0.13 -0.37 0.06 0.15 -0.2 0.47 0.12
-0.43 -0.04 -0.37 0.14 0.11 -0.12 0.38 0.15
Nbi_g02886 (MDH)
-0.78 -0.48 -1.09 0.2 0.29 -0.0 0.9 -0.01
-1.97 -0.93 -2.01 0.39 -0.3 0.36 0.68 0.97
Nbi_g03113 (SNL3)
-3.58 -0.7 -1.45 0.09 0.22 1.26 0.25 0.15
-1.6 -1.09 -1.83 0.66 0.53 -1.03 1.4 -0.39
-3.74 -0.99 -1.55 0.91 -0.49 0.13 0.83 0.69
Nbi_g03696 (EXO70A1)
-0.4 -0.01 -0.33 0.2 0.15 -0.26 0.44 -0.0
-0.34 -0.16 -0.15 0.08 0.17 -0.09 0.27 0.12
-0.59 -0.87 -1.06 -0.04 0.56 -0.33 1.08 -0.07
Nbi_g04864 (ENO1)
-0.96 -0.44 -0.57 0.31 -0.23 0.42 0.6 0.16
-2.21 -0.81 -1.51 0.14 -0.07 0.04 1.28 0.43
Nbi_g05338 (PTR1)
-1.27 -0.93 -2.36 0.02 0.95 0.11 0.92 -0.08
-0.65 -0.29 -0.68 0.31 0.13 -0.18 0.56 0.3
-0.8 -0.37 -1.44 0.94 0.41 -1.07 0.98 -0.79
-1.65 -0.72 -3.11 0.04 0.55 1.05 0.14 0.37
-2.55 -1.29 -3.08 1.3 -0.43 -0.16 0.96 0.34
Nbi_g06459 (PAL1)
-3.45 -0.63 -2.53 0.47 0.32 -0.78 1.09 0.8
Nbi_g06888 (PTR1)
-2.4 -0.98 -0.69 0.28 -1.33 0.41 0.7 1.09
Nbi_g07176 (BGLU40)
-2.26 -0.5 -2.62 1.21 -0.61 0.4 0.31 0.48
Nbi_g07427 (MRP6)
-2.26 -1.02 -1.26 0.26 0.01 0.32 0.59 0.94
Nbi_g07536 (AER)
-1.44 -1.29 -0.8 0.6 0.21 -0.0 0.89 0.17
-4.94 -1.11 -7.13 -0.04 0.8 0.65 1.28 -0.34
-1.98 -0.67 -1.36 -0.26 0.31 0.41 1.11 0.23
Nbi_g09244 (BGLU44)
-3.06 -0.84 -2.74 0.6 0.47 -0.14 0.89 0.6
-0.52 -0.13 -0.19 0.04 0.01 -0.06 0.45 0.21
- -0.72 -3.59 1.05 -1.04 - 1.52 0.93
-3.12 -1.31 -5.69 1.23 0.29 -0.23 0.8 0.37
-2.47 -1.14 -1.56 -0.19 -0.2 1.07 0.9 0.4
-3.18 -3.74 -6.58 0.61 0.16 -1.82 1.8 0.47
-0.44 -0.58 -1.33 0.08 0.39 0.16 0.6 0.25
Nbi_g10005 (DFR)
-1.58 -0.95 -2.32 0.79 0.47 0.22 0.39 0.45
Nbi_g10465 (BGLU40)
-2.84 -1.98 -3.42 0.39 0.0 -0.18 1.48 0.62
-1.18 -0.33 -2.04 0.73 0.2 -0.23 0.73 0.26
Nbi_g10581 (PAL2)
-3.63 -0.77 -2.52 0.62 0.41 -0.61 0.83 0.89
Nbi_g10582 (PAL4)
-0.62 -0.59 -0.71 0.42 -0.1 -0.84 0.67 0.73
-1.24 -0.04 -2.02 0.31 0.22 -0.36 1.07 0.11
-4.2 -0.85 -1.35 -0.01 0.32 0.86 0.82 0.23
-2.96 -1.22 -4.79 0.91 -0.41 0.12 1.19 0.49
-1.77 -0.56 -0.95 0.72 -0.33 -0.56 1.08 0.36
-0.36 -0.17 -0.39 0.15 0.15 -0.12 0.57 -0.08
-0.59 -0.31 -1.16 0.29 0.2 0.04 0.88 -0.23
-0.38 -0.13 -0.36 0.21 -0.21 0.06 0.21 0.4
-3.85 -1.48 -3.6 0.61 -0.64 0.49 1.31 0.52
-0.84 -0.11 -0.78 0.29 0.11 -0.08 0.69 0.11
Nbi_g14021 (CHS)
-2.67 -1.66 -2.66 0.58 -0.5 0.58 0.71 1.02
-1.09 -0.24 -1.26 0.41 0.36 -0.3 0.73 0.24
-2.63 -2.15 -2.44 0.15 -0.25 -0.31 1.52 0.84
Nbi_g14191 (HIP1)
-0.66 -0.1 -0.62 0.19 0.23 -0.36 0.72 0.08
Nbi_g14254 (TT5)
-1.47 -0.67 -1.76 0.75 0.22 0.07 0.55 0.44
-1.48 -0.1 -1.37 0.06 0.32 -1.27 1.15 0.48
-2.29 -0.85 -1.61 0.84 -0.89 0.39 0.53 0.87
-3.94 -0.42 -3.79 0.26 0.53 -0.72 1.24 0.58
Nbi_g15973 (PAL4)
-3.27 -0.27 -1.87 0.28 0.23 -0.84 1.35 0.38
-3.22 -0.27 -2.39 0.42 0.65 -1.29 1.09 0.51
-0.49 -0.15 -0.55 0.12 0.19 -0.31 0.54 0.28
-1.81 -1.58 -0.65 -0.13 -0.59 0.51 1.47 -0.05
-0.59 -0.46 -0.94 0.14 0.1 -0.15 0.96 0.09
-0.91 -0.31 -0.66 0.02 0.07 0.24 0.41 0.54
-1.82 -0.67 -1.87 0.74 -0.27 0.02 0.6 0.84
-4.51 -1.7 -12.23 0.54 0.86 -0.44 1.77 -2.08
-3.98 -1.92 -4.65 0.43 -0.22 0.24 1.36 0.74
Nbi_g19363 (CSY4)
-0.52 -0.25 -0.47 0.19 -0.08 -0.11 0.67 0.17
-2.05 -1.8 -3.33 0.9 -1.09 0.58 0.69 0.95
-3.17 -2.05 -2.78 0.47 -0.42 0.4 1.53 0.21
Nbi_g20002 (DFR)
-2.59 -0.55 -2.23 1.75 -0.84 -0.23 0.03 0.18
- - -4.48 1.91 -1.74 -1.05 1.3 -0.06
-0.67 -0.2 -1.09 0.26 0.34 0.05 0.69 -0.11
-1.28 -1.5 -2.76 0.63 -0.96 -1.45 1.42 0.98
-1.55 -1.2 -2.0 -0.03 1.23 -0.16 0.78 0.05
-2.75 -1.11 -2.69 1.23 -1.88 0.17 1.21 0.23
-1.51 -0.3 -1.87 0.84 -0.13 -0.45 0.99 0.2
-0.34 -0.52 -1.35 0.61 -0.0 -0.43 0.65 0.36
-0.71 -0.99 -1.31 0.48 -0.25 -0.26 1.09 0.36
-2.93 -0.73 -1.41 -0.25 -0.0 0.22 1.26 0.58
-2.9 -1.23 -2.2 1.35 -1.91 0.03 1.2 0.14
-1.75 -0.74 -0.42 -0.21 -0.24 -0.32 1.08 0.79
-1.57 -0.12 -3.28 0.58 -0.82 0.12 1.28 0.1
-1.88 -0.97 -1.59 0.34 -0.26 0.38 0.83 0.78
- -0.08 -3.97 -0.65 -0.33 -1.64 1.38 1.39
-3.15 -3.88 -2.4 1.47 -0.28 -0.22 0.92 0.36
-1.5 -0.1 -1.21 -0.28 -0.62 0.21 1.32 0.2
- -1.33 -1.82 0.01 0.38 -1.03 1.21 1.15
-1.66 -0.76 -1.18 0.22 0.44 -0.42 0.98 0.49
Nbi_g26670 (PRT1)
-1.76 -0.9 -1.61 0.56 0.12 0.56 0.21 0.71
-0.97 -0.86 -1.0 -0.68 0.7 -0.31 1.19 0.14
-3.58 -1.3 -1.04 -0.41 0.57 0.33 1.44 -0.27
-1.9 -0.73 -1.63 0.72 0.24 0.39 0.36 0.47
Nbi_g27402 (PAL2)
-4.05 -0.31 -2.06 0.36 0.01 -0.87 1.28 0.71
-3.1 -0.9 -1.65 1.45 -1.85 -0.91 0.58 0.99
-0.77 -0.22 -0.6 0.0 -0.14 -0.01 0.79 0.34
-4.23 -0.88 -1.99 0.41 0.32 -0.88 1.38 0.51
Nbi_g29808 (CHS)
-3.28 -1.26 -2.12 1.64 -1.11 0.03 0.44 0.37
-1.38 -0.54 -0.75 0.5 0.56 -0.56 1.23 -1.29
- -1.06 -1.21 -0.16 0.01 0.74 1.1 0.46
-2.47 -1.76 -2.91 0.86 0.43 -0.4 1.2 0.23
0.15 -0.67 -0.87 0.94 0.05 -0.83 0.61 -0.58
-2.69 -1.57 -0.94 -0.13 -0.01 0.8 1.17 0.11
-1.84 -1.03 -1.85 -0.76 -0.28 1.65 0.7 -0.33
-3.77 -0.17 -1.38 1.45 -2.98 -0.05 0.81 0.11
-0.74 -0.04 -1.37 0.45 0.03 -0.34 0.96 -0.13
-2.77 -2.2 -0.32 1.01 -0.47 0.22 1.29 -1.01
- -0.68 -0.52 1.45 -1.19 -0.47 0.73 0.18
-1.88 -0.28 -0.98 0.03 0.09 -0.22 0.82 0.76
Nbi_g36364 (OEP16)
-0.24 -0.44 -0.67 0.25 0.11 -0.25 0.67 0.12
-0.05 -0.2 -0.46 0.01 0.05 -0.05 0.28 0.27
-1.73 -0.49 -1.65 0.66 0.31 -0.67 0.91 0.42
-0.25 -0.62 -1.3 0.05 0.32 0.21 0.62 0.17
Nbi_g39274 (ATZW10)
-0.22 -0.17 -0.21 -0.01 0.26 -0.03 0.27 0.03
-2.15 -1.6 -3.52 1.47 -0.52 -1.31 0.59 0.99
-2.93 -0.51 -2.99 0.3 -0.81 0.26 1.64 -0.12
-2.75 - - 1.01 0.57 0.46 1.24 -0.7
-2.15 -0.92 -2.03 1.11 -0.49 0.21 0.51 0.64
Nbi_g42374 (BGLU40)
-3.2 -1.54 -2.8 0.19 -0.07 0.63 0.93 0.9
-0.43 -0.58 -1.17 0.97 -0.67 0.26 0.08 0.39
-3.09 -3.56 -2.49 1.51 -0.36 -0.04 0.52 0.67
-2.79 - - 1.17 -2.73 -1.77 1.79 0.77
-2.09 -1.28 -2.52 -0.17 0.67 0.42 1.13 0.23
-0.58 -2.44 -1.04 -0.96 0.7 0.13 1.6 -1.31
-1.34 -0.56 -0.96 0.42 -0.61 0.12 1.51 -1.03
Nbi_g44887 (PEN2)
-2.07 -0.76 -4.02 1.4 -0.49 0.6 0.32 -0.02

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.