Heatmap: Cluster_35 (HCCA)

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
Archegoniophore (female)
Antheridiophore (male)
Antheridium (male)
Sperm
Sporeling
Thallus
Thallus (vegetative)
Thallus (MpPAP1OX-1)
Thallus (Tak1-2)
Thallus (MpPAP1OX-3)
Thallus (MpPAP1OX-2)
Thallus (Tak1-3)
mid rib (male)
Gametophyte
Gemmaling (female, hpt2040)
Gemmaling (male, hpt2040)
Gemmaling (BC3-38)
Gemmaling (Tak1)
Gemmaling
Gemma cup
gemma cup (male)
Aseptically grown rhizoids, thalloid, gemmae
-3.02 -2.92 -2.26 -4.54 -5.21 0.72 -0.65 -0.77 0.57 -0.13 -0.89 0.71 -0.72 2.07 0.31 -0.56 0.43 0.36 -0.61 0.38 0.31 0.57
-1.24 -1.05 -2.63 -4.62 -0.73 0.29 -0.11 -0.25 0.85 -0.35 -0.56 0.88 -1.83 1.13 0.04 -0.25 0.24 -0.04 0.63 0.55 0.14 0.65
Mp1g09600.1 (GMD2)
-1.87 -2.47 -9.38 -6.46 -8.97 0.24 -0.2 -0.03 0.73 0.23 -0.05 0.99 -2.17 1.95 -0.97 -1.17 -0.78 -1.14 0.65 0.95 0.54 0.74
Mp1g11340.1 (PPC2)
-0.39 -1.5 -2.21 -5.71 -1.94 0.15 0.32 0.1 0.17 -0.16 -0.12 0.16 -0.85 0.94 0.32 -0.02 0.44 0.32 0.6 -0.44 -0.46 1.39
0.23 -0.79 -3.52 -4.33 -3.32 0.69 0.26 0.7 0.57 0.59 0.63 0.48 -0.53 -0.04 0.14 -0.17 0.44 0.15 -1.32 -0.66 -0.52 0.84
Mp1g17600.1 (COBL11)
-1.74 -1.41 -3.42 -4.45 -3.59 0.37 0.3 -0.72 0.14 -0.78 -1.03 0.52 -1.79 2.32 -0.12 -0.7 0.05 -0.15 1.16 -0.14 -0.28 0.71
0.05 -0.41 -1.13 -3.3 -0.81 0.54 0.24 0.14 0.14 0.0 -0.17 0.04 -0.47 0.29 0.06 -0.23 0.19 0.17 0.43 -0.27 -0.18 1.11
-3.19 -2.63 -10.12 -7.02 -0.86 0.47 -0.49 -0.37 0.85 -0.34 -0.55 1.13 -1.36 0.92 0.27 -0.15 0.41 0.17 0.44 1.0 0.67 0.05
-1.42 -3.33 - -2.58 -9.76 0.57 0.91 0.12 0.57 -0.41 -0.51 1.06 -0.27 1.06 -0.55 -1.51 0.24 -0.31 -0.09 0.75 0.7 0.77
-0.23 -0.54 -2.67 -5.93 -1.24 0.13 0.77 0.24 0.25 0.01 -0.16 0.41 -0.08 0.88 -0.14 -0.36 -0.02 -0.26 0.01 -0.13 0.08 1.14
-2.09 -2.76 - -3.58 -0.65 0.17 -0.1 -0.37 0.35 -0.47 -0.69 0.64 -1.95 1.55 -0.07 -0.42 0.1 -0.26 0.9 0.09 0.11 1.62
-1.34 -0.09 0.04 -4.12 -1.51 0.39 0.05 -0.02 1.13 0.41 0.29 1.22 -0.82 -0.41 -0.5 -0.87 -0.5 -0.58 -0.57 0.94 0.46 -0.1
0.12 -0.8 -1.65 -3.66 -2.93 0.35 0.95 0.28 0.01 0.69 0.91 0.16 -0.78 0.92 -0.98 -1.1 -0.77 -0.96 -0.43 -0.79 -0.29 1.63
-1.8 -1.99 -2.79 -3.14 -12.96 0.49 0.61 -1.17 0.83 -0.68 -1.2 1.24 -1.72 2.01 -0.41 -1.45 -0.33 -0.79 1.33 -1.55 -1.17 1.34
-0.51 -0.68 -2.67 -6.01 -1.8 0.0 0.23 0.34 0.89 0.3 0.16 1.16 -1.95 0.8 -0.54 -0.75 -0.41 -0.52 0.06 0.6 0.37 0.81
Mp2g14700.1 (VHA-A)
-2.16 -2.53 -6.98 -5.39 -4.18 0.68 -0.04 -0.53 0.48 -0.08 -0.55 0.72 -1.86 1.69 0.72 0.01 0.66 0.32 0.34 -0.03 -0.16 0.55
0.54 0.15 -1.99 -5.25 -1.71 0.29 -0.25 0.36 0.87 0.02 0.06 0.95 -0.19 0.34 -0.65 -0.99 -0.46 -0.8 0.18 0.66 0.58 -0.17
-0.61 -0.7 -4.38 -3.85 -7.97 0.37 1.6 0.17 -0.07 -0.28 0.04 -0.37 -0.28 0.69 -0.87 -1.21 -0.9 -0.95 0.84 -1.46 -1.17 2.17
Mp3g00690.1 (XYLT)
-0.67 -0.81 -0.87 -6.45 -1.69 0.03 0.36 0.36 0.97 0.09 0.18 1.12 -1.31 0.72 -0.76 -0.91 -0.55 -0.75 -0.02 0.56 0.33 0.88
-4.03 -7.27 - -4.44 -5.4 0.33 0.12 -1.68 1.72 -0.65 -0.16 1.3 -1.64 1.57 -1.53 -1.01 -1.19 -0.82 -1.77 -2.51 -1.86 2.59
-5.91 -8.39 -6.66 -4.36 -5.34 0.37 0.1 -0.8 1.59 -0.18 0.07 1.63 -1.83 1.52 -1.73 -1.07 -0.85 -1.03 -1.11 -0.17 -0.5 1.95
Mp3g03530.1 (GLTP1)
-0.97 -1.49 -5.6 -4.9 -4.01 0.64 -0.3 -0.26 -0.22 -0.14 -0.38 0.05 1.27 0.73 -0.18 -0.46 -0.27 -0.5 0.85 0.08 0.55 1.42
Mp3g03890.1 (EXP1)
-2.47 -2.81 -1.58 -4.74 -5.21 0.06 -1.07 0.64 0.84 -1.67 -0.62 1.03 -1.49 1.23 -1.24 -1.6 -0.48 -0.51 0.53 0.91 0.58 1.89
-1.01 -1.42 -4.9 -5.99 -1.53 0.45 0.16 0.0 0.13 -0.07 -0.17 0.3 -1.51 1.29 0.43 0.19 0.44 0.38 0.55 -0.34 -0.34 1.07
-3.33 -1.9 -1.73 -2.27 -10.15 0.64 1.26 -2.56 1.01 -3.32 -0.83 2.73 -1.22 1.29 -1.8 -2.24 -1.41 -2.48 0.17 -0.62 -1.53 0.73
-9.44 -9.19 -10.92 -7.54 -14.14 1.02 1.04 -0.7 0.23 -0.12 0.02 0.19 -0.75 0.24 -0.05 -0.45 -0.24 0.31 0.67 -1.51 -1.66 2.38
-11.26 -7.4 -8.76 -7.14 -9.05 0.75 0.91 0.09 0.64 0.41 0.42 0.65 -1.14 0.59 -0.14 -0.23 -0.26 0.31 0.73 -0.59 -0.54 1.47
-7.32 -9.15 - -10.52 -10.47 0.89 1.46 -0.64 0.54 -0.12 0.13 0.59 -1.34 -0.34 -0.68 -0.83 -0.81 -0.16 0.1 -1.5 -1.48 2.62
-0.22 -0.43 -0.5 -3.76 -1.88 0.82 1.02 0.37 0.26 0.26 0.28 0.26 -0.06 0.63 -0.39 -0.44 -0.27 -0.66 -0.59 -0.14 -0.01 0.49
0.14 -1.38 -2.32 -1.28 -2.87 0.43 0.31 0.14 0.51 -0.43 -0.15 0.55 -0.85 0.79 0.02 -0.71 0.26 -0.36 0.65 0.44 -0.02 0.8
Mp3g21400.1 (PFU2)
0.33 -0.43 -0.39 -1.63 -0.4 0.49 0.68 -0.78 -0.65 -1.07 -1.37 -0.6 -1.21 1.14 0.06 0.1 0.17 0.29 0.53 -0.83 -0.51 1.37
0.58 -1.33 -5.94 -0.63 -3.76 0.14 0.46 0.46 0.59 -0.15 -0.01 0.39 -1.4 1.66 -0.52 -0.62 -0.61 -0.9 -0.19 -0.17 -0.37 1.13
Mp4g04910.1 (ICE1)
0.13 0.15 -0.39 -4.76 -10.56 0.94 0.44 -0.87 0.67 -0.32 -0.46 0.8 -1.4 0.74 -0.0 -0.33 0.56 0.55 0.55 -0.68 -0.71 -0.25
0.16 -0.54 -3.52 -4.52 -3.34 0.2 0.3 0.8 0.81 0.54 0.75 0.75 -0.63 0.51 -0.86 -0.86 -0.48 -0.63 -0.81 0.53 0.28 0.61
-1.9 -3.45 - -4.81 -4.34 0.17 0.2 -0.11 -0.48 -0.36 -0.86 0.24 0.16 1.99 0.34 -0.0 0.24 -0.24 1.08 -0.13 0.14 0.67
-4.32 -4.38 -9.55 -6.82 -3.66 0.54 -0.07 -0.87 0.26 -0.34 -0.8 0.53 -1.38 2.16 0.32 -0.13 0.32 0.14 0.94 -0.03 0.06 0.62
-1.31 -2.19 -4.86 -2.81 -2.2 0.22 0.03 0.18 0.4 -0.12 -0.28 0.76 -0.92 2.04 -0.27 -0.76 -0.12 -0.2 0.37 -0.48 0.09 0.98
-2.8 -3.43 - -5.17 -7.61 0.75 0.72 0.14 0.58 0.68 0.38 0.17 0.96 0.51 -0.22 -0.1 -0.32 -0.4 -0.15 -0.32 0.19 1.15
-0.04 -0.33 -0.91 -5.4 -2.59 0.2 0.7 0.14 0.73 0.02 -0.07 1.13 -1.58 0.48 -0.63 -0.82 -0.44 -0.74 0.01 0.46 0.4 0.89
-0.33 -0.76 -5.63 -3.25 -1.53 0.32 0.79 0.26 0.16 0.33 -0.02 0.51 -0.8 0.86 -0.13 -0.12 0.09 -0.13 0.23 -0.74 -0.66 1.36
-3.26 -2.49 -6.0 -4.38 -1.58 0.38 0.13 -0.42 0.87 -0.18 -0.34 0.88 -1.07 1.55 -0.03 -0.44 -0.04 -0.04 0.35 0.55 0.25 0.89
Mp5g13220.1 (EST3)
-0.82 -0.17 -4.7 -3.37 -1.59 0.33 0.5 0.16 0.03 -0.51 0.04 -0.21 -1.32 0.98 0.61 0.22 0.46 0.58 0.65 -0.94 -1.27 1.15
Mp5g24530.1 (CSLD2)
-1.61 -2.17 -8.38 -5.22 -1.06 0.43 0.31 -0.43 0.55 -0.74 -0.7 0.72 -0.96 0.78 0.27 -0.05 0.28 0.18 1.47 -0.12 0.07 0.83
0.34 -0.3 -3.88 -0.74 -2.7 0.74 0.93 -0.33 -0.22 -0.22 -0.26 0.34 -1.38 1.85 -0.67 -1.04 -0.12 -0.49 0.47 -0.83 -0.47 0.59
-0.61 -1.23 -1.3 -3.49 -2.11 -0.03 -0.04 0.3 0.52 -0.09 -0.09 0.54 -0.73 1.26 -0.03 -0.54 -0.14 -0.2 0.57 0.28 0.32 0.89
Mp6g07890.1 (TMT2)
-0.86 -1.52 -2.66 -5.58 -2.35 0.15 -0.08 0.26 0.59 0.3 -0.12 1.13 -1.5 0.02 -0.1 -0.42 0.1 -0.16 0.39 0.03 -0.04 1.72
0.02 -2.71 -4.25 -2.06 -2.58 0.22 1.05 -0.4 0.7 -0.32 -0.08 0.58 0.21 0.96 -0.8 -1.73 -0.68 -0.65 1.04 -0.15 -0.4 1.36
Mp6g18120.1 (RFO1)
0.38 0.47 -2.06 -3.98 -6.44 0.66 0.23 0.55 0.29 -0.03 0.21 0.17 -0.39 0.02 0.08 0.18 0.2 -0.02 0.15 -0.38 0.0 0.39
-0.15 -1.02 -4.8 -5.95 -1.99 0.33 0.96 -0.08 0.29 -0.12 -0.24 0.86 -0.85 1.59 -0.26 -0.43 -0.2 -0.61 0.24 -0.87 -0.65 1.21
Mp7g02160.1 (FXG1)
-0.48 -1.63 -9.25 -6.73 -2.73 0.09 0.77 0.36 0.76 -0.26 -0.06 0.87 -1.02 1.01 -0.68 -0.8 -0.54 -0.53 -0.12 0.43 0.24 1.54
-0.62 -1.16 -6.92 -6.39 -2.93 0.41 0.7 0.27 0.96 -0.32 -0.2 1.03 -1.14 1.07 -0.53 -0.73 -0.2 -0.33 0.27 0.32 0.2 0.88
0.07 -0.03 -0.81 -1.5 -0.23 0.57 0.91 -0.17 -0.12 0.09 -0.19 -0.38 -0.75 0.2 -0.26 0.16 0.01 0.21 0.39 0.12 -0.03 0.12
-0.1 -0.13 -1.4 -5.56 -1.18 0.08 0.52 0.44 0.65 0.4 0.23 0.82 -1.5 0.44 -0.57 -0.72 -0.37 -0.59 -0.14 0.37 0.1 0.96
-3.1 -3.17 - -4.49 -2.79 0.14 -0.6 0.27 1.05 0.4 0.22 1.19 0.59 0.86 -0.51 -1.05 -0.78 -0.99 0.33 1.24 0.48 0.22
0.05 -1.0 -3.29 -0.79 -2.78 -0.14 0.18 0.25 -0.24 -0.07 -0.17 1.15 -0.25 0.17 -0.13 -0.41 -0.28 -0.53 0.55 -0.42 0.1 1.62
-2.91 -3.81 -7.63 -6.31 -2.56 0.48 -0.51 -0.16 0.78 -0.07 -0.43 1.06 -1.54 1.52 -0.05 -0.42 0.09 -0.05 0.07 0.47 0.15 1.39
-1.57 -1.01 -7.62 -5.2 -9.53 0.12 -0.01 0.65 1.24 -0.01 0.24 1.52 -0.51 0.87 -0.56 -0.59 -0.47 -0.73 -1.03 0.94 0.94 -0.83
-4.54 -3.84 - -2.31 -2.2 0.05 0.42 -0.84 -0.68 -0.14 -0.87 0.22 0.35 2.03 -0.3 -0.4 -0.13 -0.3 1.12 0.24 -0.29 1.3
0.12 0.05 -0.15 -4.0 -1.52 0.19 0.37 0.26 0.71 -0.17 0.06 0.79 -0.54 0.88 -0.55 -0.87 -0.44 -0.7 -0.25 0.29 0.1 0.48
-0.98 -0.93 -5.47 -4.53 -1.94 0.96 0.87 0.16 0.15 -0.13 0.1 0.04 0.24 0.4 0.03 -0.79 0.11 0.0 0.82 -0.83 -0.59 1.3
-0.54 -1.15 -0.44 -5.22 -4.33 0.96 1.01 0.03 0.77 0.34 0.38 0.99 0.11 -1.33 -0.3 -0.81 0.06 -0.53 -2.32 0.32 0.32 0.6

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.