Heatmap: Cluster_29 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Archegoniophore (female)
Antheridiophore (male)
Antheridium (male)
Sperm
Sporeling
Thallus
Thallus (vegetative)
Thallus (MpPAP1OX-1)
Thallus (Tak1-2)
Thallus (MpPAP1OX-3)
Thallus (MpPAP1OX-2)
Thallus (Tak1-3)
mid rib (male)
Gametophyte
Gemmaling (female, hpt2040)
Gemmaling (male, hpt2040)
Gemmaling (BC3-38)
Gemmaling (Tak1)
Gemmaling
Gemma cup
gemma cup (male)
Aseptically grown rhizoids, thalloid, gemmae
0.31 0.13 0.03 0.51 0.0 0.11 0.02 0.19 0.0 0.03 0.06 0.0 0.02 0.5 0.05 0.0 0.02 0.0 0.0 0.0 0.0 0.04
0.44 0.0 0.27 1.19 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.33 0.24 0.0 0.78 0.0 0.04 0.1 0.0 0.0 0.11 0.14 0.0 0.0 0.04 0.0 0.0 0.07 0.0 0.0 0.0 0.0 0.0
0.13 0.0 0.0 0.53 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1.95 0.0 0.0 1.8 0.04 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Mp1g28890.1 (EXP7)
1.09 0.0 0.16 3.05 0.14 0.01 0.02 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.03 0.0 0.03 0.0 0.0 0.03 0.0 0.0
0.46 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.95 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.29 0.08 0.0 0.45 0.01 0.03 0.01 0.0 0.11 0.0 0.0 0.0 0.03 0.05 0.08 0.0 0.0 0.0 0.0 0.0 0.0 0.35
0.6 0.1 0.15 0.59 0.02 0.04 0.0 0.16 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.19 0.04 0.0 0.32 0.07 0.0 0.02 0.06 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Mp2g07380.1 (OMT1)
0.73 0.3 0.0 0.63 0.0 0.04 0.03 0.0 0.0 0.04 0.0 0.15 0.0 0.09 0.0 0.0 0.02 0.02 0.0 0.0 0.0 0.17
0.75 0.0 0.0 1.27 0.04 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2.18 0.21 0.0 1.58 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.05 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1.07 0.0 0.3 0.79 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1.9 0.0 0.0 2.16 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.77 0.0 0.0 1.79 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.21 0.11 0.05 0.77 0.0 0.04 0.09 0.06 0.0 0.0 0.13 0.0 0.0 0.06 0.03 0.0 0.04 0.0 0.0 0.0 0.0 0.0
0.73 0.08 0.0 1.08 0.1 0.04 0.01 0.08 0.15 0.03 0.06 0.14 0.02 0.03 0.03 0.05 0.03 0.05 0.06 0.03 0.07 0.16
Mp2g19620.1 (OMT1)
0.23 0.09 0.0 0.38 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.92 0.0 0.0 0.74 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.06 0.54 0.0 0.0 0.0 0.0 0.0 0.0 0.25 0.0
0.16 0.0 0.0 0.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1.05 0.0 0.0 0.63 0.0 0.08 0.2 0.0 0.0 0.0 0.42 0.0 0.0 0.0 0.0 0.0 0.0 0.19 0.0 0.0 0.0 0.0
1.53 0.0 0.0 3.71 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.11 0.05 0.03 0.33 0.0 0.01 0.05 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.01 0.02 0.0
0.61 0.09 0.03 0.81 0.0 0.0 0.03 0.14 0.0 0.15 0.79 0.0 0.0 0.05 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1.4 0.08 0.0 1.47 0.27 0.1 0.15 0.0 0.0 0.0 0.28 0.0 0.0 0.05 0.0 0.15 0.07 0.07 0.0 0.0 0.0 0.12
Mp3g09620.1 (PTR2)
0.6 0.23 0.47 0.95 0.01 0.01 0.01 0.11 0.0 0.06 0.0 0.03 0.01 0.11 0.0 0.0 0.0 0.02 0.05 0.05 0.21 0.09
0.24 0.05 0.0 0.46 0.04 0.04 0.07 0.0 0.0 0.0 0.0 0.16 0.0 0.05 0.0 0.0 0.05 0.0 0.0 0.0 0.15 0.09
1.53 0.26 0.7 0.64 0.11 0.15 0.1 0.15 0.0 0.17 0.15 0.18 0.17 0.1 0.03 0.06 0.03 0.09 0.07 0.11 0.5 0.24
0.04 0.0 0.0 0.16 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.14 0.0 0.0 0.15 0.03 0.01 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.05 0.0 0.0 0.0 0.0
0.14 0.0 0.0 0.15 0.03 0.01 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.05 0.0 0.0 0.0 0.0
1.79 0.0 0.0 0.69 0.0 0.0 0.04 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Mp4g07810.1 (SIP1A)
0.23 0.32 0.25 0.66 0.16 0.14 0.09 0.32 0.29 0.33 0.24 0.3 0.16 0.81 0.02 0.05 0.07 0.07 0.23 0.19 0.16 0.27
0.43 0.0 0.0 1.02 0.02 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0
0.13 0.0 0.0 0.19 0.0 0.02 0.0 0.0 0.0 0.0 0.09 0.0 0.0 0.04 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.48 0.0 0.0 0.64 0.01 0.01 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5
Mp5g01760.1 (RBP1)
0.75 0.0 0.09 0.48 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1.07 0.0 0.24 1.05 0.02 0.0 0.04 0.0 0.0 0.0 0.0 0.0 0.0 0.07 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.29 0.01 0.0 0.42 0.01 0.0 0.01 0.04 0.07 0.01 0.0 0.02 0.01 0.0 0.0 0.0 0.0 0.0 0.02 0.01 0.0 0.01
0.74 0.0 0.0 0.6 0.0 0.01 0.03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1.2 0.0 1.29 2.29 0.07 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.18 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.33 0.21 0.0 0.18 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Mp5g11680.1 (FRO6)
0.41 0.0 0.0 0.61 0.01 0.0 0.03 0.0 0.23 0.0 0.23 0.19 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2.75 0.0 0.0 1.86 0.0 0.0 0.08 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.63 0.0 0.0 0.0
Mp5g17560.1 (LIP1)
0.29 0.05 0.14 0.72 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0
Mp5g20010.1 (SNL4)
0.26 0.05 0.0 0.75 0.04 0.01 0.0 0.0 0.0 0.0 0.16 0.0 0.0 0.01 0.06 0.05 0.0 0.0 0.0 0.0 0.0 0.24
Mp5g22280.1 (MYB3R-5)
0.2 0.0 0.11 0.2 0.12 0.01 0.04 0.0 0.0 0.13 0.0 0.0 0.0 0.02 0.0 0.04 0.0 0.0 0.0 0.0 0.0 0.0
Mp5g22890.1 (TFL2)
0.49 0.0 0.02 0.78 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.23 0.0 0.0 0.21 0.0 0.01 0.08 0.0 0.0 0.0 0.0 0.0 0.0 0.04 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Mp6g00230.1 (DRD3)
0.98 0.18 0.02 0.67 0.0 0.09 0.03 0.09 0.13 0.1 0.02 0.11 0.04 0.09 0.09 0.07 0.12 0.18 0.0 0.05 0.01 0.0
0.53 0.19 0.0 0.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1.09 0.0 0.34 0.89 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.0 0.0 0.0 0.0 0.27 0.0 0.0 0.19
6.86 2.45 0.0 0.49 0.25 0.65 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.57 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Mp6g10190.1 (BAM9)
0.41 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.2 0.0 0.06 0.13 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.18 0.0 0.0 0.24 0.0 0.0 0.0 0.0 0.0 0.07 0.09 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.18 0.0 0.0 0.29 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.52 0.0 0.07 0.3 0.0 0.02 0.06 0.0 0.0 0.0 0.0 0.0 0.05 0.01 0.05 0.04 0.08 0.0 0.0 0.0 0.0 0.0
0.34 0.0 0.1 0.57 0.05 0.0 0.0 0.0 0.0 0.0 0.0 0.05 0.0 0.01 0.0 0.0 0.02 0.01 0.0 0.0 0.0 0.0
99.44 0.21 0.0 121.29 0.0 0.02 0.22 0.0 0.0 0.0 0.0 0.0 0.0 0.07 0.07 0.0 0.21 0.0 0.15 0.0 0.0 0.0
0.31 0.0 0.0 0.44 0.01 0.02 0.07 0.0 0.0 0.0 0.0 0.0 0.0 0.09 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
0.25 0.16 0.07 0.53 0.04 0.08 0.05 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.13 0.0 0.04 0.0 0.0 0.0 0.0
1.02 0.0 0.86 0.0 0.06 0.59 0.5 0.08 1.78 0.82 0.39 0.0 0.6 1.01 0.0 0.52 0.96 0.76 0.0 0.74 0.0 1.73
0.37 0.0 0.44 0.93 0.01 0.01 0.01 0.0 0.0 0.0 0.09 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.22
Mp7g15910.1 (GMI1)
0.87 0.03 0.01 0.47 0.1 0.02 0.01 0.01 0.09 0.01 0.02 0.05 0.02 0.01 0.01 0.01 0.01 0.01 0.0 0.0 0.01 0.01
Mp7g17270.1 (BPM2)
0.75 0.0 0.0 0.56 0.04 0.01 0.0 0.03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Mp7g18690.1 (LBD22)
0.14 0.0 0.0 0.18 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2.07 0.0 1.06 0.06 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.24 0.0 0.0 0.23 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.45 0.21 0.05 1.22 0.01 0.06 0.09 0.0 0.0 0.0 0.11 0.0 0.04 0.16 0.1 0.03 0.0 0.08 0.0 0.07 0.0 0.0
0.65 0.21 0.0 1.11 0.02 0.02 0.0 0.0 0.0 0.0 0.37 0.58 0.0 0.14 0.0 0.0 0.0 0.0 0.0 0.24 0.53 0.0
0.38 0.0 0.0 0.34 0.04 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3.56 0.0 0.61 2.08 0.02 0.08 0.51 0.21 0.0 0.0 0.0 0.0 0.0 0.03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.21
0.3 0.0 0.0 0.47 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.03
0.47 0.0 0.0 0.29 0.07 0.04 0.0 0.0 0.0 0.14 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3.43 1.48 0.07 1.72 0.12 0.45 0.39 0.16 0.0 0.07 0.39 0.0 0.04 0.35 0.36 0.72 0.31 0.72 0.58 0.49 0.14 0.16
0.08 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5.23 1.19 0.16 11.17 0.0 0.31 0.07 0.49 1.2 0.74 0.79 0.69 0.14 2.8 0.07 0.17 0.26 0.38 0.08 0.4 0.3 0.27

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)