Heatmap: Cluster_26 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Sterile Leaflet
Fertile Leaflet with Sori
Petiole
Crozier
Rhizome
Root
Len_g00665 (SIG5)
47.62 47.56 13.12 11.1 2.51 1.84
17.81 15.84 3.94 5.73 2.55 2.48
Len_g02270 (TBL26)
7.64 7.65 1.2 2.36 0.3 1.32
27.81 23.22 7.18 5.18 5.76 7.55
9.31 7.44 0.79 2.63 0.36 0.0
182.31 159.95 54.25 21.47 31.76 59.06
113.63 103.75 54.9 56.9 26.58 39.47
Len_g04035 (J20)
123.89 157.54 36.22 20.71 35.11 63.89
74.45 71.56 19.53 10.05 0.72 1.39
23.83 22.01 6.62 3.63 5.68 2.62
107.66 101.95 40.75 20.53 9.98 11.16
2.17 2.81 0.51 0.23 0.0 0.0
5.09 4.01 0.72 0.41 0.39 0.36
26.64 28.19 4.76 3.55 0.35 0.22
31.56 25.77 7.71 12.8 4.14 6.71
4.81 4.54 1.52 1.39 0.76 0.77
23.97 22.97 4.87 10.8 4.24 7.07
27.78 25.49 11.62 12.34 4.97 0.88
4.45 4.11 1.31 2.61 1.3 1.51
10.83 10.3 3.13 3.32 1.61 4.54
24.66 26.63 9.69 10.56 7.86 8.87
4.17 6.43 0.16 1.76 0.0 0.0
7.62 11.15 1.7 3.35 2.33 0.98
6.37 5.76 2.19 2.62 1.7 1.72
8.17 9.85 0.99 4.13 0.69 0.81
4.36 6.74 1.13 1.39 0.7 0.16
71.95 73.24 31.72 39.86 22.27 38.94
Len_g13767 (PHT3;3)
27.93 27.14 11.0 8.72 3.11 2.41
15.58 16.02 3.87 8.44 3.43 4.03
Len_g14484 (EGY2)
40.23 44.81 16.19 17.4 14.52 9.83
12.19 17.9 2.12 1.15 0.13 0.2
24.24 22.0 7.26 12.62 4.7 4.28
Len_g15207 (TIC55-II)
5.6 6.2 1.07 1.21 0.63 0.79
Len_g16095 (MPK7)
15.37 11.67 4.36 7.37 4.19 5.44
24.82 21.39 7.12 9.19 7.19 8.49
25.51 34.72 12.37 14.91 4.99 6.67
26.23 21.11 4.74 2.59 0.27 0.72
11.19 10.66 5.95 4.02 1.28 1.54
6.01 4.33 0.52 0.38 0.3 0.16
Len_g17115 (COL1)
22.19 28.54 11.45 7.63 4.38 5.4
4.06 4.49 0.69 1.07 0.27 0.14
171.86 168.94 87.63 63.53 4.57 5.29
3.54 3.77 0.86 0.37 0.83 0.35
7.51 10.96 2.04 2.95 1.79 0.82
3.22 4.33 0.0 0.0 0.0 0.0
7.2 6.39 3.3 1.41 1.26 0.51
31.25 31.2 7.94 9.95 6.28 9.06
2.59 2.33 0.25 0.04 0.13 0.05
31.34 26.35 11.69 13.5 3.2 4.02
5.42 6.42 1.69 1.99 0.38 0.51
25.0 21.7 7.07 8.51 5.25 1.52
8.38 8.18 4.57 5.88 3.72 4.33
4.24 3.91 1.69 2.56 1.84 2.01
10.43 10.07 5.88 6.53 4.4 4.28
21.56 24.97 9.04 6.99 7.07 7.85
3.42 3.32 1.47 1.88 0.84 0.55
5.38 6.21 1.98 2.74 0.8 0.84
3.37 2.88 0.0 1.53 0.13 0.18
Len_g20143 (NF-YA7)
25.31 21.46 8.44 4.36 5.34 3.8
20.54 12.88 5.96 6.64 6.68 6.12
5.0 8.28 0.0 0.54 0.1 0.11
Len_g20888 (COBL1)
12.61 12.64 5.61 6.56 2.97 4.01
12.5 13.91 7.68 8.27 7.44 6.73
Len_g21279 (STI)
13.94 10.8 5.14 4.59 2.56 1.05
2.14 2.66 0.08 0.0 0.0 0.0
7.69 8.47 0.74 3.2 0.14 0.03
50.91 52.4 12.93 16.2 9.91 10.98
172.41 147.83 80.34 89.21 71.85 43.72
Len_g22912 (DND1)
8.0 8.05 3.22 3.49 2.45 1.31
Len_g23576 (FAH1)
20.09 15.76 2.71 1.93 2.92 1.05
22.07 25.42 6.54 12.77 3.54 3.64
Len_g23860 (HB5)
56.47 42.4 11.86 24.15 3.07 3.71
2.87 2.26 1.65 0.77 0.52 0.28
13.55 16.02 1.01 1.55 1.55 0.52
85.28 71.53 17.19 36.23 6.48 4.49
19.88 15.55 4.45 5.5 3.3 2.53
5.55 7.44 2.36 1.71 0.54 0.9
15.08 13.42 7.88 5.92 6.28 5.64
1.85 5.21 0.23 0.08 0.04 0.02
10.39 11.5 3.22 4.51 1.94 1.82
Len_g30040 (CDF2)
17.27 20.51 9.83 7.95 6.57 10.72
41.05 44.29 7.92 4.16 0.61 0.08
11.64 12.89 6.51 6.19 4.44 4.18
22.6 20.52 11.32 11.68 8.71 5.37
Len_g30681 (PSBY)
21.48 23.99 5.22 7.98 1.21 0.49
56.79 55.74 23.01 29.74 14.88 17.26
6.68 7.51 2.84 3.91 1.43 2.83
23.22 26.11 3.34 3.75 0.15 0.05
4.68 3.55 0.73 1.8 0.11 0.0
36.09 29.52 1.53 2.19 1.28 1.59
4.19 5.82 1.6 1.83 1.04 0.79
10.84 11.73 3.62 5.03 2.35 1.93
9.36 11.0 1.38 1.64 0.79 0.56
13.09 13.86 4.54 6.83 4.02 4.49
19.96 17.78 8.76 13.34 8.93 10.48
15.7 16.89 6.82 6.84 1.72 2.19
613.57 626.36 316.43 300.92 86.12 145.46
4.21 4.63 1.34 2.34 0.4 0.76
Len_g48330 (PRK)
52.54 53.8 10.38 16.18 2.41 1.63
3.58 3.95 1.07 2.1 0.46 1.18
10.86 10.88 3.77 3.93 3.27 1.1
Len_g49429 (RSH2)
7.88 7.86 3.63 3.83 2.94 4.18
9.74 8.33 1.56 1.51 1.7 1.53
1.99 2.14 0.18 0.6 0.0 0.0
2.22 2.95 0.0 0.27 0.0 0.0
9.28 9.71 1.02 0.79 0.0 0.38
3.53 3.58 1.55 2.06 0.64 0.7
2.03 2.73 0.13 0.7 0.76 0.12
466.68 417.05 216.32 221.28 53.69 44.55
3.93 3.69 0.41 1.28 0.34 0.07
8.46 6.43 3.53 3.89 3.36 3.49
Len_g54803 (FdC1)
5.9 7.03 1.94 2.88 1.48 0.57
6.7 4.82 2.05 2.03 0.67 0.65
4.46 3.98 2.16 2.66 2.04 2.1
Len_g55702 (OTP86)
8.34 7.13 3.68 4.17 3.58 2.94
2.27 2.88 0.05 0.22 0.0 0.0
136.39 158.5 33.36 17.84 1.4 0.56
0.97 2.27 0.04 0.13 0.19 0.25
2.47 2.44 0.0 0.38 0.0 0.0
Len_g58514 (GAPB)
1.81 4.38 0.54 0.59 0.12 0.0
12.79 13.46 1.51 2.91 0.58 0.38
5.25 5.51 0.18 2.93 0.46 0.16
2.71 3.11 0.62 0.93 0.0 0.21
4.74 6.08 1.31 3.2 1.33 0.57
9.6 9.83 2.13 7.28 2.08 1.69

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)