Heatmap: Cluster_15 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Ovule
Ovule, mature
Ovule, pollinated
Strobilus, female
Ovulate strobilus
Microstrobilus
Kernel
Leaf
Leaf, female
Leaf, male
Leaf, salicylic acid
Leaf, seedling
Leaf, truncation control
Leaf, truncation treatment
Leaf, water
Yellow-green stripe leaves
Green leaves
Stem
Cambium
Root
0.32 0.13 0.04 0.85 0.02 0.0 0.04 0.19 0.13 0.05 0.13 0.01 0.09 0.14 0.24 0.75 0.19 0.04 0.59 0.19
0.15 0.0 0.0 1.41 0.04 0.14 0.19 0.09 0.04 0.18 0.05 0.01 0.08 0.03 0.24 0.62 0.05 0.08 0.81 0.04
0.19 0.0 0.02 0.76 0.02 0.05 0.11 0.19 0.05 0.04 0.07 0.0 0.01 0.04 0.04 0.35 0.11 0.05 0.34 0.04
0.13 0.0 0.07 0.59 0.0 0.0 0.0 0.04 0.02 0.01 0.03 0.01 0.05 0.01 0.05 0.06 0.0 0.0 0.36 0.07
Gb_02240 (ORF111A)
0.01 0.0 0.0 0.06 0.01 0.0 0.02 0.01 0.0 0.01 0.0 0.0 0.01 0.0 0.01 0.02 0.0 0.01 0.06 0.01
Gb_02478 (PNP)
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.01 0.0 0.0 0.01 0.01
0.35 0.4 0.25 1.2 0.1 0.06 0.15 0.27 0.15 0.06 0.2 0.01 0.36 0.27 0.32 1.06 0.36 0.04 0.44 0.05
0.02 0.0 0.01 0.1 0.0 0.01 0.05 0.06 0.02 0.0 0.05 0.01 0.08 0.02 0.01 0.04 0.06 0.02 0.16 0.02
0.04 0.0 0.16 0.47 0.02 0.0 0.03 0.07 0.1 0.05 0.02 0.0 0.01 0.03 0.06 0.0 0.0 0.0 0.28 0.0
0.22 0.24 0.08 0.6 0.03 0.05 0.09 0.18 0.1 0.09 0.15 0.01 0.14 0.12 0.24 0.68 0.14 0.04 0.51 0.15
0.14 0.0 0.0 0.57 0.21 0.08 0.02 0.1 0.0 0.07 0.1 0.0 0.03 0.03 0.11 0.34 0.13 0.0 1.15 0.06
0.39 0.18 0.03 0.34 0.06 0.0 0.03 0.23 0.12 0.12 0.2 0.01 0.05 0.0 0.23 0.59 0.07 0.04 0.59 0.09
0.57 1.04 0.54 1.05 0.55 0.0 0.11 0.57 0.29 0.27 0.89 0.03 0.89 0.68 0.26 1.4 1.25 0.26 1.22 0.1
0.43 0.17 0.06 1.18 0.17 0.1 0.22 0.33 0.21 0.2 0.48 0.03 0.13 0.14 0.52 0.6 0.37 0.21 1.4 0.28
0.08 0.03 0.07 0.14 0.03 0.04 0.01 0.09 0.06 0.05 0.03 0.0 0.09 0.05 0.08 0.32 0.07 0.04 0.25 0.08
0.08 0.21 0.0 0.6 0.08 0.0 0.03 0.06 0.04 0.0 0.13 0.0 0.0 0.0 0.0 0.06 0.0 0.21 0.26 0.04
0.61 0.52 0.23 1.3 0.04 0.0 0.33 0.49 0.31 0.43 0.05 0.03 0.33 0.18 0.5 0.95 0.33 0.3 1.76 0.52
0.07 0.18 0.06 1.16 0.04 0.0 0.0 0.19 0.03 0.0 0.02 0.0 0.04 0.0 0.07 0.09 0.0 0.03 0.56 0.0
Gb_08736 (ORF170)
0.01 0.01 0.0 0.07 0.0 0.0 0.0 0.01 0.0 0.0 0.03 0.0 0.0 0.0 0.01 0.0 0.01 0.0 0.1 0.0
0.07 0.0 0.08 0.16 0.03 0.0 0.12 0.07 0.04 0.06 0.12 0.0 0.05 0.05 0.14 0.38 0.12 0.0 0.42 0.02
0.0 0.0 0.0 0.0 0.08 0.0 0.03 0.02 0.01 0.01 0.04 0.0 0.0 0.0 0.07 0.0 0.03 0.0 0.25 0.02
0.07 0.09 0.03 0.11 0.01 0.0 0.02 0.06 0.01 0.02 0.1 0.0 0.01 0.02 0.08 0.2 0.02 0.01 0.13 0.02
0.83 0.0 0.3 2.71 0.22 0.06 0.3 0.45 0.33 0.28 0.61 0.03 0.37 0.39 0.43 1.87 0.35 0.09 0.62 0.61
0.22 0.21 0.12 0.86 0.07 0.0 0.09 0.21 0.12 0.12 0.14 0.0 0.05 0.05 0.21 0.58 0.08 0.04 0.94 0.12
Gb_12432 (ORF240B)
0.04 0.08 0.01 0.02 0.01 0.01 0.01 0.01 0.02 0.02 0.03 0.01 0.01 0.0 0.0 0.06 0.01 0.01 0.09 0.03
0.19 0.13 0.06 1.01 0.09 0.05 0.05 0.13 0.04 0.05 0.14 0.0 0.08 0.05 0.15 0.19 0.04 0.01 0.85 0.08
0.12 0.07 0.0 0.42 0.08 0.0 0.04 0.11 0.07 0.04 0.16 0.01 0.08 0.09 0.06 0.27 0.14 0.01 0.21 0.04
0.79 0.35 0.28 2.48 0.25 0.11 0.47 0.54 0.46 0.49 0.89 0.09 0.17 0.11 0.91 1.65 0.59 0.23 2.64 0.69
Gb_13854 (CRK8)
0.02 0.0 0.0 0.03 0.01 0.0 0.01 0.01 0.01 0.0 0.04 0.0 0.0 0.01 0.02 0.03 0.01 0.0 0.11 0.0
Gb_13936 (ORF240B)
0.03 0.02 0.01 0.2 0.0 0.01 0.03 0.04 0.02 0.01 0.03 0.0 0.03 0.01 0.06 0.08 0.0 0.01 0.12 0.02
0.21 0.22 0.08 0.75 0.05 0.06 0.09 0.22 0.13 0.11 0.25 0.01 0.16 0.22 0.2 0.68 0.09 0.02 0.5 0.0
Gb_14369 (CRK8)
0.03 0.07 0.02 0.18 0.07 0.0 0.05 0.07 0.03 0.03 0.1 0.01 0.0 0.01 0.08 0.21 0.05 0.02 0.33 0.03
0.03 0.0 0.0 0.15 0.03 0.0 0.02 0.04 0.02 0.0 0.05 0.01 0.01 0.01 0.01 0.16 0.04 0.0 0.16 0.01
1.04 1.25 0.44 2.83 0.64 0.22 0.64 0.85 0.58 0.36 0.9 0.07 0.34 0.26 1.28 2.13 1.04 0.35 2.75 0.89
0.96 0.25 0.16 1.71 0.39 0.14 0.11 0.36 0.17 0.22 0.2 0.03 0.32 0.21 0.31 1.24 0.36 0.17 1.09 0.19
0.01 0.01 0.0 0.08 0.01 0.0 0.0 0.02 0.01 0.0 0.01 0.0 0.01 0.01 0.0 0.04 0.05 0.01 0.09 0.03
0.78 0.34 0.23 1.64 0.49 0.24 0.47 0.57 0.51 0.51 1.22 0.11 0.17 0.1 1.12 1.37 0.51 0.3 1.89 0.48
0.1 0.13 0.12 0.12 0.0 0.0 0.01 0.08 0.04 0.04 0.07 0.01 0.04 0.05 0.1 0.08 0.14 0.07 0.15 0.02
0.95 0.2 0.31 1.1 0.56 0.06 0.28 0.59 0.6 0.49 0.68 0.13 0.48 0.24 0.75 1.27 0.66 0.32 1.35 0.4
0.02 0.0 0.0 0.22 0.0 0.0 0.03 0.02 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.07 0.07 0.0 0.12 0.0
0.28 0.51 0.08 1.77 0.39 0.27 0.2 0.5 0.54 0.19 0.24 0.11 0.39 0.31 0.55 0.62 0.24 0.38 2.1 0.34
0.71 0.37 0.13 1.29 0.35 0.04 0.2 0.35 0.14 0.19 0.16 0.02 0.64 0.4 0.69 1.01 0.57 0.24 0.79 0.27
0.08 0.04 0.02 0.17 0.03 0.01 0.11 0.05 0.04 0.03 0.14 0.01 0.02 0.01 0.11 0.27 0.07 0.06 0.15 0.07
0.17 0.03 0.09 0.84 0.09 0.04 0.04 0.18 0.12 0.14 0.39 0.02 0.04 0.04 0.34 0.68 0.15 0.04 0.98 0.08
0.18 0.04 0.03 0.4 0.08 0.0 0.03 0.09 0.07 0.03 0.07 0.01 0.1 0.02 0.15 0.39 0.02 0.0 0.26 0.05
0.18 0.08 0.04 0.41 0.04 0.04 0.02 0.18 0.01 0.0 0.32 0.01 0.09 0.11 0.32 0.83 0.05 0.2 0.81 0.0
Gb_17834 (ORF170)
0.01 0.0 0.01 0.02 0.0 0.0 0.01 0.01 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.06 0.0
0.83 0.54 0.24 1.77 0.28 0.26 0.33 0.62 0.56 0.49 0.73 0.06 0.24 0.28 0.96 1.28 0.52 0.33 2.05 0.55
0.21 0.0 0.04 0.52 0.11 0.0 0.02 0.1 0.08 0.03 0.05 0.01 0.14 0.18 0.13 0.52 0.19 0.15 0.3 0.01
0.06 0.04 0.02 0.4 0.02 0.04 0.03 0.09 0.05 0.03 0.12 0.0 0.01 0.01 0.13 0.06 0.03 0.08 0.55 0.06
0.82 0.36 0.12 1.37 0.19 0.02 0.22 0.57 0.3 0.32 0.59 0.04 0.48 0.39 0.57 2.88 0.55 0.18 1.31 0.24
0.0 0.0 0.0 0.04 0.01 0.01 0.0 0.01 0.0 0.0 0.01 0.0 0.01 0.0 0.01 0.01 0.01 0.0 0.08 0.01
Gb_19243 (CRK8)
0.05 0.0 0.02 0.06 0.01 0.0 0.01 0.02 0.01 0.01 0.03 0.0 0.0 0.01 0.01 0.1 0.04 0.0 0.07 0.05
0.1 0.0 0.1 0.0 0.0 0.06 0.0 0.06 0.05 0.11 0.0 0.0 0.02 0.09 0.09 0.23 0.07 0.04 0.26 0.08
Gb_20038 (ORF158)
0.39 0.13 0.12 0.51 0.14 0.02 0.07 0.11 0.03 0.09 0.14 0.04 0.02 0.08 0.08 0.3 0.08 0.09 0.29 0.02
0.33 0.0 0.0 0.49 0.1 0.04 0.06 0.19 0.11 0.05 0.09 0.0 0.12 0.03 0.24 0.39 0.17 0.0 0.39 0.02
0.06 0.0 0.0 0.27 0.07 0.0 0.02 0.1 0.06 0.01 0.07 0.01 0.05 0.04 0.09 0.17 0.11 0.04 0.36 0.05
Gb_20925 (STI)
0.01 0.0 0.0 0.09 0.0 0.0 0.0 0.01 0.0 0.01 0.01 0.01 0.0 0.0 0.05 0.0 0.0 0.0 0.03 0.01
0.55 0.31 0.15 0.96 0.58 0.32 0.37 0.45 0.41 0.3 0.51 0.06 0.28 0.28 0.32 0.76 0.28 0.55 1.51 0.45
0.07 0.1 0.0 0.65 0.05 0.03 0.13 0.06 0.01 0.08 0.12 0.01 0.13 0.01 0.02 0.11 0.09 0.02 0.36 0.0
0.67 0.31 0.19 0.74 0.07 0.04 0.11 0.31 0.3 0.22 0.29 0.05 0.18 0.2 0.3 0.31 0.12 0.24 0.97 0.46
0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0
0.1 0.18 0.0 0.98 0.21 0.0 0.1 0.23 0.06 0.21 0.11 0.09 0.13 0.07 0.22 0.59 0.22 0.13 0.87 0.04
0.09 0.28 0.0 1.63 0.09 0.0 0.06 0.15 0.09 0.21 0.14 0.0 0.04 0.03 0.1 0.43 0.06 0.0 0.52 0.22
0.03 0.06 0.0 0.29 0.0 0.0 0.04 0.06 0.01 0.0 0.0 0.01 0.05 0.02 0.03 0.19 0.1 0.03 0.23 0.05
Gb_27820 (ORF240B)
0.01 0.01 0.01 0.06 0.02 0.0 0.01 0.02 0.01 0.01 0.02 0.01 0.01 0.0 0.03 0.01 0.0 0.0 0.07 0.02
0.07 0.0 0.0 0.69 0.0 0.0 0.0 0.09 0.03 0.05 0.39 0.0 0.02 0.0 0.0 0.37 0.0 0.0 0.31 0.05
0.02 0.07 0.02 0.1 0.03 0.0 0.01 0.03 0.01 0.02 0.03 0.01 0.0 0.0 0.01 0.09 0.0 0.01 0.18 0.01
0.08 0.15 0.05 0.31 0.02 0.08 0.03 0.08 0.06 0.01 0.0 0.0 0.07 0.03 0.0 0.18 0.02 0.04 0.17 0.0
0.3 0.18 0.1 0.86 0.1 0.15 0.03 0.2 0.09 0.07 0.09 0.03 0.16 0.09 0.14 0.85 0.39 0.03 0.61 0.02
0.07 0.0 0.0 0.34 0.04 0.0 0.02 0.04 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.09 0.0
0.07 0.04 0.01 0.11 0.0 0.0 0.01 0.03 0.02 0.0 0.01 0.0 0.01 0.0 0.02 0.26 0.07 0.0 0.1 0.09
0.14 0.1 0.06 0.49 0.09 0.01 0.11 0.1 0.05 0.02 0.1 0.02 0.03 0.02 0.1 0.19 0.13 0.03 0.38 0.1
0.04 0.0 0.0 0.0 0.0 0.0 0.02 0.06 0.02 0.04 0.0 0.01 0.05 0.0 0.0 0.0 0.05 0.0 0.23 0.0
Gb_34623 (CRK8)
0.02 0.01 0.02 0.36 0.02 0.0 0.0 0.01 0.01 0.01 0.0 0.0 0.01 0.0 0.0 0.08 0.0 0.0 0.05 0.0
0.28 0.1 0.0 0.96 0.05 0.0 0.09 0.16 0.16 0.05 0.21 0.0 0.02 0.08 0.18 0.22 0.05 0.1 0.81 0.04
0.56 0.83 0.2 2.59 0.12 0.0 0.13 0.67 0.37 0.34 0.34 0.0 0.54 0.29 0.59 2.75 0.81 0.1 1.65 0.34
0.29 0.17 0.13 0.65 0.03 0.0 0.08 0.18 0.11 0.17 0.07 0.0 0.12 0.06 0.24 1.02 0.13 0.05 0.38 0.09
0.22 0.0 0.13 1.06 0.09 0.0 0.19 0.25 0.11 0.13 0.52 0.0 0.21 0.16 0.29 1.18 0.31 0.16 0.85 0.04
0.17 0.12 0.01 0.64 0.03 0.0 0.11 0.1 0.1 0.06 0.11 0.01 0.08 0.08 0.07 0.69 0.11 0.0 0.25 0.04
0.1 0.0 0.0 0.23 0.06 0.0 0.0 0.06 0.03 0.01 0.03 0.0 0.07 0.01 0.04 0.25 0.0 0.0 0.16 0.0
Gb_37844 (ORF240B)
0.03 0.0 0.01 0.0 0.01 0.0 0.0 0.01 0.01 0.02 0.0 0.0 0.01 0.0 0.0 0.03 0.0 0.0 0.04 0.01
0.43 0.12 0.07 0.83 0.06 0.05 0.17 0.3 0.2 0.15 0.23 0.02 0.23 0.13 0.31 1.22 0.39 0.03 0.79 0.18
0.37 0.08 0.09 1.26 0.15 0.06 0.08 0.24 0.11 0.09 0.24 0.01 0.17 0.12 0.26 0.78 0.33 0.0 0.58 0.14
0.15 0.09 0.04 0.57 0.0 0.0 0.0 0.12 0.02 0.02 0.0 0.02 0.02 0.0 0.08 0.3 0.08 0.0 0.29 0.36
0.05 0.12 0.03 0.47 0.1 0.0 0.09 0.16 0.04 0.0 0.13 0.01 0.01 0.09 0.04 0.37 0.24 0.04 0.62 0.02
0.1 0.07 0.0 0.77 0.0 0.1 0.06 0.14 0.06 0.1 0.06 0.01 0.05 0.06 0.03 0.18 0.05 0.08 0.68 0.06
0.16 0.07 0.0 0.18 0.03 0.0 0.03 0.09 0.06 0.06 0.06 0.0 0.05 0.02 0.11 0.27 0.07 0.19 0.27 0.02
Gb_39862 (ORF240B)
0.01 0.0 0.0 0.13 0.0 0.0 0.0 0.01 0.0 0.01 0.01 0.0 0.0 0.0 0.0 0.04 0.03 0.0 0.09 0.0
0.05 0.0 0.0 0.12 0.0 0.0 0.01 0.02 0.0 0.0 0.0 0.0 0.02 0.01 0.04 0.1 0.0 0.0 0.07 0.0
0.2 0.0 0.16 0.78 0.13 0.07 0.06 0.19 0.07 0.1 0.16 0.02 0.17 0.11 0.1 0.18 0.09 0.13 0.53 0.18
0.28 0.14 0.09 0.55 0.05 0.09 0.07 0.18 0.1 0.12 0.14 0.01 0.14 0.1 0.15 0.75 0.14 0.03 0.37 0.05
0.32 0.13 0.12 1.02 0.12 0.24 0.11 0.25 0.14 0.1 0.05 0.03 0.37 0.25 0.32 0.87 0.34 0.05 0.76 0.34

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)