Heatmap: Cluster_79 (HCCA)

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Ovule
Ovule, mature
Ovule, pollinated
Strobilus, female
Ovulate strobilus
Microstrobilus
Kernel
Leaf
Leaf, female
Leaf, male
Leaf, salicylic acid
Leaf, seedling
Leaf, truncation control
Leaf, truncation treatment
Leaf, water
Yellow-green stripe leaves
Green leaves
Stem
Cambium
Root
0.91 0.03 0.11 1.39 0.57 0.07 0.01 0.57 0.57 0.07 0.01 0.88 0.05 0.01 0.18 0.64 0.26 0.48 0.09 3.67
Gb_00363 (SIP1)
42.0 3.48 7.71 4.9 4.21 4.91 4.0 35.76 52.6 6.98 3.65 3.68 28.15 46.52 2.3 0.57 3.76 5.66 3.43 15.02
5.49 0.0 2.28 0.0 0.0 0.0 1.51 1.02 20.32 12.99 2.34 0.0 0.0 0.0 0.0 7.05 0.0 0.0 0.0 0.0
0.07 0.0 0.0 0.0 0.14 0.0 0.0 1.51 1.17 0.77 1.25 0.4 0.22 0.09 1.14 0.52 0.81 0.0 0.01 0.0
0.01 0.0 0.0 0.02 0.0 0.0 0.01 0.01 0.0 0.0 0.01 0.0 0.01 0.0 0.0 0.02 0.01 0.0 0.01 0.01
Gb_01415 (ORF158)
0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0
41.89 15.6 14.52 97.3 55.44 207.99 77.15 591.59 70.85 81.76 1528.88 130.88 393.24 344.69 1219.72 367.48 232.07 61.22 90.76 36.05
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.06 0.39 0.06 0.0 0.0 0.23 0.02 0.03 0.0 0.01 0.07 0.0 0.05 0.16 0.36 0.05 0.02 0.0
Gb_03381 (FAD4)
1.44 0.51 0.43 7.33 0.53 11.88 0.0 20.74 15.18 8.62 10.24 6.62 5.33 4.99 6.96 40.77 37.53 6.52 0.04 0.0
7.37 2.94 3.03 56.96 10.17 38.98 6.76 122.17 23.55 25.19 258.71 18.61 76.7 70.4 210.19 134.31 84.81 11.48 25.11 6.78
31.09 13.51 14.19 234.47 53.04 125.94 52.94 789.75 131.93 158.69 1884.55 116.41 227.26 238.1 1281.82 299.45 301.12 57.32 34.51 35.77
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.0 0.0 0.09 0.0 0.0 0.0 0.08 0.26 0.1 0.0 0.0 0.0
0.35 0.0 0.24 0.36 0.12 0.27 0.14 0.53 1.32 0.91 0.05 0.18 0.05 0.06 0.2 0.45 0.32 0.2 0.75 0.34
Gb_06116 (ELIP)
177.06 0.64 30.13 40.83 78.79 128.49 0.0 278.52 143.21 127.63 37.2 220.51 48.78 49.77 37.78 449.33 712.63 116.9 0.06 0.7
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.08 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Gb_06825 (PSBD)
0.04 0.06 0.06 0.09 0.0 0.04 0.03 0.08 0.0 0.0 0.17 0.0 0.04 0.01 0.18 0.0 0.0 0.03 0.01 0.0
Gb_06913 (CYP86B1)
0.03 0.0 0.12 0.0 0.0 0.1 0.14 1.38 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.91 0.01 0.01
1.56 0.14 0.07 2.21 1.35 1.37 3.75 3.58 5.48 9.32 9.56 4.13 2.19 2.52 8.08 0.34 5.33 0.98 7.54 5.99
1.34 9.61 2.69 0.0 4.15 13.97 3.67 4.72 5.36 5.47 0.21 1.24 0.05 0.07 0.0 7.37 3.98 4.24 1.07 0.64
0.05 0.26 0.03 0.24 0.37 0.0 0.0 0.66 1.12 0.84 0.01 0.11 0.06 0.02 0.01 0.64 0.72 0.01 0.0 0.0
8.41 3.52 4.41 19.45 12.35 26.74 9.07 211.28 14.9 15.68 424.45 18.34 121.97 109.53 346.4 119.2 49.38 15.44 16.76 7.89
2.65 1.34 1.57 6.78 4.04 19.75 6.34 27.26 5.21 5.83 89.08 11.51 23.36 20.16 70.19 39.02 14.58 4.03 10.37 2.65
70.07 9.96 13.06 275.41 52.48 178.29 42.26 1156.18 142.09 156.47 1959.45 111.28 513.2 563.95 1496.02 420.35 374.45 68.12 62.31 41.95
Gb_09260 (NLM4)
13.91 2.01 7.32 70.43 103.95 95.08 0.1 41.84 38.32 9.86 2.73 15.71 12.07 15.09 2.74 7.25 25.47 17.32 1.33 0.42
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.42 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0
0.66 2.42 1.28 1.49 0.76 0.52 0.56 1.02 1.05 1.15 0.22 1.34 0.22 0.19 0.03 1.99 3.08 0.81 1.22 0.28
0.0 0.0 0.02 0.45 0.02 0.0 0.06 0.04 0.0 0.0 0.15 0.0 0.01 0.0 0.05 0.05 0.0 0.02 0.03 0.01
0.1 0.03 0.03 0.49 0.18 1.16 0.19 0.77 0.12 0.05 0.85 0.12 0.15 0.11 0.77 1.96 0.32 0.04 0.39 0.14
0.53 0.0 2.06 0.0 3.22 6.16 1.18 11.71 4.11 4.09 12.92 1.74 8.45 9.65 9.14 17.65 5.92 1.92 2.8 0.0
5.85 2.04 0.91 45.65 9.16 32.8 6.34 137.72 18.09 20.67 522.69 18.15 121.46 116.01 404.3 86.42 62.07 9.84 17.21 6.31
0.51 0.1 0.18 0.54 0.55 0.41 5.01 1.76 1.12 2.47 6.08 0.86 1.11 1.01 6.14 5.12 1.4 0.56 2.02 2.49
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 2.11 0.0 4.03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.04 0.0 0.0 0.0 0.0 0.23 0.54
0.0 0.3 0.0 0.0 0.15 0.16 0.32 0.2 0.04 0.0 0.0 0.0 0.0 0.25 0.0 0.22 0.0 0.13 0.54 0.0
35.92 185.41 190.2 50.36 42.06 54.29 25.64 96.58 74.63 98.28 152.27 61.3 65.8 63.96 135.51 65.49 153.68 98.24 115.18 35.46
24.6 168.02 99.85 31.82 25.24 17.52 9.15 49.67 25.29 43.93 53.19 27.49 29.7 20.24 56.91 16.44 56.51 20.91 40.12 11.32
Gb_15570 (PSBC)
14.67 3.0 2.88 51.26 16.59 47.81 12.85 266.01 29.35 33.24 639.0 27.57 141.46 139.33 485.02 107.92 78.07 18.71 16.33 12.11
12.0 308.78 46.66 24.56 21.52 118.02 0.06 100.36 55.25 128.71 39.33 98.13 56.1 65.64 36.87 119.61 170.65 0.63 0.0 1.19
0.0 0.0 0.0 0.0 0.0 0.31 0.14 1.52 1.16 0.31 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.18 1.12 0.71
20.34 1.21 1.44 7.93 18.81 17.57 54.62 63.34 72.62 115.67 220.49 35.41 46.1 40.9 199.04 9.17 70.64 15.68 74.43 98.12
8.41 12.01 8.36 1.56 0.71 3.36 0.59 2.78 0.27 0.08 0.38 0.09 0.15 0.21 0.0 0.13 0.28 0.61 0.08 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.05 0.2 0.03 0.0 0.0 0.03 0.02 0.17 0.36 0.2 0.18 0.85 0.26 0.57 0.08 0.39 0.17 0.0 0.0 0.0
Gb_17982 (NDHJ)
11.18 3.95 4.72 33.27 13.13 43.59 10.06 153.03 33.62 37.31 247.46 29.25 69.32 69.13 199.2 185.46 94.81 14.45 21.26 8.44
Gb_18620 (RBCL)
0.0 0.0 0.0 0.0 0.0 0.03 0.0 0.05 0.01 0.0 0.05 0.0 0.0 0.0 0.03 0.17 0.03 0.0 0.01 0.0
0.03 0.0 0.51 0.0 0.78 0.78 0.01 0.18 0.3 1.57 0.03 0.35 0.0 0.0 0.91 0.0 0.66 0.0 0.0 0.05
0.09 0.0 0.03 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.01 0.0 0.03 0.0 0.04 0.03 0.01 0.0
0.34 0.17 0.52 0.08 0.7 0.09 0.2 0.81 2.55 2.98 0.6 1.05 0.0 0.29 0.6 0.0 0.33 2.22 0.12 1.98
0.67 0.14 0.12 1.21 0.76 1.68 1.55 0.98 0.36 0.35 6.55 0.36 0.6 0.73 3.51 3.39 1.18 0.45 1.13 0.15
0.82 2.65 1.35 0.72 0.94 1.75 0.7 4.7 5.22 6.73 8.35 3.44 0.32 0.17 5.71 3.63 6.63 2.53 3.7 1.03
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.1 0.06 0.0 0.0 0.05 0.08 0.0 0.0 0.0 0.0 0.0 0.0
1611.34 242.62 442.42 291.3 4761.5 4543.95 2860.21 7717.09 1199.32 1514.18 35168.53 1103.78 16241.07 12648.77 36056.4 2767.07 3755.44 5978.18 7275.75 19118.36
Gb_20540 (GA3)
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.03 0.0 0.11 0.0 0.0 0.0 0.0
Gb_20885 (RCD3)
0.36 0.3 0.24 0.43 0.23 0.21 0.25 0.56 0.37 0.24 0.18 0.25 0.22 0.12 0.14 0.18 0.12 0.43 0.39 0.26
0.36 0.0 0.34 0.0 0.38 0.06 1.41 1.97 2.79 2.24 1.05 0.61 0.62 0.37 0.59 1.06 2.01 0.46 0.02 1.14
75.79 67.03 80.36 15.01 24.87 44.43 11.18 69.02 98.02 48.75 48.5 60.49 18.34 13.9 59.75 159.74 142.97 52.91 0.0 4.09
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.05 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0
Gb_22156 (ATF1)
8.29 19.14 19.72 24.6 28.2 11.63 0.91 22.07 42.29 43.52 10.55 17.86 0.83 1.46 19.96 9.42 29.65 7.89 9.75 14.16
0.28 39.9 6.74 9.76 3.72 8.81 0.0 14.18 5.28 9.71 4.78 3.55 9.08 11.27 3.75 6.61 7.5 0.0 0.01 0.0
1.38 0.31 0.49 1.61 2.21 9.48 2.21 28.18 2.31 4.13 158.17 5.17 26.36 20.36 138.81 11.49 9.13 3.96 1.71 5.65
0.07 0.06 0.08 0.16 0.13 0.06 0.54 0.34 0.25 0.27 0.12 0.07 0.06 0.06 0.4 0.08 0.06 0.02 0.16 0.06
2.46 0.21 0.19 0.95 1.59 2.25 5.41 5.62 7.6 11.83 20.76 4.69 3.8 3.79 17.68 1.2 9.5 2.21 9.64 8.66
Gb_23851 (CXE17)
0.22 0.56 0.11 0.82 0.05 1.63 0.09 0.76 0.1 0.12 0.92 2.72 0.14 0.43 1.11 2.76 2.75 4.98 0.0 0.0
Gb_23853 (AMK2)
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.04 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.01 0.0 0.12 0.0 0.0 0.0 0.13 0.0 0.0 0.0 0.01 0.03
Gb_24954 (ELIP)
25.67 0.44 4.75 19.69 19.47 18.07 0.36 38.76 14.78 12.52 6.46 23.56 2.75 4.68 5.55 75.99 111.33 22.55 0.53 0.69
0.18 0.43 0.36 4.26 0.64 1.03 0.36 4.52 0.45 0.6 6.24 0.59 1.29 1.19 4.5 7.65 1.92 0.5 3.13 0.42
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.15
Gb_27367 (WAKL1)
0.0 0.0 0.0 0.0 0.06 0.0 0.0 0.1 0.12 0.03 0.0 0.03 0.1 0.01 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.09 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Gb_29133 (NYC1)
0.03 0.0 0.0 4.02 0.0 0.0 0.3 0.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.24 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.09 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21.1 157.24 70.77 60.85 37.0 73.35 22.27 574.72 77.58 84.73 1979.16 56.55 507.92 460.61 1531.32 210.93 129.32 46.44 30.87 27.47
58.68 148.52 67.71 80.18 60.92 113.62 33.56 725.39 146.53 156.92 1694.74 180.42 227.41 230.23 1080.08 372.78 393.2 74.23 37.85 59.79
24.74 126.23 52.81 71.0 33.38 55.87 20.09 391.43 65.02 80.16 1250.93 60.69 245.93 219.8 867.66 165.15 133.44 38.65 43.47 47.19
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.42 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.07 2.58 5.29 3.74 5.92 1.71 2.36 1.1 1.66 2.96 3.75 0.0 0.0 0.0
Gb_30209 (ARA12)
0.05 0.0 0.04 0.0 0.0 0.0 0.01 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02
73.53 119.95 183.5 51.6 111.62 107.6 10.24 444.29 48.43 57.15 1440.38 77.67 636.83 576.57 1451.35 477.11 80.47 146.34 405.29 402.07
429.28 87.74 105.28 252.53 908.51 841.16 979.97 2214.18 293.59 367.14 9782.62 332.87 2873.22 2528.49 8381.63 576.03 746.67 1115.14 4691.83 3166.34
44.91 23.67 24.18 227.32 74.45 154.58 81.41 750.2 162.71 195.95 1791.38 169.51 403.08 400.0 1333.53 424.73 414.73 81.15 50.81 53.82
0.0 0.06 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.07 0.0 0.59 4.45 0.88 0.47 0.08 1.72 0.17 0.0 6.28 0.32 0.31 0.49 3.75 1.15 0.48 0.24 1.43 0.0
Gb_34317 (LACS9)
0.01 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.0 0.01 0.0
0.04 0.37 0.42 0.0 0.03 0.04 0.54 0.2 0.05 0.09 0.33 0.03 0.08 0.6 0.13 1.01 0.0 0.09 0.61 0.16
0.0 0.0 0.14 0.32 0.2 0.33 0.44 0.06 0.0 0.0 0.0 0.0 0.04 0.0 0.0 0.0 0.0 0.0 0.38 0.23
2.23 0.81 0.7 2.26 2.89 7.78 3.05 22.37 4.6 5.24 62.53 7.4 11.71 9.27 52.92 21.06 10.69 3.17 2.92 3.26
0.26 0.43 0.33 0.21 0.07 1.13 0.11 0.88 0.94 1.17 1.29 0.71 0.18 0.36 0.91 0.98 0.34 0.06 0.27 0.24
Gb_35922 (CAX9)
0.02 0.0 0.0 0.0 0.45 0.25 0.0 0.11 0.14 0.2 0.0 0.04 0.0 0.0 0.03 0.0 0.13 0.0 0.06 0.01
Gb_36090 (PXY)
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.02 0.0
0.0 0.0 0.0 3.19 1.6 0.0 1.03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.32 0.57
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.06 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.08 0.0 0.0 0.0 0.0 0.0 0.0 0.76 1.86 0.01 0.02 0.99 0.0 0.0 0.0 0.0 0.0
0.02 0.0 0.08 0.0 0.0 0.0 0.0 0.49 0.88 0.69 0.31 0.1 0.24 0.31 1.33 6.02 1.56 6.78 0.84 0.0
Gb_39906 (PPa4)
0.06 0.0 0.03 0.29 0.06 0.0 0.04 0.05 0.0 0.0 0.06 0.0 0.0 0.0 0.03 0.04 0.0 0.0 0.0 0.0
6.77 2.17 2.13 40.33 9.34 18.89 13.97 81.21 18.6 21.63 302.95 28.08 80.99 73.17 259.08 69.82 30.89 10.53 49.46 9.67
6.16 6.34 5.99 4.1 6.25 3.72 3.11 4.92 6.41 5.19 1.81 3.41 3.03 3.55 3.4 12.39 7.26 9.14 6.92 2.52
0.12 0.0 0.15 3.45 0.0 0.0 0.0 0.36 0.17 0.07 0.22 0.2 0.09 0.09 0.1 0.38 0.0 0.0 1.15 0.1
4.5 1.26 0.89 18.39 4.61 13.07 3.3 43.69 10.6 12.1 170.61 14.16 27.04 27.48 115.36 68.53 38.59 5.87 6.99 3.68
1.17 2.05 1.65 1.07 1.09 2.0 0.89 5.93 0.97 0.75 12.23 1.14 2.43 2.41 8.47 35.4 3.2 1.13 0.79 0.4
10.72 5.45 4.72 40.73 14.9 58.09 10.46 428.04 29.14 32.94 757.02 27.9 158.95 153.0 571.55 206.14 106.03 15.49 28.25 10.61
Gb_40595 (TZ)
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)