GO:0000904: cell morphogenesis involved in differentiation (Biological process)

"The change in form (cell shape and size) that occurs when relatively unspecialized cells, e.g. embryonic or regenerative cells, acquire specialized structural and/or functional features that characterize the cells, tissues, or organs of the mature organism or some other relatively stable phase of the organism's life history." [GOC:go_curators]


There are 1194 sequences with this label.

Enriched clusters
Name Species % in cluster p-value corrected p-value action
Cluster_112 Arabidopsis thaliana 8.33 % 0.006075 0.030641
Cluster_39 Arabidopsis thaliana 12.36 % 0.0 3e-06
Cluster_50 Arabidopsis thaliana 13.24 % 1e-06 3.3e-05
Cluster_96 Arabidopsis thaliana 19.57 % 0.0 4e-06
Cluster_100 Arabidopsis thaliana 17.39 % 0.0 2.8e-05
Cluster_15 Arabidopsis thaliana 11.86 % 3.1e-05 0.002332
Cluster_33 Arabidopsis thaliana 8.33 % 0.002194 0.046901
Cluster_27 Arabidopsis thaliana 10.71 % 0.000205 0.002538
Cluster_66 Arabidopsis thaliana 15.53 % 0.0 0.0
Sequences (1194) (download table)

Info: GO-associations disabled for items with more than 300 associated sequences !
InterPro Domains

Family Terms