Aliases : PHT3;1
Description : solute transporter *(MTCC) & original description: none
Gene families : OG0000869 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000869_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Adi_g040649 | PHT3;1 | solute transporter *(MTCC) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g05889 | PHT3;1 | solute transporter *(MTCC) & original description: none | 0.08 | OrthoFinder output from all 47 species | |
| Cba_g25277 | PHT3;1 | solute transporter *(MTCC) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Ceric.10G072000.1 | PHT3;1, Ceric.10G072000 | solute transporter *(MTCC) & original description:... | 0.03 | OrthoFinder output from all 47 species | |
| Dcu_g06260 | PHT3;1 | solute transporter *(MTCC) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Gb_03126 | PHT3;1 | solute transporter (MTCC) | 0.04 | OrthoFinder output from all 47 species | |
| LOC_Os06g10810.1 | PHT3;1, LOC_Os06g10810 | solute transporter (MTCC) | 0.03 | OrthoFinder output from all 47 species | |
| Msp_g08738 | PHT3;1 | solute transporter *(MTCC) & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Spa_g05232 | PHT3;1 | solute transporter *(MTCC) & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Spa_g57074 | PHT3;1 | solute transporter *(MTCC) & original description: none | 0.05 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| CC | GO:0005741 | mitochondrial outer membrane | IEP | HCCA |
| MF | GO:0016462 | pyrophosphatase activity | IEP | HCCA |
| MF | GO:0016817 | hydrolase activity, acting on acid anhydrides | IEP | HCCA |
| MF | GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | IEP | HCCA |
| MF | GO:0016887 | ATP hydrolysis activity | IEP | HCCA |
| MF | GO:0017111 | ribonucleoside triphosphate phosphatase activity | IEP | HCCA |
| CC | GO:0019867 | outer membrane | IEP | HCCA |
| CC | GO:0031090 | organelle membrane | IEP | HCCA |
| CC | GO:0031966 | mitochondrial membrane | IEP | HCCA |
| CC | GO:0031968 | organelle outer membrane | IEP | HCCA |
| CC | GO:0098588 | bounding membrane of organelle | IEP | HCCA |
| No external refs found! |