Aliases : EMB3010, RPS6B
Description : component *(eS6) of small ribosomal-subunit (SSU) proteome & original description: none
Gene families : OG0001926 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0001926_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Cpa|evm.model.tig00000704.73 | EMB3010, RPS6B | Protein biosynthesis.cytosolic ribosome.small subunit... | 0.01 | OrthoFinder output from all 47 species | |
Cre09.g400650 | EMB3010, RPS6B | Protein biosynthesis.cytosolic ribosome.small subunit... | 0.02 | OrthoFinder output from all 47 species | |
Ehy_g09718 | EMB3010, RPS6B | component *(eS6) of small ribosomal-subunit (SSU)... | 0.03 | OrthoFinder output from all 47 species | |
LOC_Os07g42950.1 | EMB3010, RPS6B,... | component RPS6 of SSU proteome | 0.02 | OrthoFinder output from all 47 species | |
Mp4g01750.1 | EMB3010, RPS6B | component RPS6 of SSU proteome | 0.02 | OrthoFinder output from all 47 species | |
Pp3c15_25430V3.1 | EMB3010, RPS6B,... | Ribosomal protein S6e | 0.02 | OrthoFinder output from all 47 species | |
Pp3c15_25780V3.1 | EMB3010, RPS6B,... | Ribosomal protein S6e | 0.02 | OrthoFinder output from all 47 species | |
Ppi_g09534 | EMB3010, RPS6B | component *(eS6) of small ribosomal-subunit (SSU)... | 0.02 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003735 | structural constituent of ribosome | IEA | Interproscan |
CC | GO:0005840 | ribosome | IEA | Interproscan |
BP | GO:0006412 | translation | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
CC | GO:0000145 | exocyst | IEP | HCCA |
MF | GO:0005543 | phospholipid binding | IEP | HCCA |
MF | GO:0005546 | phosphatidylinositol-4,5-bisphosphate binding | IEP | HCCA |
BP | GO:0006887 | exocytosis | IEP | HCCA |
MF | GO:0008289 | lipid binding | IEP | HCCA |
BP | GO:0016192 | vesicle-mediated transport | IEP | HCCA |
BP | GO:0032940 | secretion by cell | IEP | HCCA |
MF | GO:0035091 | phosphatidylinositol binding | IEP | HCCA |
BP | GO:0046903 | secretion | IEP | HCCA |
CC | GO:0099023 | vesicle tethering complex | IEP | HCCA |
BP | GO:0140352 | export from cell | IEP | HCCA |
MF | GO:1901981 | phosphatidylinositol phosphate binding | IEP | HCCA |
MF | GO:1902936 | phosphatidylinositol bisphosphate binding | IEP | HCCA |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR001377 | Ribosomal_S6e | 1 | 128 |
No external refs found! |