Description : not classified & original description: none
Gene families : OG0001411 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0001411_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR: Sam_g41138 | |
| Cluster | HCCA: Cluster_14 |
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Sacu_v1.1_s0012.g005552 | No alias | not classified & original description: CDS=1-729 | 0.04 | OrthoFinder output from all 47 species | |
| Sam_g02934 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Sam_g03034 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Sam_g06650 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Sam_g19538 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Sam_g19699 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Sam_g21665 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Sam_g22408 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Sam_g34666 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Sam_g41650 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Sam_g51189 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0019842 | vitamin binding | IEP | HCCA |
| MF | GO:0030170 | pyridoxal phosphate binding | IEP | HCCA |
| MF | GO:0070279 | vitamin B6 binding | IEP | HCCA |
No InterPro domains available for this sequence
| No external refs found! |