Description : not classified & original description: none
Gene families : OG0001411 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0001411_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Sacu_v1.1_s0012.g005552 | No alias | not classified & original description: CDS=1-729 | 0.04 | OrthoFinder output from all 47 species | |
Sam_g01734 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Sam_g03398 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Sam_g04842 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Sam_g04938 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Sam_g11566 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Sam_g18179 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Sam_g34907 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Sam_g41650 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Sam_g48666 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003674 | molecular_function | IEP | HCCA |
MF | GO:0003824 | catalytic activity | IEP | HCCA |
MF | GO:0004497 | monooxygenase activity | IEP | HCCA |
MF | GO:0004499 | N,N-dimethylaniline monooxygenase activity | IEP | HCCA |
MF | GO:0004807 | triose-phosphate isomerase activity | IEP | HCCA |
MF | GO:0008168 | methyltransferase activity | IEP | HCCA |
MF | GO:0008171 | O-methyltransferase activity | IEP | HCCA |
MF | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | IEP | HCCA |
MF | GO:0016709 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, NAD(P)H as one donor, and incorporation of one atom of oxygen | IEP | HCCA |
MF | GO:0016741 | transferase activity, transferring one-carbon groups | IEP | HCCA |
MF | GO:0016788 | hydrolase activity, acting on ester bonds | IEP | HCCA |
MF | GO:0016853 | isomerase activity | IEP | HCCA |
MF | GO:0016860 | intramolecular oxidoreductase activity | IEP | HCCA |
MF | GO:0016861 | intramolecular oxidoreductase activity, interconverting aldoses and ketoses | IEP | HCCA |
MF | GO:0050660 | flavin adenine dinucleotide binding | IEP | HCCA |
MF | GO:0050661 | NADP binding | IEP | HCCA |
MF | GO:0071949 | FAD binding | IEP | HCCA |
No InterPro domains available for this sequence
No external refs found! |