Description : not classified & original description: none
Gene families : OG0004944 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0004944_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Sam_g13426 | |
Cluster | HCCA: Cluster_33 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Adi_g104127 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aev_g03325 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Ala_g17027 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Als_g07457 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Als_g20436 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aop_g20433 | No alias | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
Aspi01Gene36094.t1 | Aspi01Gene36094 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ceric.30G000800.1 | Ceric.30G000800 | not classified & original description: pacid=50608462... | 0.04 | OrthoFinder output from all 47 species | |
Ceric.35G066000.1 | Ceric.35G066000 | not classified & original description: pacid=50580736... | 0.03 | OrthoFinder output from all 47 species | |
Dac_g09441 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ehy_g07690 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Lfl_g02201 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Msp_g21436 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Pir_g65210 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Pnu_g06961 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ppi_g09696 | No alias | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Solyc10g084420.2.1 | Solyc10g084420 | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
Spa_g12298 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000096 | sulfur amino acid metabolic process | IEP | HCCA |
MF | GO:0003674 | molecular_function | IEP | HCCA |
MF | GO:0003774 | cytoskeletal motor activity | IEP | HCCA |
MF | GO:0003777 | microtubule motor activity | IEP | HCCA |
MF | GO:0004489 | methylenetetrahydrofolate reductase (NAD(P)H) activity | IEP | HCCA |
BP | GO:0006555 | methionine metabolic process | IEP | HCCA |
BP | GO:0006790 | sulfur compound metabolic process | IEP | HCCA |
BP | GO:0007017 | microtubule-based process | IEP | HCCA |
BP | GO:0007018 | microtubule-based movement | IEP | HCCA |
MF | GO:0008017 | microtubule binding | IEP | HCCA |
BP | GO:0009066 | aspartate family amino acid metabolic process | IEP | HCCA |
MF | GO:0015098 | molybdate ion transmembrane transporter activity | IEP | HCCA |
MF | GO:0015103 | inorganic anion transmembrane transporter activity | IEP | HCCA |
MF | GO:0015631 | tubulin binding | IEP | HCCA |
BP | GO:0015689 | molybdate ion transport | IEP | HCCA |
BP | GO:0015698 | inorganic anion transport | IEP | HCCA |
CC | GO:0016020 | membrane | IEP | HCCA |
MF | GO:0016645 | oxidoreductase activity, acting on the CH-NH group of donors | IEP | HCCA |
MF | GO:0016646 | oxidoreductase activity, acting on the CH-NH group of donors, NAD or NADP as acceptor | IEP | HCCA |
BP | GO:1901605 | alpha-amino acid metabolic process | IEP | HCCA |
No InterPro domains available for this sequence
No external refs found! |