Aliases : ZIFL1
Description : metal chelator transporter *(ZIF/TOM) & original description: none
Gene families : OG0000366 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000366_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
GSVIVT01027385001 | ZIF1 | Solute transport.carrier-mediated transport.MFS... | 0.04 | OrthoFinder output from all 47 species | |
Len_g46005 | ZIFL1 | metal chelator transporter *(ZIF/TOM) & original... | 0.03 | OrthoFinder output from all 47 species | |
MA_130422g0010 | ZIFL1 | metal chelator transporter (ZIF/TOM) | 0.03 | OrthoFinder output from all 47 species | |
Nbi_g22367 | ZIF1 | metal chelator transporter *(ZIF/TOM) & original... | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e009211_P005 | ZIFL1, Zm00001e009211 | metal chelator transporter (ZIF/TOM) | 0.03 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0022857 | transmembrane transporter activity | IEA | Interproscan |
BP | GO:0055085 | transmembrane transport | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0009719 | response to endogenous stimulus | IEP | HCCA |
BP | GO:0009725 | response to hormone | IEP | HCCA |
BP | GO:0009733 | response to auxin | IEP | HCCA |
BP | GO:0010033 | response to organic substance | IEP | HCCA |
MF | GO:0016746 | acyltransferase activity | IEP | HCCA |
BP | GO:0042221 | response to chemical | IEP | HCCA |
BP | GO:0050896 | response to stimulus | IEP | HCCA |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR011701 | MFS | 126 | 304 |
No external refs found! |