Description : not classified & original description: none
Gene families : OG0000049 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Dde_g18741 | |
Cluster | HCCA: Cluster_136 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Ala_g18359 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Als_g10428 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Als_g11338 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Als_g18191 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ceric.12G048400.1 | Ceric.12G048400 | not classified & original description: pacid=50600581... | 0.03 | OrthoFinder output from all 47 species | |
Ceric.29G054000.1 | Ceric.29G054000 | not classified & original description: pacid=50625525... | 0.03 | OrthoFinder output from all 47 species | |
Dac_g09460 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
LOC_Os01g12381.1 | LOC_Os01g12381 | GDSL esterase/lipase At1g31550 OS=Arabidopsis thaliana... | 0.02 | OrthoFinder output from all 47 species | |
LOC_Os01g46260.1 | LOC_Os01g46260 | no hits & (original description: none) | 0.02 | OrthoFinder output from all 47 species | |
LOC_Os03g25010.1 | LOC_Os03g25010 | Sinapine esterase OS=Brassica napus... | 0.02 | OrthoFinder output from all 47 species | |
LOC_Os03g25040.1 | LOC_Os03g25040 | GDSL esterase/lipase At1g31550 OS=Arabidopsis thaliana... | 0.02 | OrthoFinder output from all 47 species | |
Mp1g22200.1 | No alias | GDSL esterase/lipase At4g01130 OS=Arabidopsis thaliana... | 0.02 | OrthoFinder output from all 47 species | |
Msp_g31529 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Msp_g41107 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Nbi_g17234 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Solyc03g006250.2.1 | Solyc03g006250 | GDSL esterase/lipase At1g28590 OS=Arabidopsis thaliana... | 0.02 | OrthoFinder output from all 47 species | |
Zm00001e020314_P001 | Zm00001e020314 | GDSL esterase/lipase At1g28600 OS=Arabidopsis thaliana... | 0.02 | OrthoFinder output from all 47 species | |
Zm00001e020688_P001 | Zm00001e020688 | GDSL esterase/lipase At1g28590 OS=Arabidopsis thaliana... | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e024860_P001 | Zm00001e024860 | GDSL esterase/lipase At5g45910 OS=Arabidopsis thaliana... | 0.02 | OrthoFinder output from all 47 species | |
Zm00001e026050_P001 | Zm00001e026050 | GDSL esterase/lipase At1g28600 OS=Arabidopsis thaliana... | 0.02 | OrthoFinder output from all 47 species | |
Zm00001e031624_P002 | Zm00001e031624 | GDSL esterase/lipase At1g54790 OS=Arabidopsis thaliana... | 0.02 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003674 | molecular_function | IEP | HCCA |
MF | GO:0003743 | translation initiation factor activity | IEP | HCCA |
MF | GO:0003774 | cytoskeletal motor activity | IEP | HCCA |
MF | GO:0003777 | microtubule motor activity | IEP | HCCA |
MF | GO:0003824 | catalytic activity | IEP | HCCA |
MF | GO:0004000 | adenosine deaminase activity | IEP | HCCA |
MF | GO:0004645 | 1,4-alpha-oligoglucan phosphorylase activity | IEP | HCCA |
MF | GO:0005488 | binding | IEP | HCCA |
BP | GO:0006413 | translational initiation | IEP | HCCA |
BP | GO:0006479 | protein methylation | IEP | HCCA |
BP | GO:0007017 | microtubule-based process | IEP | HCCA |
BP | GO:0007018 | microtubule-based movement | IEP | HCCA |
MF | GO:0008017 | microtubule binding | IEP | HCCA |
MF | GO:0008092 | cytoskeletal protein binding | IEP | HCCA |
MF | GO:0008135 | translation factor activity, RNA binding | IEP | HCCA |
BP | GO:0008150 | biological_process | IEP | HCCA |
BP | GO:0008152 | metabolic process | IEP | HCCA |
MF | GO:0008170 | N-methyltransferase activity | IEP | HCCA |
MF | GO:0008184 | glycogen phosphorylase activity | IEP | HCCA |
BP | GO:0008213 | protein alkylation | IEP | HCCA |
MF | GO:0008276 | protein methyltransferase activity | IEP | HCCA |
MF | GO:0008757 | S-adenosylmethionine-dependent methyltransferase activity | IEP | HCCA |
BP | GO:0009987 | cellular process | IEP | HCCA |
MF | GO:0015631 | tubulin binding | IEP | HCCA |
MF | GO:0016278 | lysine N-methyltransferase activity | IEP | HCCA |
MF | GO:0016279 | protein-lysine N-methyltransferase activity | IEP | HCCA |
BP | GO:0016570 | histone modification | IEP | HCCA |
BP | GO:0016571 | histone methylation | IEP | HCCA |
MF | GO:0016740 | transferase activity | IEP | HCCA |
MF | GO:0016758 | hexosyltransferase activity | IEP | HCCA |
MF | GO:0016810 | hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds | IEP | HCCA |
MF | GO:0016814 | hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in cyclic amidines | IEP | HCCA |
BP | GO:0018022 | peptidyl-lysine methylation | IEP | HCCA |
MF | GO:0018024 | histone lysine N-methyltransferase activity | IEP | HCCA |
BP | GO:0018193 | peptidyl-amino acid modification | IEP | HCCA |
BP | GO:0018205 | peptidyl-lysine modification | IEP | HCCA |
MF | GO:0019239 | deaminase activity | IEP | HCCA |
BP | GO:0032259 | methylation | IEP | HCCA |
BP | GO:0034968 | histone lysine methylation | IEP | HCCA |
BP | GO:0036211 | protein modification process | IEP | HCCA |
MF | GO:0042054 | histone methyltransferase activity | IEP | HCCA |
BP | GO:0043412 | macromolecule modification | IEP | HCCA |
BP | GO:0043414 | macromolecule methylation | IEP | HCCA |
BP | GO:0044237 | cellular metabolic process | IEP | HCCA |
BP | GO:0044238 | primary metabolic process | IEP | HCCA |
MF | GO:0045182 | translation regulator activity | IEP | HCCA |
BP | GO:0071704 | organic substance metabolic process | IEP | HCCA |
MF | GO:0090079 | translation regulator activity, nucleic acid binding | IEP | HCCA |
MF | GO:0097159 | organic cyclic compound binding | IEP | HCCA |
MF | GO:1901363 | heterocyclic compound binding | IEP | HCCA |
No InterPro domains available for this sequence
No external refs found! |