Description : not classified & original description: none
Gene families : OG0000321 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000321_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| Aev_g29669 | BHLH42, TT8 | bHLH-type transcription factor & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aev_g34094 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aev_g39128 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ala_g19104 | ZOU, RGE1 | bHLH-type transcription factor & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aob_g12087 | No alias | bHLH-type transcription factor & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Aob_g17061 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aop_g03657 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Azfi_s0004.g008231 | No alias | not classified & original description: CDS=1-1500 | 0.04 | OrthoFinder output from all 47 species | |
| Cba_g15968 | No alias | bHLH-type transcription factor & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Dac_g11590 | No alias | bHLH-type transcription factor & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Lfl_g10488 | No alias | bHLH-type transcription factor & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Pnu_g05748 | No alias | bHLH-type transcription factor & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Pnu_g06839 | No alias | bHLH-type transcription factor & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g17853 | ZOU, RGE1 | bHLH-type transcription factor & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Spa_g20882 | No alias | bHLH-type transcription factor & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Spa_g47816 | No alias | bHLH-type transcription factor & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Tin_g02942 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Tin_g30853 | No alias | bHLH-type transcription factor & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Tin_g44871 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No Predicted GO terms available for this sequence |
No InterPro domains available for this sequence
| No external refs found! |