Aliases : TBL23
Description : mannan O-acetyltransferase *(MOAT) & original description: none
Gene families : OG0000038 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00007p00137180 | PMR5, TBL44,... | Protein PMR5 OS=Arabidopsis thaliana | 0.04 | OrthoFinder output from all 47 species | |
AT1G01430 | TBL25 | TRICHOME BIREFRINGENCE-LIKE 25 | 0.07 | OrthoFinder output from all 47 species | |
AT1G73140 | TBL31 | Plant protein of unknown function (DUF828) | 0.04 | OrthoFinder output from all 47 species | |
AT2G34070 | TBL37 | TRICHOME BIREFRINGENCE-LIKE 37 | 0.02 | OrthoFinder output from all 47 species | |
AT2G40320 | TBL33 | TRICHOME BIREFRINGENCE-LIKE 33 | 0.04 | OrthoFinder output from all 47 species | |
AT3G55990 | ESK1, TBL29 | Plant protein of unknown function (DUF828) | 0.03 | OrthoFinder output from all 47 species | |
AT5G01360 | TBL3 | Plant protein of unknown function (DUF828) | 0.02 | OrthoFinder output from all 47 species | |
AT5G06700 | TBR | Plant protein of unknown function (DUF828) | 0.06 | OrthoFinder output from all 47 species | |
Adi_g001847 | TBL21 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Adi_g057518 | TBL25 | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Adi_g060097 | TBL26 | mannan O-acetyltransferase *(MOAT) & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Aev_g02218 | TBL25 | mannan O-acetyltransferase *(MOAT) & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Aev_g17846 | TBL16 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Aev_g20977 | TBL26 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Ala_g15102 | TBL7 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Ala_g26792 | TBL23 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Als_g08757 | TBL25 | mannan O-acetyltransferase *(MOAT) & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Als_g13960 | TBL25 | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
Als_g23909 | TBL26 | mannan O-acetyltransferase *(MOAT) & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Als_g46951 | TBL25 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aspi01Gene30810.t1 | TBL25, Aspi01Gene30810 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aspi01Gene35581.t1 | TBL25, Aspi01Gene35581 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aspi01Gene64222.t1 | TBL14, Aspi01Gene64222 | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Azfi_s0064.g035459 | TBL1 | polysaccharide O-acetyltransferase *(TBR) & original... | 0.03 | OrthoFinder output from all 47 species | |
Azfi_s0105.g044977 | TBL14 | not classified & original description: CDS=144-1352 | 0.03 | OrthoFinder output from all 47 species | |
Azfi_s0121.g046854 | TBL16 | not classified & original description: CDS=76-1164 | 0.04 | OrthoFinder output from all 47 species | |
Azfi_s0132.g049190 | TBL2 | polysaccharide O-acetyltransferase *(TBR) & original... | 0.03 | OrthoFinder output from all 47 species | |
Azfi_s0220.g058643 | TBL11 | not classified & original description: CDS=289-1827 | 0.03 | OrthoFinder output from all 47 species | |
Cba_g05722 | TBL25 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ceric.03G032900.1 | TBL5, Ceric.03G032900 | polysaccharide O-acetyltransferase *(TBR) & original... | 0.04 | OrthoFinder output from all 47 species | |
Ceric.06G055800.1 | TBL25, Ceric.06G055800 | mannan O-acetyltransferase *(MOAT) & original... | 0.04 | OrthoFinder output from all 47 species | |
Ceric.14G025400.1 | TBL21, Ceric.14G025400 | not classified & original description: pacid=50634039... | 0.03 | OrthoFinder output from all 47 species | |
Ceric.18G036300.1 | TBL26, Ceric.18G036300 | not classified & original description: pacid=50621821... | 0.03 | OrthoFinder output from all 47 species | |
Ceric.27G011100.1 | TBL13, Ceric.27G011100 | not classified & original description: pacid=50604886... | 0.03 | OrthoFinder output from all 47 species | |
Ceric.28G038000.1 | TBL25, Ceric.28G038000 | not classified & original description: pacid=50569493... | 0.04 | OrthoFinder output from all 47 species | |
Ceric.35G011600.1 | TBL10, Ceric.35G011600 | rhamnogalacturonan-I O-acetyltransferase *(TBL) &... | 0.03 | OrthoFinder output from all 47 species | |
Ceric.35G031000.1 | YLS7, TBL17,... | not classified & original description: pacid=50581478... | 0.04 | OrthoFinder output from all 47 species | |
Dac_g01540 | TBL25 | mannan O-acetyltransferase *(MOAT) & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Dac_g02252 | TBL23 | mannan O-acetyltransferase *(MOAT) & original description: none | 0.06 | OrthoFinder output from all 47 species | |
Dac_g08348 | TBL25 | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Dac_g13223 | TBL21 | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
Dac_g15336 | TBL25 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Dac_g20108 | TBL23 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Dac_g22812 | YLS7, TBL17 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Dac_g37221 | TBL25 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Dac_g38479 | TBL21 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Dcu_g01624 | TBL26 | mannan O-acetyltransferase *(MOAT) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Dcu_g04751 | TBL2 | polysaccharide O-acetyltransferase *(TBR) & original... | 0.02 | OrthoFinder output from all 47 species | |
Dcu_g05372 | TBL26 | mannan O-acetyltransferase *(MOAT) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Dcu_g05620 | TBL18 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Dcu_g10767 | TBL14 | not classified & original description: none | 0.09 | OrthoFinder output from all 47 species | |
Dcu_g20867 | TBL6 | polysaccharide O-acetyltransferase *(TBR) & original... | 0.03 | OrthoFinder output from all 47 species | |
Dde_g08469 | TBL27 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Dde_g20881 | TBL26 | mannan O-acetyltransferase *(MOAT) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Dde_g26018 | TBL5 | polysaccharide O-acetyltransferase *(TBR) & original... | 0.04 | OrthoFinder output from all 47 species | |
Ehy_g01430 | TBL25 | mannan O-acetyltransferase *(MOAT) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ehy_g01472 | TBL11 | rhamnogalacturonan-I O-acetyltransferase *(TBL) &... | 0.05 | OrthoFinder output from all 47 species | |
Ehy_g03662 | TBL24 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Ehy_g05923 | TBL2 | polysaccharide O-acetyltransferase *(TBR) & original... | 0.02 | OrthoFinder output from all 47 species | |
Ehy_g09058 | TBL7 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Ehy_g19489 | TBL5 | polysaccharide O-acetyltransferase *(TBR) & original... | 0.02 | OrthoFinder output from all 47 species | |
Ehy_g22174 | TBL18 | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
Ehy_g24583 | TBL18 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
GSVIVT01010030001 | TBL7 | Protein trichome berefringence-like 7 OS=Arabidopsis thaliana | 0.02 | OrthoFinder output from all 47 species | |
GSVIVT01011180001 | TBL3 | Protein trichome birefringence-like 3 OS=Arabidopsis thaliana | 0.03 | OrthoFinder output from all 47 species | |
GSVIVT01014107001 | TBL41 | Protein trichome birefringence-like 41 OS=Arabidopsis thaliana | 0.03 | OrthoFinder output from all 47 species | |
GSVIVT01014228001 | TBL31 | Protein trichome birefringence-like 31 OS=Arabidopsis thaliana | 0.02 | OrthoFinder output from all 47 species | |
GSVIVT01019502001 | TBL23 | Protein trichome birefringence-like 23 OS=Arabidopsis thaliana | 0.07 | OrthoFinder output from all 47 species | |
GSVIVT01020160001 | TBL27 | Cell wall.hemicellulose.xyloglucan.modification and... | 0.03 | OrthoFinder output from all 47 species | |
GSVIVT01021192001 | TBL38 | Protein trichome birefringence-like 38 OS=Arabidopsis thaliana | 0.02 | OrthoFinder output from all 47 species | |
GSVIVT01022317001 | TBL16 | Protein trichome birefringence-like 16 OS=Arabidopsis thaliana | 0.02 | OrthoFinder output from all 47 species | |
GSVIVT01029232001 | TBL5 | Protein trichome birefringence-like 5 OS=Arabidopsis thaliana | 0.03 | OrthoFinder output from all 47 species | |
GSVIVT01030282001 | TBL35 | Protein trichome birefringence-like 35 OS=Arabidopsis thaliana | 0.04 | OrthoFinder output from all 47 species | |
GSVIVT01036469001 | TBL19 | Protein trichome birefringence-like 19 OS=Arabidopsis thaliana | 0.03 | OrthoFinder output from all 47 species | |
Gb_23719 | TBL11 | rhamnogalacturonan-I O-acetyltransferase (TBL) | 0.03 | OrthoFinder output from all 47 species | |
Gb_25866 | TBL25 | mannan O-acetyltransferase (MOAT) | 0.03 | OrthoFinder output from all 47 species | |
Gb_26279 | TBL16 | Protein trichome birefringence-like 16 OS=Arabidopsis... | 0.06 | OrthoFinder output from all 47 species | |
Gb_32205 | TBR | Protein trichome birefringence OS=Arabidopsis thaliana... | 0.02 | OrthoFinder output from all 47 species | |
Gb_34157 | TBL1 | xylan O-acetyltransferase (XOAT) | 0.02 | OrthoFinder output from all 47 species | |
Gb_40364 | TBL26 | xyloglucan O-acetyltransferase (AXY4). mannan... | 0.04 | OrthoFinder output from all 47 species | |
LOC_Os01g46350.1 | TBL38, LOC_Os01g46350 | Protein trichome birefringence-like 38 OS=Arabidopsis... | 0.02 | OrthoFinder output from all 47 species | |
LOC_Os03g18120.1 | TBL3, LOC_Os03g18120 | xylan O-acetyltransferase (XOAT) | 0.03 | OrthoFinder output from all 47 species | |
LOC_Os03g60340.1 | TBL33, LOC_Os03g60340 | xylan O-acetyltransferase (XOAT) | 0.02 | OrthoFinder output from all 47 species | |
LOC_Os03g60350.1 | TBL33, LOC_Os03g60350 | xylan O-acetyltransferase (XOAT) | 0.1 | OrthoFinder output from all 47 species | |
LOC_Os05g12380.1 | TBL26, LOC_Os05g12380 | mannan O-acetyltransferase (MOAT) | 0.02 | OrthoFinder output from all 47 species | |
LOC_Os05g28630.1 | ESK1, TBL29,... | xylan O-acetyltransferase (XOAT) | 0.03 | OrthoFinder output from all 47 species | |
LOC_Os06g10560.1 | TBR, LOC_Os06g10560 | Protein trichome birefringence-like 1 OS=Arabidopsis... | 0.03 | OrthoFinder output from all 47 species | |
LOC_Os06g12870.1 | TBL27, LOC_Os06g12870 | xyloglucan O-acetyltransferase (AXY4) | 0.02 | OrthoFinder output from all 47 species | |
LOC_Os09g23360.1 | TBL14, LOC_Os09g23360 | Protein trichome birefringence-like 14 OS=Arabidopsis... | 0.03 | OrthoFinder output from all 47 species | |
LOC_Os11g01570.1 | TBL34, LOC_Os11g01570 | xylan O-acetyltransferase (XOAT) | 0.04 | OrthoFinder output from all 47 species | |
Len_g01731 | TBL21 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Len_g08283 | TBL2 | polysaccharide O-acetyltransferase *(TBR) & original... | 0.04 | OrthoFinder output from all 47 species | |
Len_g15336 | TBL16 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Len_g15770 | TBL26 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Len_g22743 | TBL5 | polysaccharide O-acetyltransferase *(TBR) & original... | 0.03 | OrthoFinder output from all 47 species | |
Len_g37817 | TBL25 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Lfl_g06257 | TBL5 | polysaccharide O-acetyltransferase *(TBR) & original... | 0.03 | OrthoFinder output from all 47 species | |
Lfl_g08016 | TBL26 | mannan O-acetyltransferase *(MOAT) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Lfl_g08353 | TBL11 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
MA_69588g0010 | TBL14 | Protein trichome birefringence-like 14 OS=Arabidopsis... | 0.02 | OrthoFinder output from all 47 species | |
Msp_g02019 | TBL25 | mannan O-acetyltransferase *(MOAT) & original description: none | 0.09 | OrthoFinder output from all 47 species | |
Msp_g09892 | TBL25 | not classified & original description: none | 0.07 | OrthoFinder output from all 47 species | |
Msp_g14341 | TBL2 | polysaccharide O-acetyltransferase *(TBR) & original... | 0.06 | OrthoFinder output from all 47 species | |
Nbi_g03651 | TBL23 | mannan O-acetyltransferase *(MOAT) & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Nbi_g04800 | TBL25 | mannan O-acetyltransferase *(MOAT) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Nbi_g19102 | TBL23 | mannan O-acetyltransferase *(MOAT) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Nbi_g36617 | TBL2 | polysaccharide O-acetyltransferase *(TBR) & original... | 0.03 | OrthoFinder output from all 47 species | |
Ore_g03586 | TBL11 | rhamnogalacturonan-I O-acetyltransferase *(TBL) &... | 0.02 | OrthoFinder output from all 47 species | |
Ore_g06217 | TBL23 | mannan O-acetyltransferase *(MOAT) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Ore_g26243 | TBL2 | polysaccharide O-acetyltransferase *(TBR) & original... | 0.03 | OrthoFinder output from all 47 species | |
Ore_g30925 | TBL11 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Pir_g09459 | TBL25 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Pir_g17696 | TBL25 | mannan O-acetyltransferase *(MOAT) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Pnu_g08526 | TBL11 | rhamnogalacturonan-I O-acetyltransferase *(TBL) &... | 0.03 | OrthoFinder output from all 47 species | |
Ppi_g11539 | TBL5 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ppi_g11644 | TBL25 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Ppi_g17420 | TBL27 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Ppi_g18347 | TBL25 | mannan O-acetyltransferase *(MOAT) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Ppi_g18523 | TBL26 | mannan O-acetyltransferase *(MOAT) & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Ppi_g29366 | TBL2 | polysaccharide O-acetyltransferase *(TBR) & original... | 0.03 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0029.g010004 | TBL25 | not classified & original description: CDS=1-1404 | 0.03 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0048.g013614 | TBL18 | not classified & original description: CDS=285-2378 | 0.02 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0135.g022331 | TBL19 | not classified & original description: CDS=1-1941 | 0.02 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0160.g023857 | TBL25 | mannan O-acetyltransferase *(MOAT) & original... | 0.02 | OrthoFinder output from all 47 species | |
Smo404468 | TBL23 | Protein trichome birefringence-like 23 OS=Arabidopsis thaliana | 0.03 | OrthoFinder output from all 47 species | |
Solyc02g089680.4.1 | TBL19, Solyc02g089680 | Protein trichome birefringence-like 19 OS=Arabidopsis... | 0.02 | OrthoFinder output from all 47 species | |
Solyc02g089700.4.1 | TBL19, Solyc02g089700 | Protein trichome birefringence-like 19 OS=Arabidopsis... | 0.03 | OrthoFinder output from all 47 species | |
Solyc03g046270.4.1 | TBL19, Solyc03g046270 | Protein trichome birefringence-like 19 OS=Arabidopsis... | 0.03 | OrthoFinder output from all 47 species | |
Solyc05g052440.2.1 | TBL33, Solyc05g052440 | xylan O-acetyltransferase (XOAT) | 0.02 | OrthoFinder output from all 47 species | |
Solyc06g082070.3.1 | PMR5, TBL44,... | Protein PMR5 OS=Arabidopsis thaliana... | 0.02 | OrthoFinder output from all 47 species | |
Solyc07g006920.3.1 | TBL5, Solyc07g006920 | Protein trichome birefringence-like 5 OS=Arabidopsis... | 0.03 | OrthoFinder output from all 47 species | |
Solyc07g008820.3.1 | TBL14, Solyc07g008820 | Protein trichome birefringence-like 14 OS=Arabidopsis... | 0.03 | OrthoFinder output from all 47 species | |
Solyc07g053350.4.1 | TBL39, Solyc07g053350 | Protein trichome birefringence-like 39 OS=Arabidopsis... | 0.04 | OrthoFinder output from all 47 species | |
Solyc07g055730.4.1 | TBL43, Solyc07g055730 | Protein trichome birefringence-like 43 OS=Arabidopsis... | 0.03 | OrthoFinder output from all 47 species | |
Solyc10g007450.2.1 | TBL42, Solyc10g007450 | Protein trichome birefringence-like 42 OS=Arabidopsis... | 0.02 | OrthoFinder output from all 47 species | |
Solyc11g005790.3.1 | TBL7, Solyc11g005790 | Protein trichome berefringence-like 7 OS=Arabidopsis... | 0.02 | OrthoFinder output from all 47 species | |
Spa_g01134 | TBL23 | mannan O-acetyltransferase *(MOAT) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Spa_g07493 | TBL1 | polysaccharide O-acetyltransferase *(TBR) & original... | 0.03 | OrthoFinder output from all 47 species | |
Spa_g09580 | TBL25 | mannan O-acetyltransferase *(MOAT) & original description: none | 0.06 | OrthoFinder output from all 47 species | |
Spa_g22187 | TBL27 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Spa_g24186 | TBL14 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Spa_g38299 | TBL23 | mannan O-acetyltransferase *(MOAT) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Spa_g49817 | TBL23 | mannan O-acetyltransferase *(MOAT) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Tin_g03935 | TBL23 | mannan O-acetyltransferase *(MOAT) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Tin_g08213 | TBL23 | mannan O-acetyltransferase *(MOAT) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e001317_P001 | ESK1, TBL29,... | xylan O-acetyltransferase (XOAT) | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e003120_P001 | ESK1, TBL29,... | xylan O-acetyltransferase (XOAT) | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e006156_P001 | TBL33, Zm00001e006156 | xylan O-acetyltransferase (XOAT) | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e006159_P001 | TBL33, Zm00001e006159 | xylan O-acetyltransferase (XOAT) | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e016007_P001 | TBR, Zm00001e016007 | Protein trichome birefringence OS=Arabidopsis thaliana... | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e020298_P002 | TBL19, Zm00001e020298 | Protein trichome birefringence-like 19 OS=Arabidopsis... | 0.04 | OrthoFinder output from all 47 species | |
Zm00001e020302_P001 | TBL38, Zm00001e020302 | Protein trichome birefringence-like 38 OS=Arabidopsis... | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e030698_P002 | TBL38, Zm00001e030698 | Protein trichome birefringence-like 38 OS=Arabidopsis... | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e031480_P001 | ESK1, TBL29,... | xylan O-acetyltransferase (XOAT) | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e035022_P004 | TBL13, Zm00001e035022 | Protein trichome birefringence-like 13 OS=Arabidopsis... | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e035942_P001 | ESK1, TBL29,... | xylan O-acetyltransferase (XOAT) | 0.02 | OrthoFinder output from all 47 species | |
Zm00001e036215_P001 | TBR, Zm00001e036215 | Protein trichome birefringence OS=Arabidopsis thaliana... | 0.02 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0016740 | transferase activity | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004672 | protein kinase activity | IEP | HCCA |
BP | GO:0006468 | protein phosphorylation | IEP | HCCA |
BP | GO:0006793 | phosphorus metabolic process | IEP | HCCA |
BP | GO:0006796 | phosphate-containing compound metabolic process | IEP | HCCA |
BP | GO:0008150 | biological_process | IEP | HCCA |
BP | GO:0008152 | metabolic process | IEP | HCCA |
MF | GO:0015098 | molybdate ion transmembrane transporter activity | IEP | HCCA |
MF | GO:0015103 | inorganic anion transmembrane transporter activity | IEP | HCCA |
BP | GO:0015689 | molybdate ion transport | IEP | HCCA |
BP | GO:0015698 | inorganic anion transport | IEP | HCCA |
MF | GO:0016301 | kinase activity | IEP | HCCA |
BP | GO:0016310 | phosphorylation | IEP | HCCA |
MF | GO:0016772 | transferase activity, transferring phosphorus-containing groups | IEP | HCCA |
MF | GO:0016773 | phosphotransferase activity, alcohol group as acceptor | IEP | HCCA |
MF | GO:0019899 | enzyme binding | IEP | HCCA |
MF | GO:0031267 | small GTPase binding | IEP | HCCA |
BP | GO:0036211 | protein modification process | IEP | HCCA |
BP | GO:0043412 | macromolecule modification | IEP | HCCA |
BP | GO:0044238 | primary metabolic process | IEP | HCCA |
MF | GO:0051020 | GTPase binding | IEP | HCCA |
BP | GO:0071704 | organic substance metabolic process | IEP | HCCA |
No external refs found! |