Description : co-chaperone *(Hsp40) & original description: none
Gene families : OG0000319 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000319_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Target | Alias | Description | ECC score | Gene Family Method | Actions |
|---|---|---|---|---|---|
| AMTR_s00007p00080220 | evm_27.TU.AmTr_v1... | DnaJ protein ERDJ3B OS=Oryza sativa subsp. japonica | 0.03 | OrthoFinder output from all 47 species | |
| AT2G20550 | No alias | HSP40/DnaJ peptide-binding protein | 0.02 | OrthoFinder output from all 47 species | |
| AT2G20560 | No alias | DNAJ heat shock family protein | 0.02 | OrthoFinder output from all 47 species | |
| Adi_g056581 | No alias | co-chaperone *(Hsp40) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aev_g02372 | No alias | co-chaperone *(Hsp40) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aev_g49031 | No alias | co-chaperone *(Hsp40) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Als_g13466 | No alias | co-chaperone *(Hsp40) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Aob_g16895 | No alias | co-chaperone *(Hsp40) & original description: none | 0.02 | OrthoFinder output from all 47 species | |
| Aop_g10002 | No alias | co-chaperone *(Hsp40) & original description: none | 0.05 | OrthoFinder output from all 47 species | |
| Azfi_s0412.g068551 | No alias | co-chaperone *(Hsp40) & original description: CDS=28-1257 | 0.03 | OrthoFinder output from all 47 species | |
| Dac_g11668 | No alias | co-chaperone *(Hsp40) & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Dcu_g09578 | No alias | co-chaperone *(Hsp40) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| GSVIVT01021112001 | No alias | DnaJ protein ERDJ3B OS=Arabidopsis thaliana | 0.03 | OrthoFinder output from all 47 species | |
| Gb_01703 | No alias | co-chaperone (Hsp40) | 0.03 | OrthoFinder output from all 47 species | |
| Gb_01704 | No alias | no hits & (original description: none) | 0.03 | OrthoFinder output from all 47 species | |
| LOC_Os05g48810.1 | LOC_Os05g48810 | co-chaperone (Hsp40) | 0.02 | OrthoFinder output from all 47 species | |
| Lfl_g03895 | No alias | co-chaperone *(Hsp40) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Nbi_g04755 | No alias | co-chaperone *(Hsp40) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Ppi_g32909 | No alias | co-chaperone *(Hsp40) & original description: none | 0.04 | OrthoFinder output from all 47 species | |
| Sam_g08552 | No alias | co-chaperone *(Hsp40) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Smo230025 | No alias | DnaJ protein ERDJ3B OS=Oryza sativa subsp. japonica | 0.03 | OrthoFinder output from all 47 species | |
| Spa_g04337 | No alias | co-chaperone *(Hsp40) & original description: none | 0.03 | OrthoFinder output from all 47 species | |
| Tin_g03231 | No alias | regulatory protein *(NIMIN1) of Systemic Acquired... | 0.03 | OrthoFinder output from all 47 species | |
| Tin_g10414 | No alias | co-chaperone *(Hsp40) & original description: none | 0.03 | OrthoFinder output from all 47 species |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0030246 | carbohydrate binding | IEP | HCCA |
| MF | GO:0030247 | polysaccharide binding | IEP | HCCA |
| No external refs found! |