Description : not classified & original description: none
Gene families : OG0002158 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0002158_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Als_g06306 | No alias | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Als_g32532 | No alias | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
Aop_g26833 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aop_g60637 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Aspi01Gene01316.t1 | Aspi01Gene01316 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Aspi01Gene01319.t1 | Aspi01Gene01319 | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
Aspi01Gene01322.t1 | Aspi01Gene01322 | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
Ceric.03G064700.1 | Ceric.03G064700 | not classified & original description: pacid=50571443... | 0.03 | OrthoFinder output from all 47 species | |
Ceric.03G073900.1 | Ceric.03G073900 | not classified & original description: pacid=50572451... | 0.03 | OrthoFinder output from all 47 species | |
Dac_g36981 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Dcu_g07465 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000154 | rRNA modification | IEP | HCCA |
BP | GO:0001510 | RNA methylation | IEP | HCCA |
BP | GO:0006364 | rRNA processing | IEP | HCCA |
MF | GO:0008170 | N-methyltransferase activity | IEP | HCCA |
MF | GO:0008173 | RNA methyltransferase activity | IEP | HCCA |
MF | GO:0008649 | rRNA methyltransferase activity | IEP | HCCA |
MF | GO:0008757 | S-adenosylmethionine-dependent methyltransferase activity | IEP | HCCA |
MF | GO:0009055 | electron transfer activity | IEP | HCCA |
BP | GO:0009451 | RNA modification | IEP | HCCA |
BP | GO:0016072 | rRNA metabolic process | IEP | HCCA |
MF | GO:0016436 | rRNA (uridine) methyltransferase activity | IEP | HCCA |
MF | GO:0016491 | oxidoreductase activity | IEP | HCCA |
MF | GO:0019842 | vitamin binding | IEP | HCCA |
MF | GO:0030170 | pyridoxal phosphate binding | IEP | HCCA |
BP | GO:0031167 | rRNA methylation | IEP | HCCA |
BP | GO:0032259 | methylation | IEP | HCCA |
BP | GO:0034470 | ncRNA processing | IEP | HCCA |
BP | GO:0034660 | ncRNA metabolic process | IEP | HCCA |
BP | GO:0043414 | macromolecule methylation | IEP | HCCA |
MF | GO:0070042 | rRNA (uridine-N3-)-methyltransferase activity | IEP | HCCA |
MF | GO:0070279 | vitamin B6 binding | IEP | HCCA |
BP | GO:0070475 | rRNA base methylation | IEP | HCCA |
MF | GO:0140098 | catalytic activity, acting on RNA | IEP | HCCA |
MF | GO:0140102 | catalytic activity, acting on a rRNA | IEP | HCCA |
No InterPro domains available for this sequence
No external refs found! |