Aliases : HSP21
Description : not classified & original description: none
Gene families : OG0000788 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000788_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AMTR_s00049p00091290 | HSP21,... | Heat shock protein 21, chloroplastic OS=Arabidopsis thaliana | 0.05 | OrthoFinder output from all 47 species | |
AT1G52560 | No alias | HSP20-like chaperones superfamily protein | 0.04 | OrthoFinder output from all 47 species | |
AT4G25200 | ATHSP23.6-MITO,... | mitochondrion-localized small heat shock protein 23.6 | 0.08 | OrthoFinder output from all 47 species | |
AT5G51440 | No alias | HSP20-like chaperones superfamily protein | 0.09 | OrthoFinder output from all 47 species | |
Aev_g10929 | HSP21 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Aev_g20013 | HSP21 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Aev_g20014 | HSP21 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Als_g09601 | HSP21 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Als_g46344 | HSP21 | not classified & original description: none | 0.02 | OrthoFinder output from all 47 species | |
Aop_g03928 | HSP21 | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Aop_g04821 | HSP21 | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
Aop_g20654 | HSP21 | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Dac_g06865 | HSP21 | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
Dac_g31767 | HSP21 | not classified & original description: none | 0.07 | OrthoFinder output from all 47 species | |
Dac_g44641 | No alias | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
Dcu_g00718 | HSP21 | not classified & original description: none | 0.05 | OrthoFinder output from all 47 species | |
Dcu_g36861 | HSP21 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Dde_g12754 | HSP21 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Ehy_g08224 | HSP21 | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Ehy_g08370 | HSP21 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ehy_g10284 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ehy_g12352 | HSP21 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
GSVIVT01001315001 | ATHSP23.6-MITO,... | External stimuli response.temperature.Hsp... | 0.06 | OrthoFinder output from all 47 species | |
GSVIVT01001316001 | ATHSP23.6-MITO,... | External stimuli response.temperature.Hsp... | 0.07 | OrthoFinder output from all 47 species | |
GSVIVT01010308001 | HSP21 | Heat shock protein 21, chloroplastic OS=Arabidopsis thaliana | 0.05 | OrthoFinder output from all 47 species | |
GSVIVT01017322001 | No alias | External stimuli response.temperature.Hsp... | 0.02 | OrthoFinder output from all 47 species | |
GSVIVT01018654001 | ATHSP23.6-MITO,... | External stimuli response.temperature.Hsp... | 0.06 | OrthoFinder output from all 47 species | |
GSVIVT01038631001 | HSP21 | External stimuli response.temperature.Hsp... | 0.05 | OrthoFinder output from all 47 species | |
Gb_01039 | No alias | Small heat shock protein, chloroplastic OS=Oxybasis... | 0.05 | OrthoFinder output from all 47 species | |
Gb_01394 | No alias | class-M-I small heat-shock-responsive protein | 0.07 | OrthoFinder output from all 47 species | |
Gb_17729 | ATHSP23.6-MITO,... | class-M-I small heat-shock-responsive protein | 0.04 | OrthoFinder output from all 47 species | |
Gb_31887 | HSP21 | class-M-II small heat-shock-responsive protein | 0.05 | OrthoFinder output from all 47 species | |
LOC_Os02g52150.1 | LOC_Os02g52150 | class-M-I small heat-shock-responsive protein | 0.08 | OrthoFinder output from all 47 species | |
MA_605776g0010 | HSP21 | Small heat shock protein, chloroplastic OS=Petunia... | 0.02 | OrthoFinder output from all 47 species | |
Mp6g19170.1 | HSP21 | Small heat shock protein, chloroplastic OS=Petunia... | 0.02 | OrthoFinder output from all 47 species | |
Msp_g11798 | HSP21 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Nbi_g08564 | HSP21 | not classified & original description: none | 0.07 | OrthoFinder output from all 47 species | |
Nbi_g12385 | HSP21 | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
Nbi_g18827 | HSP21 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ore_g42086 | HSP21 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Ppi_g06763 | HSP21 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Smo27623 | HSP21 | Heat shock protein 21, chloroplastic OS=Arabidopsis thaliana | 0.05 | OrthoFinder output from all 47 species | |
Smo405022 | HSP21 | Small heat shock protein, chloroplastic OS=Solanum lycopersicum | 0.07 | OrthoFinder output from all 47 species | |
Smo79678 | HSP21 | Small heat shock protein, chloroplastic OS=Triticum aestivum | 0.07 | OrthoFinder output from all 47 species | |
Solyc03g082420.3.1 | HSP21, Solyc03g082420 | class-P small heat-shock-responsive protein | 0.07 | OrthoFinder output from all 47 species | |
Solyc05g014280.4.1 | HSP21, Solyc05g014280 | Small heat shock protein, chloroplastic OS=Pisum sativum... | 0.07 | OrthoFinder output from all 47 species | |
Solyc12g042830.3.1 | Solyc12g042830 | 26.5 kDa heat shock protein, mitochondrial... | 0.02 | OrthoFinder output from all 47 species | |
Spa_g00891 | HSP21 | not classified & original description: none | 0.08 | OrthoFinder output from all 47 species | |
Spa_g11047 | HSP21 | not classified & original description: none | 0.1 | OrthoFinder output from all 47 species | |
Spa_g11048 | HSP21 | not classified & original description: none | 0.09 | OrthoFinder output from all 47 species | |
Spa_g11644 | HSP21 | not classified & original description: none | 0.09 | OrthoFinder output from all 47 species | |
Spa_g11645 | HSP21 | not classified & original description: none | 0.09 | OrthoFinder output from all 47 species | |
Spa_g12556 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Spa_g14297 | HSP21 | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Spa_g19800 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species | |
Zm00001e001024_P001 | HSP21, Zm00001e001024 | class-P small heat-shock-responsive protein | 0.07 | OrthoFinder output from all 47 species | |
Zm00001e003449_P001 | HSP21, Zm00001e003449 | Small heat shock protein, chloroplastic OS=Pisum sativum... | 0.07 | OrthoFinder output from all 47 species | |
Zm00001e023840_P003 | Zm00001e023840 | class-M-I small heat-shock-responsive protein | 0.07 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000166 | nucleotide binding | IEP | HCCA |
BP | GO:0001522 | pseudouridine synthesis | IEP | HCCA |
MF | GO:0003674 | molecular_function | IEP | HCCA |
MF | GO:0003676 | nucleic acid binding | IEP | HCCA |
MF | GO:0003723 | RNA binding | IEP | HCCA |
MF | GO:0003824 | catalytic activity | IEP | HCCA |
MF | GO:0005488 | binding | IEP | HCCA |
MF | GO:0005524 | ATP binding | IEP | HCCA |
BP | GO:0006457 | protein folding | IEP | HCCA |
BP | GO:0009451 | RNA modification | IEP | HCCA |
MF | GO:0009982 | pseudouridine synthase activity | IEP | HCCA |
MF | GO:0016462 | pyrophosphatase activity | IEP | HCCA |
MF | GO:0016787 | hydrolase activity | IEP | HCCA |
MF | GO:0016817 | hydrolase activity, acting on acid anhydrides | IEP | HCCA |
MF | GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | IEP | HCCA |
MF | GO:0016866 | intramolecular transferase activity | IEP | HCCA |
MF | GO:0016887 | ATP hydrolysis activity | IEP | HCCA |
MF | GO:0017076 | purine nucleotide binding | IEP | HCCA |
MF | GO:0017111 | ribonucleoside triphosphate phosphatase activity | IEP | HCCA |
MF | GO:0019842 | vitamin binding | IEP | HCCA |
MF | GO:0030170 | pyridoxal phosphate binding | IEP | HCCA |
MF | GO:0030554 | adenyl nucleotide binding | IEP | HCCA |
MF | GO:0032553 | ribonucleotide binding | IEP | HCCA |
MF | GO:0032555 | purine ribonucleotide binding | IEP | HCCA |
MF | GO:0032559 | adenyl ribonucleotide binding | IEP | HCCA |
MF | GO:0035639 | purine ribonucleoside triphosphate binding | IEP | HCCA |
MF | GO:0036094 | small molecule binding | IEP | HCCA |
MF | GO:0043167 | ion binding | IEP | HCCA |
MF | GO:0043168 | anion binding | IEP | HCCA |
MF | GO:0051082 | unfolded protein binding | IEP | HCCA |
MF | GO:0070279 | vitamin B6 binding | IEP | HCCA |
MF | GO:0097159 | organic cyclic compound binding | IEP | HCCA |
MF | GO:0097367 | carbohydrate derivative binding | IEP | HCCA |
MF | GO:1901265 | nucleoside phosphate binding | IEP | HCCA |
MF | GO:1901363 | heterocyclic compound binding | IEP | HCCA |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR002068 | A-crystallin/Hsp20_dom | 158 | 251 |
No external refs found! |