Description : not classified & original description: none
Gene families : OG0025440 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0025440_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Aop_g68128 | No alias | not classified & original description: none | 0.06 | OrthoFinder output from all 47 species | |
Msp_g26083 | No alias | not classified & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Nbi_g15299 | No alias | not classified & original description: none | 0.04 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No Predicted GO terms available for this sequence |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR002885 | Pentatricopeptide_repeat | 791 | 837 |
IPR002885 | Pentatricopeptide_repeat | 587 | 631 |
IPR002885 | Pentatricopeptide_repeat | 183 | 230 |
IPR002885 | Pentatricopeptide_repeat | 1321 | 1365 |
IPR002885 | Pentatricopeptide_repeat | 385 | 432 |
IPR002885 | Pentatricopeptide_repeat | 1195 | 1243 |
IPR002885 | Pentatricopeptide_repeat | 1094 | 1143 |
IPR002885 | Pentatricopeptide_repeat | 257 | 284 |
IPR002885 | Pentatricopeptide_repeat | 287 | 317 |
IPR002885 | Pentatricopeptide_repeat | 997 | 1025 |
IPR002885 | Pentatricopeptide_repeat | 1169 | 1192 |
IPR002885 | Pentatricopeptide_repeat | 693 | 722 |
IPR002885 | Pentatricopeptide_repeat | 86 | 113 |
IPR002885 | Pentatricopeptide_repeat | 1395 | 1417 |
IPR002885 | Pentatricopeptide_repeat | 490 | 519 |
IPR002885 | Pentatricopeptide_repeat | 1295 | 1320 |
IPR002885 | Pentatricopeptide_repeat | 967 | 987 |
IPR002885 | Pentatricopeptide_repeat | 895 | 920 |
IPR002885 | Pentatricopeptide_repeat | 1066 | 1091 |
IPR002885 | Pentatricopeptide_repeat | 867 | 887 |
No external refs found! |