Description : not classified & original description: none
Gene families : OG0000288 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0000288_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR: Tin_g24237 | |
Cluster | HCCA: Cluster_168 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AT5G06750 | No alias | Protein phosphatase 2C family protein | 0.02 | OrthoFinder output from all 47 species | |
Adi_g039657 | No alias | clade D phosphatase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Aop_g14278 | No alias | clade D phosphatase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Gb_16018 | No alias | clade D phosphatase | 0.02 | OrthoFinder output from all 47 species | |
Gb_27959 | No alias | clade D phosphatase | 0.03 | OrthoFinder output from all 47 species | |
Ore_g09307 | No alias | clade D phosphatase & original description: none | 0.01 | OrthoFinder output from all 47 species | |
Pnu_g10546 | No alias | clade D phosphatase & original description: none | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e038117_P001 | Zm00001e038117 | clade D phosphatase | 0.02 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000160 | phosphorelay signal transduction system | IEP | HCCA |
BP | GO:0035556 | intracellular signal transduction | IEP | HCCA |
No InterPro domains available for this sequence
No external refs found! |