Description : component *(uS4) of small ribosomal-subunit (SSU) proteome & original description: none
Gene families : OG0001396 (OrthoFinder output from all 47 species) Phylogenetic Tree(s): OG0001396_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
AT5G15200 | No alias | Ribosomal protein S4 | 0.04 | OrthoFinder output from all 47 species | |
Adi_g089470 | No alias | component *(uS4) of small ribosomal-subunit (SSU)... | 0.02 | OrthoFinder output from all 47 species | |
Aop_g06152 | No alias | component *(uS4) of small ribosomal-subunit (SSU)... | 0.04 | OrthoFinder output from all 47 species | |
Aop_g09481 | No alias | component *(uS4) of small ribosomal-subunit (SSU)... | 0.03 | OrthoFinder output from all 47 species | |
Azfi_s0400.g068238 | No alias | component *(uS4) of small ribosomal-subunit (SSU)... | 0.03 | OrthoFinder output from all 47 species | |
Ceric.04G104600.1 | Ceric.04G104600 | component *(uS4) of small ribosomal-subunit (SSU)... | 0.04 | OrthoFinder output from all 47 species | |
Cre08.g359750 | No alias | 40S ribosomal protein S9-1 OS=Arabidopsis thaliana | 0.02 | OrthoFinder output from all 47 species | |
Dac_g13577 | No alias | component *(uS4) of small ribosomal-subunit (SSU)... | 0.04 | OrthoFinder output from all 47 species | |
Dcu_g13407 | No alias | component *(uS4) of small ribosomal-subunit (SSU)... | 0.03 | OrthoFinder output from all 47 species | |
GSVIVT01011384001 | No alias | 40S ribosomal protein S9-2 OS=Arabidopsis thaliana | 0.03 | OrthoFinder output from all 47 species | |
Lfl_g29831 | No alias | component *(uS4) of small ribosomal-subunit (SSU)... | 0.04 | OrthoFinder output from all 47 species | |
Mp3g00520.1 | No alias | component RPS9 of SSU proteome | 0.02 | OrthoFinder output from all 47 species | |
Mp6g10930.1 | No alias | component RPS9 of SSU proteome | 0.02 | OrthoFinder output from all 47 species | |
Nbi_g11040 | No alias | component *(uS4) of small ribosomal-subunit (SSU)... | 0.03 | OrthoFinder output from all 47 species | |
Pir_g02692 | No alias | component *(uS4) of small ribosomal-subunit (SSU)... | 0.03 | OrthoFinder output from all 47 species | |
Pir_g07949 | No alias | component *(uS4) of small ribosomal-subunit (SSU)... | 0.03 | OrthoFinder output from all 47 species | |
Pp3c12_9190V3.1 | Pp3c12_9190 | Ribosomal protein S4 | 0.02 | OrthoFinder output from all 47 species | |
Pp3c13_19780V3.1 | Pp3c13_19780 | Ribosomal protein S4 | 0.02 | OrthoFinder output from all 47 species | |
Pp3c4_15290V3.1 | Pp3c4_15290 | Ribosomal protein S4 | 0.02 | OrthoFinder output from all 47 species | |
Sacu_v1.1_s0187.g025128 | No alias | component *(uS4) of small ribosomal-subunit (SSU)... | 0.03 | OrthoFinder output from all 47 species | |
Sam_g24238 | No alias | component *(uS4) of small ribosomal-subunit (SSU)... | 0.03 | OrthoFinder output from all 47 species | |
Smo74302 | No alias | 40S ribosomal protein S9-1 OS=Arabidopsis thaliana | 0.02 | OrthoFinder output from all 47 species | |
Solyc01g010540.3.1 | Solyc01g010540 | component RPS9 of SSU proteome | 0.03 | OrthoFinder output from all 47 species | |
Solyc01g010580.3.1 | Solyc01g010580 | component RPS9 of SSU proteome | 0.02 | OrthoFinder output from all 47 species | |
Solyc04g005680.4.1 | Solyc04g005680 | component RPS9 of SSU proteome | 0.03 | OrthoFinder output from all 47 species | |
Solyc05g007250.3.1 | Solyc05g007250 | component RPS9 of SSU proteome | 0.03 | OrthoFinder output from all 47 species | |
Spa_g11414 | No alias | component *(uS4) of small ribosomal-subunit (SSU)... | 0.03 | OrthoFinder output from all 47 species | |
Spa_g36945 | No alias | component *(uS4) of small ribosomal-subunit (SSU)... | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e010819_P002 | Zm00001e010819 | component RPS9 of SSU proteome | 0.03 | OrthoFinder output from all 47 species | |
Zm00001e037961_P002 | Zm00001e037961 | component RPS9 of SSU proteome | 0.02 | OrthoFinder output from all 47 species |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003723 | RNA binding | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000154 | rRNA modification | IEP | HCCA |
BP | GO:0001510 | RNA methylation | IEP | HCCA |
MF | GO:0003824 | catalytic activity | IEP | HCCA |
MF | GO:0004061 | arylformamidase activity | IEP | HCCA |
BP | GO:0006364 | rRNA processing | IEP | HCCA |
BP | GO:0006396 | RNA processing | IEP | HCCA |
BP | GO:0006520 | amino acid metabolic process | IEP | HCCA |
BP | GO:0006568 | tryptophan metabolic process | IEP | HCCA |
BP | GO:0006569 | tryptophan catabolic process | IEP | HCCA |
BP | GO:0006576 | biogenic amine metabolic process | IEP | HCCA |
BP | GO:0006586 | indolalkylamine metabolic process | IEP | HCCA |
BP | GO:0006725 | cellular aromatic compound metabolic process | IEP | HCCA |
BP | GO:0006807 | nitrogen compound metabolic process | IEP | HCCA |
MF | GO:0008168 | methyltransferase activity | IEP | HCCA |
MF | GO:0008173 | RNA methyltransferase activity | IEP | HCCA |
MF | GO:0008649 | rRNA methyltransferase activity | IEP | HCCA |
MF | GO:0008757 | S-adenosylmethionine-dependent methyltransferase activity | IEP | HCCA |
BP | GO:0009056 | catabolic process | IEP | HCCA |
BP | GO:0009063 | amino acid catabolic process | IEP | HCCA |
BP | GO:0009072 | aromatic amino acid metabolic process | IEP | HCCA |
BP | GO:0009074 | aromatic amino acid family catabolic process | IEP | HCCA |
BP | GO:0009308 | amine metabolic process | IEP | HCCA |
BP | GO:0009451 | RNA modification | IEP | HCCA |
BP | GO:0016054 | organic acid catabolic process | IEP | HCCA |
BP | GO:0016072 | rRNA metabolic process | IEP | HCCA |
MF | GO:0016741 | transferase activity, transferring one-carbon groups | IEP | HCCA |
MF | GO:0016810 | hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds | IEP | HCCA |
MF | GO:0016811 | hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in linear amides | IEP | HCCA |
BP | GO:0019439 | aromatic compound catabolic process | IEP | HCCA |
BP | GO:0019441 | tryptophan catabolic process to kynurenine | IEP | HCCA |
BP | GO:0031167 | rRNA methylation | IEP | HCCA |
BP | GO:0032259 | methylation | IEP | HCCA |
BP | GO:0034470 | ncRNA processing | IEP | HCCA |
BP | GO:0034641 | cellular nitrogen compound metabolic process | IEP | HCCA |
BP | GO:0034660 | ncRNA metabolic process | IEP | HCCA |
BP | GO:0042180 | cellular ketone metabolic process | IEP | HCCA |
BP | GO:0042430 | indole-containing compound metabolic process | IEP | HCCA |
BP | GO:0042436 | indole-containing compound catabolic process | IEP | HCCA |
BP | GO:0042537 | benzene-containing compound metabolic process | IEP | HCCA |
BP | GO:0043414 | macromolecule methylation | IEP | HCCA |
BP | GO:0044237 | cellular metabolic process | IEP | HCCA |
BP | GO:0044248 | cellular catabolic process | IEP | HCCA |
BP | GO:0044260 | cellular macromolecule metabolic process | IEP | HCCA |
BP | GO:0044270 | cellular nitrogen compound catabolic process | IEP | HCCA |
BP | GO:0044282 | small molecule catabolic process | IEP | HCCA |
BP | GO:0046395 | carboxylic acid catabolic process | IEP | HCCA |
BP | GO:0046483 | heterocycle metabolic process | IEP | HCCA |
BP | GO:0046700 | heterocycle catabolic process | IEP | HCCA |
MF | GO:0070037 | rRNA (pseudouridine) methyltransferase activity | IEP | HCCA |
BP | GO:0070189 | kynurenine metabolic process | IEP | HCCA |
BP | GO:0070475 | rRNA base methylation | IEP | HCCA |
MF | GO:0140098 | catalytic activity, acting on RNA | IEP | HCCA |
MF | GO:0140102 | catalytic activity, acting on a rRNA | IEP | HCCA |
BP | GO:1901360 | organic cyclic compound metabolic process | IEP | HCCA |
BP | GO:1901361 | organic cyclic compound catabolic process | IEP | HCCA |
BP | GO:1901565 | organonitrogen compound catabolic process | IEP | HCCA |
BP | GO:1901575 | organic substance catabolic process | IEP | HCCA |
BP | GO:1901605 | alpha-amino acid metabolic process | IEP | HCCA |
BP | GO:1901606 | alpha-amino acid catabolic process | IEP | HCCA |
No external refs found! |